Chelan County Auditor | Elections | November 5, 2013 General Election
The "Estimated Ballots Left to Count" does not include ballots postmarked on or before Election Day that may continue to arrive through the mail or ballots with signature issues that must be corrected before they can be counted.
A write-in candidate might not appear in election results if the total number of write-in votes is too small to affect the outcome of the election. (RCW 29A.60.021)
November 5, 2013 General Election
Last updated on 11/26/2013 1:48 PM
Number of Precincts | 85 |
Number of Registered Voters | 39,551 |
Total Ballots Counted | 19,718 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 11/26/2013 1:48 PM |
Voter Turnout | 49.85% |
Certification Date | 11/26/2013 |
Export Results | CSV · XML | Precincts CSV |
State Measures
State Measures Initiative to the Legislature 517 Concerns initiative and referendum measures | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 7,920 | 42.31% |
No | 10,801 | 57.69% |
Total Votes | 18,721 | 100% |
State Measures Initiative to the Legislature 522 Concerns labeling of genetically-engineered foods | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 6,451 | 32.92% |
No | 13,146 | 67.08% |
Total Votes | 19,597 | 100% |
Advisory Votes Advisory Vote No. 3 (Substitute Senate Bill 5444) Concerns a leasehold excise tax credit for taxpayers who lease publicly-owned property | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 9,585 | 55.8% |
Maintained | 7,593 | 44.2% |
Total Votes | 17,178 | 100% |
Advisory Votes Advisory Vote No. 4 (Senate Bill 5627) Concerns an aircraft excise tax on commuter air carriers in lieu of property tax | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 10,182 | 58.98% |
Maintained | 7,081 | 41.02% |
Total Votes | 17,263 | 100% |
Advisory Votes Advisory Vote No. 5 (Engrossed Substitute House Bill 1846) Concerns the insurance premium tax to some insurance for pediatric oral services | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 12,093 | 70.26% |
Maintained | 5,119 | 29.74% |
Total Votes | 17,212 | 100% |
Advisory Votes Advisory Vote No. 6 (Second Engrossed Second Substitute House Bill 1971) Concerns a retail sales tax exemption for certain telephone and telecommunications services | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 10,650 | 62.02% |
Maintained | 6,521 | 37.98% |
Total Votes | 17,171 | 100% |
Advisory Votes Advisory Vote No. 7 (Engrossed House Bill 2075) Concerns estate tax on certain property transfers and increased rates for estates over $4,000,000 | ||
Candidate | Vote | Vote % |
---|---|---|
Repealed | 10,543 | 60.45% |
Maintained | 6,899 | 39.55% |
Total Votes | 17,442 | 100% |
County
CHELAN COUNTY PROSECUTING ATTORNEY | ||
Candidate | Vote | Vote % |
---|---|---|
Douglas J. Shae (Prefers Republican Party) | 12,594 | |
Total Votes (not including write-ins) | 12,594 | |
Port
Chelan County Port District PORT COMMISSIONER 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Craig Larsen | 12,115 | |
Total Votes (not including write-ins) | 12,115 | |
City/Town
CITY OF CASHMERE CITY COUNCIL MEMBER #01 | ||
Candidate | Vote | Vote % |
---|---|---|
Skip Moore | 498 | |
Total Votes (not including write-ins) | 498 | |
CITY OF CASHMERE CITY COUNCIL MEMBER #02 | ||
Candidate | Vote | Vote % |
---|---|---|
James Fletcher | 504 | |
Total Votes (not including write-ins) | 504 | |
CITY OF CASHMERE CITY COUNCIL MEMBER #03 | ||
Candidate | Vote | Vote % |
---|---|---|
David Erickson | 503 | |
Total Votes (not including write-ins) | 503 | |
CITY OF CHELAN CITY COUNCIL MEMBER #02 | ||
Candidate | Vote | Vote % |
---|---|---|
Erin McCardle | 701 | |
Total Votes (not including write-ins) | 701 | |
CITY OF CHELAN CITY COUNCIL MEMBER #06 | ||
Candidate | Vote | Vote % |
---|---|---|
Cameron (Skip) Morehouse | 608 | 59.61% |
Stan Morse | 412 | 40.39% |
Total Votes (not including write-ins) | 1,020 | |
CITY OF CHELAN CITY COUNCIL MEMBER #07 | ||
Candidate | Vote | Vote % |
---|---|---|
Guy Harper | 683 | |
Total Votes (not including write-ins) | 683 | |
CITY OF ENTIAT CITY COUNCIL MEMBER #01 | ||
Candidate | Vote | Vote % |
---|---|---|
Tom Martin | 234 | |
Total Votes (not including write-ins) | 234 | |
CITY OF ENTIAT CITY COUNCIL MEMBER #02 | ||
Candidate | Vote | Vote % |
---|---|---|
Bill Haven | 251 | |
Total Votes (not including write-ins) | 251 | |
CITY OF ENTIAT CITY COUNCIL MEMBER #03 | ||
Candidate | Vote | Vote % |
---|---|---|
Marie Stenberg | 203 | |
Total Votes (not including write-ins) | 203 | |
CITY OF LEAVENWORTH PROPOSITION NO. 1 CITY OF LEAVENWORTH | ||
Measure | Vote | Vote % |
---|---|---|
APPROVED | 441 | 65.04% |
REJECTED | 237 | 34.96% |
Total Votes | 678 | 100% |
CITY OF LEAVENWORTH CITY COUNCIL MEMBER #04 | ||
Candidate | Vote | Vote % |
---|---|---|
Carolyn A. Wilson | 455 | |
Total Votes (not including write-ins) | 455 | |
CITY OF LEAVENWORTH CITY COUNCIL MEMBER #05 | ||
Candidate | Vote | Vote % |
---|---|---|
Robert "Bob" Francis | 463 | |
Total Votes (not including write-ins) | 463 | |
CITY OF LEAVENWORTH CITY COUNCIL MEMBER #06 | ||
Candidate | Vote | Vote % |
---|---|---|
Michael H. Molohon | 433 | |
Total Votes (not including write-ins) | 433 | |
CITY OF LEAVENWORTH CITY COUNCIL MEMBER #07 | ||
Candidate | Vote | Vote % |
---|---|---|
John M. Bangsund | 446 | |
Total Votes (not including write-ins) | 446 | |
CITY OF WENATCHEE CITY COUNCIL MEMBER #01 | ||
Candidate | Vote | Vote % |
---|---|---|
Jim Bailey | 5,401 | 90.08% |
Democritus Blantayre | 595 | 9.92% |
Total Votes (not including write-ins) | 5,996 | |
CITY OF WENATCHEE CITY COUNCIL MEMBER #02 | ||
Candidate | Vote | Vote % |
---|---|---|
Tony Veeder | 4,491 | |
Total Votes (not including write-ins) | 4,491 | |
CITY OF WENATCHEE CITY COUNCIL MEMBER #04 | ||
Candidate | Vote | Vote % |
---|---|---|
Keith Huffaker | 4,534 | |
Total Votes (not including write-ins) | 4,534 | |
School
CASCADE SCHOOL DIST NO 228 SCHOOL BOARD MEMBER - DISTRICT #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Teddy Rieke | 1,214 | 43.97% |
Cindy Puckett | 1,547 | 56.03% |
Total Votes (not including write-ins) | 2,761 | |
CASCADE SCHOOL DIST NO 228 SCHOOL BOARD MEMBER - DISTRICT #3 | ||
Candidate | Vote | Vote % |
---|---|---|
Carrie Lane Sorensen | 1,988 | |
Total Votes (not including write-ins) | 1,988 | |
CASHMERE SCHOOL DIST NO 222 SCHOOL BOARD MEMBER - DISTRICT #4 | ||
Candidate | Vote | Vote % |
---|---|---|
Roger A. Perleberg | 1,262 | |
Total Votes (not including write-ins) | 1,262 | |
CASHMERE SCHOOL DIST NO 222 SCHOOL BOARD MEMBER #5 AT-LARGE | ||
Candidate | Vote | Vote % |
---|---|---|
Paul Nelson | 1,275 | |
Total Votes (not including write-ins) | 1,275 | |
ENTIAT SCHOOL DIST NO 127 PROPOSITION 1 ENTIAT SCHOOL DISTRICT NO. 127 | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 466 | 64.54% |
Rejected | 256 | 35.46% |
Total Votes | 722 | 100% |
ENTIAT SCHOOL DIST NO 127 SCHOOL BOARD MEMBER - DISTRICT #1 | ||
Candidate | Vote | Vote % |
---|---|---|
Victor Porrovecchio | 512 | |
Total Votes (not including write-ins) | 512 | |
LAKE CHELAN SCHOOL DIST NO 129 SCHOOL BOARD MEMBER - DISTRICT #1 *Multi-county race. Results include only Chelan County. | ||
Candidate | Vote | Vote % |
---|---|---|
Siri Tift | 1,220 | |
Total Votes (not including write-ins) | 1,220 | |
LAKE CHELAN SCHOOL DIST NO 129 SCHOOL BOARD MEMBER - DISTRICT #3 *Multi-county race. Results include only Chelan County. | ||
Candidate | Vote | Vote % |
---|---|---|
Ken Brunner | 1,224 | |
Total Votes (not including write-ins) | 1,224 | |
MANSON SCHOOL DIST NO 19 SCHOOL BOARD MEMBER #4 AT-LARGE | ||
Candidate | Vote | Vote % |
---|---|---|
Jama England | 622 | |
Total Votes (not including write-ins) | 622 | |
MANSON SCHOOL DIST NO 19 SCHOOL BOARD MEMBER #5 AT-LARGE | ||
Candidate | Vote | Vote % |
---|---|---|
Paul Willard | 576 | |
Total Votes (not including write-ins) | 576 | |
PATEROS SCHOOL DIST NO 122-70J AZWELL VOTERS Proposition No. 1 BONDS FOR HEALTH, SAFETY, EDUCATIONAL AND INFRASTRUCTURE IMPROVEMENTS *Multi-county race. Results include only Chelan County. | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 7 | 100% |
Rejected | 0 | |
Total Votes | 7 | 100% |
PATEROS SCHOOL DIST NO 122-70J AZWELL VOTERS Director Pos. 3 *Multi-county race. Results include only Chelan County. | ||
Candidate | Vote | Vote % |
---|---|---|
LaDonna Mattson | 5 | |
Total Votes (not including write-ins) | 5 | |
PATEROS SCHOOL DIST NO 122-70J AZWELL VOTERS Director Pos. 4 *Multi-county race. Results include only Chelan County. | ||
Candidate | Vote | Vote % |
---|---|---|
Grace Larsen | 5 | |
Total Votes (not including write-ins) | 5 | |
STEHEKIN SCHOOL DIST NO 69 SCHOOL BOARD MEMBER - POSITION #4 | ||
Candidate | Vote | Vote % |
---|---|---|
Karl B. Gaskill | 33 | |
Total Votes (not including write-ins) | 33 | |
STEHEKIN SCHOOL DIST NO 69 SCHOOL BOARD MEMBER - POSITION #5 | ||
Candidate | Vote | Vote % |
---|---|---|
Renee Hudak | 35 | |
Total Votes (not including write-ins) | 35 | |
WENATCHEE SCHOOL DIST NO 246 SCHOOL BOARD MEMBER - POSITION #4 | ||
Candidate | Vote | Vote % |
---|---|---|
Gary Callison | 3,982 | 49.67% |
Robert W. Sealby | 4,035 | 50.33% |
Total Votes (not including write-ins) | 8,017 | |
WENATCHEE SCHOOL DIST NO 246 SCHOOL BOARD MEMBER - POSITION #5 | ||
Candidate | Vote | Vote % |
---|---|---|
Ryan Kelso | 4,009 | 46.89% |
Jennifer Talbot | 4,540 | 53.11% |
Total Votes (not including write-ins) | 8,549 | |
Fire
FIRE DIST 1 WENATCHEE FIRE COMMISSIONER #02 | ||
Candidate | Vote | Vote % |
---|---|---|
Herb Troxel | 2,034 | |
Total Votes (not including write-ins) | 2,034 | |
FIRE DIST 3 CHUMSTICK ICICLE FIRE COMMISSIONER #01 | ||
Candidate | Vote | Vote % |
---|---|---|
Ross Frank | 773 | |
Total Votes (not including write-ins) | 773 | |
FIRE DIST 3 CHUMSTICK ICICLE FIRE COMMISSIONER #02 | ||
Candidate | Vote | Vote % |
---|---|---|
Thomas A. Stanton | 694 | |
Total Votes (not including write-ins) | 694 | |
FIRE DIST 3 CHUMSTICK ICICLE FIRE COMMISSIONER #03 | ||
Candidate | Vote | Vote % |
---|---|---|
Oliver Brulotte | 742 | |
Total Votes (not including write-ins) | 742 | |
FIRE DIST 4 PONDEROSA FIRE COMMISSIONER #02 | ||
Candidate | Vote | Vote % |
---|---|---|
Michael Bunney | 52 | |
Total Votes (not including write-ins) | 52 | |
FIRE DIST 5 MANSON FIRE COMMISSIONER #02 | ||
Candidate | Vote | Vote % |
---|---|---|
Dan Baker | 604 | 75.78% |
Jerry Bragg | 193 | 24.22% |
Total Votes (not including write-ins) | 797 | |
FIRE DIST 6 MONITOR PESHASTIN FIRE COMMISSIONER #02 | ||
Candidate | Vote | Vote % |
---|---|---|
Bob Wildfang | 1,191 | |
Total Votes (not including write-ins) | 1,191 | |
FIRE DIST 7 CHELAN FIRE COMMISSIONER #02 | ||
Candidate | Vote | Vote % |
---|---|---|
Tom Peters | 1,123 | |
Total Votes (not including write-ins) | 1,123 | |
FIRE DIST 8 ENTIAT FIRE COMMISSIONER #02 | ||
Candidate | Vote | Vote % |
---|---|---|
LeRoy Gifford | 497 | |
Total Votes (not including write-ins) | 497 | |
FIRE DIST 9 LAKE WENATCHEE FIRE COMMISSIONER #02 | ||
Candidate | Vote | Vote % |
---|---|---|
William B. Gibbs | 391 | |
Total Votes (not including write-ins) | 391 | |
FIRE DIST 10 STEHEKIN FIRE COMMISSIONER #01 | ||
Candidate | Vote | Vote % |
---|---|---|
Nancy A. Barnhart | 35 | |
Total Votes (not including write-ins) | 35 | |
FIRE DIST 10 STEHEKIN FIRE COMMISSIONER #02 | ||
Candidate | Vote | Vote % |
---|---|---|
Aaron Robinson | 33 | |
Total Votes (not including write-ins) | 33 | |
Public Hospital
HOSPITAL DIST NO 1 LEAVENWORTH HOSPITAL COMMISSIONER #01 | ||
Candidate | Vote | Vote % |
---|---|---|
Mary Helen Mayhew | 1,927 | |
Total Votes (not including write-ins) | 1,927 | |
HOSPITAL DIST NO 1 LEAVENWORTH HOSPITAL COMMISSIONER #02 | ||
Candidate | Vote | Vote % |
---|---|---|
Bruce Willams | 1,899 | |
Total Votes (not including write-ins) | 1,899 | |
HOSPITAL DIST NO 1 LEAVENWORTH HOSPITAL COMMISSIONER #04 | ||
Candidate | Vote | Vote % |
---|---|---|
Helen Rayfield | 2,138 | |
Total Votes (not including write-ins) | 2,138 | |
HOSPITAL DIST NO 2 LAKE CHELAN HOSPITAL COMMISSIONER #04 | ||
Candidate | Vote | Vote % |
---|---|---|
Fred Miller | 1,787 | |
Total Votes (not including write-ins) | 1,787 | |
Park and Recreation
MANSON PARKS & RECREATION DISTRICT PARK & RECREATION COMMISSIONER #01 | ||
Candidate | Vote | Vote % |
---|---|---|
Sarah Cushing | 567 | |
Total Votes (not including write-ins) | 567 | |
MANSON PARKS & RECREATION DISTRICT PARK & RECREATION COMMISSIONER #03 | ||
Candidate | Vote | Vote % |
---|---|---|
marylene rios | 546 | |
Total Votes (not including write-ins) | 546 | |
Water
ALPINE WATER DISTRICT WATER COMMISSIONER #03 | ||
Candidate | Vote | Vote % |
---|---|---|
Gayle Evans | 22 | |
Total Votes (not including write-ins) | 22 | |
LAKE WENATCHEE WATER DISTRICT WATER COMMISSIONER #02 | ||
Candidate | Vote | Vote % |
---|---|---|
Bonnie Klasell | 44 | |
Total Votes (not including write-ins) | 44 | |
LAKE WENATCHEE WATER DISTRICT WATER COMMISSIONER #03 | ||
Candidate | Vote | Vote % |
---|---|---|
Bruce Harris | 49 | |
Total Votes (not including write-ins) | 49 | |
MALAGA WATER DISTRICT WATER COMMISSIONER #01 | ||
Candidate | Vote | Vote % |
---|---|---|
Herb Gardner | 334 | |
Total Votes (not including write-ins) | 334 | |
MALAGA WATER DISTRICT WATER COMMISSIONER #02 | ||
Candidate | Vote | Vote % |
---|---|---|
Glenn W. England | 315 | |
Total Votes (not including write-ins) | 315 | |
PESHASTIN WATER DISTRICT WATER COMMISSIONER #01 | ||
Candidate | Vote | Vote % |
---|---|---|
Steve Keene | 73 | |
Total Votes (not including write-ins) | 73 | |
PESHASTIN WATER DISTRICT WATER COMMISSIONER #03 | ||
Candidate | Vote | Vote % |
---|---|---|
Carnan Bergren | 72 | |
Total Votes (not including write-ins) | 72 | |
THREE LAKES WATER DISTRICT WATER COMMISSIONER #02 | ||
Candidate | Vote | Vote % |
---|---|---|
Mike Bartenstein | 127 | |
Total Votes (not including write-ins) | 127 | |
Sewer
LAKE CHELAN SEWER DISTRICT SEWER COMMISSIONER #01 | ||
Candidate | Vote | Vote % |
---|---|---|
Guy Evans | 49 | |
Total Votes (not including write-ins) | 49 | |
LAKE CHELAN SEWER DISTRICT SEWER COMMISSIONER 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Ricard Easley | 50 | |
Total Votes (not including write-ins) | 50 | |
LAKE CHELAN SEWER DISTRICT SEWER COMMISSIONER #03 | ||
Candidate | Vote | Vote % |
---|---|---|
G. Dean Neff | 53 | |
Total Votes (not including write-ins) | 53 | |
STEVENS PASS SEWER DISTRICT SEWER COMMISSIONER #3 *Multi-county race. Results include only Chelan County. | ||
Candidate | Vote | Vote % |
---|---|---|
Ed Burns | 2 | |
Total Votes (not including write-ins) | 2 | |
Cemetery
CEMETERY DIST 2 PESHASTIN CEMETERY COMMISSIONER #01 | ||
Candidate | Vote | Vote % |
---|---|---|
Jay W Gibbons | 324 | |
Total Votes (not including write-ins) | 324 | |
CEMETERY DIST 2 PESHASTIN CEMETERY COMMISSIONER #03 | ||
Candidate | Vote | Vote % |
---|---|---|
Robert Springer | 317 | |
Total Votes (not including write-ins) | 317 | |
CEMETERY DIST 4 LK CHELAN CEMETERY COMMISSIONER #03 | ||
Candidate | Vote | Vote % |
---|---|---|
Ada (Myrt) Griffith | 1,871 | |
Total Votes (not including write-ins) | 1,871 | |