Last updated on 11/26/2013 10:56 AM
Advisory Vote No. 6 (Second Engrossed Second Substitute House Bill 1971) Concerns a retail sales tax exemption for certain telephone and telecommunications services | ||
Precinct | Repealed | Maintained |
---|---|---|
Total | 24060 | 14151 |
Hanford 4 | 0 | 0 |
Hanford 3 | 0 | 0 |
Hanford 2 | 0 | 0 |
Hanford 1 | 0 | 0 |
450 | 157 | 87 |
455 | 111 | 93 |
460 | 114 | 84 |
465 | 155 | 108 |
470 | 94 | 62 |
Carley(*) | * | * |
Onion(*) | * | * |
Crow Butte | 18 | 10 |
Horse Heaven | 26 | 12 |
Columbia(*) | * | * |
Black Rock(*) | * | * |
Expansion(*) | * | * |
Salmon | 46 | 15 |
Paterson | 19 | 4 |
Roe | 18 | 2 |
Rattlesnake | 36 | 15 |
Ida | 0 | 0 |
Ridge | 0 | 0 |
Reese | 27 | 2 |
Pearson(*) | * | * |
Sacagawea(*) | * | * |
Wheat | 0 | 0 |
Tumble Weed | 30 | 6 |
Cook | 8 | 3 |
Dot | 93 | 24 |
McBee | 0 | 0 |
Weidle | 29 | 12 |
Reata | 107 | 79 |
Elk | 0 | 0 |
Griffin | 5 | 4 |
Goose Ridge | 23 | 17 |
Cone | 84 | 36 |
Vineyard | 0 | 0 |
Sunny | 39 | 10 |
Badger | 123 | 57 |
Chandler | 28 | 13 |
W1 - P645 | 30 | 13 |
W1 - P646 | 44 | 30 |
W1 - P650 | 180 | 85 |
W1 - P651 | 43 | 14 |
W1 - P655 | 119 | 50 |
W1 - P656 | 79 | 40 |
W1 - P657 | 133 | 49 |
W1 - P660 | 133 | 76 |
W1 - P664 | 169 | 117 |
W1 - P665 | 242 | 169 |
W1 - P667 | 71 | 37 |
W1 - P668 | 198 | 144 |
W1 - P669 | 99 | 65 |
W1 - P670 | 136 | 73 |
W1 - P675 | 165 | 119 |
W1 - P676 | 130 | 60 |
W1 - P680 | 251 | 141 |
W1 - P681 | 193 | 128 |
W1 - P682 | 82 | 47 |
W1 - P685 | 250 | 137 |
W1 - P690 | 463 | 295 |
W1 - P691 | 19 | 6 |
Buena Vista | 263 | 108 |
Gap | 0 | 0 |
Prosser North | 172 | 54 |
South | 140 | 68 |
Riverside | 128 | 84 |
Walnut Grove | 89 | 41 |
Susie | 14 | 11 |
Apricot | 47 | 24 |
Bobbie | 0 | 0 |
W2 - P560 | 98 | 35 |
W2 - P565 | 71 | 28 |
W2 - P570 | 105 | 62 |
W2-P574 | 80 | 50 |
W2 - P575 | 67 | 31 |
W2 - P580 | 88 | 58 |
W2 - P585 | 97 | 40 |
W2 - P590 | 115 | 50 |
W2 - P595 | 135 | 59 |
W2 - P600 | 82 | 30 |
W2 - P601 | 82 | 40 |
W2 - P605 | 109 | 65 |
W2 - P610 | 98 | 60 |
W2 - P615 | 39 | 24 |
W2 - P620 | 119 | 58 |
W2 - P625 | 141 | 77 |
W2 - P626 | 84 | 33 |
W2 - P630 | 112 | 95 |
W2 - P635 | 151 | 86 |
W2 - P636 | 329 | 219 |
W2 - P637 | 303 | 168 |
W2 - P638 | 137 | 89 |
W2 - P639 | 95 | 45 |
W2 - P640 | 150 | 71 |
W2 - P641 | 88 | 55 |
Benton North | 226 | 83 |
Benton South | 169 | 62 |
Benton East | 0 | 0 |
Legion | 160 | 71 |
Kiona | 264 | 91 |
Roza | 0 | 0 |
Yakima | 3 | 3 |
Demoss(*) | * | * |
Edgewater | 141 | 64 |
Cherry | 192 | 79 |
W3 - P500 | 32 | 15 |
W3 - P505 | 106 | 62 |
W3 - P510 | 88 | 31 |
W3-P511 | 0 | 0 |
W3 - P515 | 84 | 44 |
W3-P516 | 9 | 6 |
W3 - P520 | 70 | 28 |
W3 - P525 | 97 | 55 |
W3 - P530 | 82 | 58 |
W3 - P535 | 66 | 30 |
W3 - P540 | 157 | 83 |
W3 - P545 | 93 | 37 |
W3 - P550 | 141 | 87 |
W3 - P551 | 113 | 63 |
W3 - P552 | 161 | 81 |
W3 - P553 | 148 | 61 |
W3 - P555 | 134 | 63 |
W3 - P556 | 196 | 105 |
W3 - P557 | 160 | 80 |
W3 - P558 | 270 | 120 |
W3 - P559 | 140 | 53 |
W3 - P560 | 97 | 44 |
WR 1 | 89 | 49 |
WR 2 | 91 | 47 |
WR 3 | 403 | 213 |
WR 4 | 203 | 132 |
WR 5 | 70 | 25 |
WR 6 | 320 | 199 |
WR 7 | 277 | 191 |
WR 8 | 171 | 127 |
WR 9 | 204 | 153 |
WR 10 | 6 | 7 |
WR 11 | 296 | 155 |
Enterprise | 84 | 60 |
Harrington | 163 | 104 |
Red Mountain | 117 | 64 |
Cascade | 124 | 66 |
Clements | 28 | 27 |
Finley | 227 | 94 |
Hawthorne | 103 | 42 |
Hedges | 130 | 49 |
Jewel | 12 | 3 |
Kennewick Valley | 147 | 57 |
Umatilla | 69 | 33 |
Vista | 51 | 35 |
Washington | 60 | 23 |
Yellowstone | 71 | 43 |
Oak | 85 | 33 |
Celilo | 151 | 82 |
Randy | 73 | 28 |
El Rancho | 208 | 133 |
Mills | 223 | 93 |
Ivey | 129 | 47 |
Canyon | 215 | 125 |
Miller(*) | * | * |
Candy(*) | * | * |
French | 21 | 10 |
Shockley(*) | * | * |
Liberty | 5 | 3 |
Gage(*) | * | * |
Orchard(*) | * | * |
White Bluffs | 167 | 78 |
105 | 72 | 37 |
110 | 108 | 67 |
115 | 74 | 94 |
120 | 110 | 148 |
125 | 101 | 75 |
130 | 96 | 111 |
135 | 96 | 108 |
140 | 94 | 87 |
145 | 169 | 141 |
150 | 307 | 196 |
151 | 216 | 160 |
155 | 105 | 109 |
160 | 134 | 135 |
165 | 104 | 52 |
170 | 107 | 74 |
175 | 136 | 105 |
180 | 74 | 49 |
185 | 52 | 39 |
186 | 52 | 55 |
190 | 103 | 120 |
195 | 119 | 60 |
200 | 107 | 63 |
205 | 69 | 49 |
210 | 107 | 51 |
215 | 85 | 44 |
220 | 72 | 56 |
225 | 109 | 75 |
230 | 104 | 38 |
235 | 91 | 63 |
240 | 152 | 104 |
245 | 99 | 52 |
250 | 144 | 63 |
255 | 110 | 67 |
260 | 97 | 68 |
265 | 100 | 81 |
270 | 119 | 113 |
271 | 71 | 36 |
275 | 70 | 38 |
280 | 213 | 184 |
281 | 164 | 151 |
282 | 193 | 123 |
283 | 99 | 83 |
284 | 91 | 58 |
285 | 271 | 178 |
286 | 285 | 190 |
287 | 89 | 51 |
288 | 218 | 161 |
290 | 134 | 86 |
291 | 248 | 133 |
295 | 145 | 77 |
300 | 156 | 104 |
301 | 139 | 75 |
305 | 120 | 90 |
310 | 112 | 111 |
315 | 196 | 138 |
316 | 0 | 0 |
320 | 182 | 111 |
* Precincts were consolidated to protect voter privacy.
« Back