Adams County Auditor | Elections | November 5, 2013 General Election
November 5, 2013 General Election
Last updated on 11/26/2013 2:20 PM
| Advisory Vote No. 4 (Senate Bill 5627) Concerns an aircraft excise tax on commuter air carriers in lieu of property tax | ||
| Precinct | Repealed | Maintained |
|---|---|---|
| Total | 1738 | 865 |
| Ritzville Ward #1 | 45 | 40 |
| Ritzville Ward #2 | 42 | 29 |
| Ritzville Ward #3 | 75 | 33 |
| Ritzville Ward #4 | 61 | 36 |
| Ritzville Ward #5 | 79 | 41 |
| Ritzville Rural NW | 68 | 41 |
| Ritzville Rural SE | 75 | 32 |
| Batum | 39 | 19 |
| Benge | 15 | 5 |
| Washtucna City #1 | 58 | 27 |
| Washtucna Rural | 46 | 18 |
| Ralston | 20 | 8 |
| Lind #1 | 124 | 73 |
| Hatton City | 9 | 2 |
| Lind Rural | 35 | 23 |
| Fairview | 17 | 6 |
| Schrag | 19 | 9 |
| Hatton Rural | 20 | 11 |
| Cunningham | 6 | 2 |
| Othello City #1 | 17 | 8 |
| Othello City #2 | 96 | 41 |
| Othello City #3 | 75 | 54 |
| Othello City #4 | 127 | 41 |
| Othello City #5 | 101 | 54 |
| Othello City #6 | 54 | 29 |
| Othello Rural #1 | 21 | 23 |
| Othello Rural #2 | 51 | 23 |
| Othello Rural #3 | 113 | 44 |
| Othello Rural #4 | 80 | 35 |
| Othello Rural #5 | 48 | 20 |
| Othello Rural #6 | 102 | 38 |
