August 6, 2013 Primary
Last updated on 08/20/2013 1:21 PM
Legislative District 7 - State Senator |
Precinct | Mike Brunson | Brian Dansel | John Smith |
---|
Total | 1455 | 1418 | 2693 |
PCT 7000 | 60 | 44 | 73 |
PCT 7001 | 35 | 26 | 52 |
PCT 7002 | 35 | 28 | 65 |
PCT 7003 | 47 | 36 | 78 |
PCT 7004 | 46 | 22 | 88 |
PCT 7005 | 49 | 50 | 115 |
PCT 7006 | 30 | 34 | 86 |
PCT 7007 | 38 | 23 | 52 |
PCT 7008 | 49 | 43 | 108 |
PCT 7009 | 45 | 44 | 134 |
PCT 7010 | 17 | 9 | 46 |
PCT 7011 | 14 | 24 | 43 |
PCT 7012 | 37 | 29 | 88 |
PCT 7013 | 27 | 34 | 70 |
PCT 7014 | 25 | 29 | 72 |
PCT 7015 | 29 | 41 | 85 |
PCT 7016 | 23 | 31 | 57 |
PCT 7017 | 38 | 38 | 76 |
PCT 7018 | 53 | 47 | 92 |
PCT 7019 | 26 | 41 | 63 |
PCT 7020 | 37 | 29 | 57 |
PCT 7021 | 15 | 60 | 25 |
PCT 7022 | 24 | 37 | 48 |
PCT 7023 | 26 | 32 | 56 |
PCT 7024 | 42 | 29 | 89 |
PCT 7025 | 37 | 41 | 58 |
PCT 7026 | 48 | 41 | 82 |
PCT 7027 | 82 | 78 | 93 |
PCT 7028 | 67 | 50 | 69 |
PCT 7029 | 44 | 40 | 48 |
PCT 7030 | 47 | 46 | 89 |
PCT 7031 | 28 | 32 | 87 |
PCT 7032 | 49 | 46 | 57 |
PCT 7033 | 29 | 37 | 33 |
PCT 7034 | 32 | 34 | 32 |
PCT 7035 | 16 | 15 | 55 |
PCT 7300 | 33 | 43 | 70 |
PCT 7301 | 40 | 28 | 60 |
PCT 7302 | 36 | 27 | 42 |
Download CSV
« Back