Legislative District 26 - State Senator |
Precinct | Nathan Schlicher | Jan Angel |
---|
Total | 6125 | 8109 |
BREMERTON 001 | 102 | 72 |
BREMERTON 002 | 63 | 58 |
BREMERTON 003 | 125 | 124 |
BREMERTON 005 | 107 | 76 |
BREMERTON 006 | 94 | 53 |
BREMERTON 015 | 158 | 134 |
BREMERTON 016 | 33 | 16 |
BREMERTON 022 | 96 | 99 |
BREMERTON 051 | 11 | 15 |
MARION 090 | 27 | 24 |
NAVY YARD CITY 095 | 105 | 150 |
PORT ORCHARD 200 | 78 | 72 |
PORT ORCHARD 201 | 108 | 152 |
PORT ORCHARD 202 | 133 | 159 |
PORT ORCHARD 203 | 45 | 73 |
PORT ORCHARD 204 | 109 | 162 |
PORT ORCHARD 205 | 259 | 398 |
PORT ORCHARD 207 | 91 | 128 |
PORT ORCHARD 210 | 69 | 62 |
CEDAR 211 | 134 | 174 |
ANNAPOLIS 212 | 184 | 235 |
BRASCH 213 | 107 | 203 |
SPRING CREEK 217 | 100 | 155 |
BURLEY 218 | 155 | 191 |
ALASKA 221 | 190 | 211 |
WOODRIDGE 222 | 81 | 103 |
NEBRASKA 223 | 98 | 173 |
WHISPERING PINES 227 | 121 | 201 |
GLENWOOD 232 | 152 | 304 |
HARPER 240 | 186 | 166 |
YUKON 241 | 139 | 132 |
WILSON CREEK 242 | 121 | 151 |
LONG LAKE 245 | 68 | 142 |
LOCKER 246 | 141 | 250 |
EBBERT 247 | 126 | 233 |
LUNDBERG 250 | 144 | 158 |
CONVERSE 252 | 120 | 149 |
MANCHESTER 255 | 118 | 161 |
EVERGREEN 257 | 203 | 273 |
WILLOCK 258 | 96 | 171 |
FRAGARIA 259 | 132 | 172 |
MULLENIX 260 | 128 | 237 |
BANDIX 263 | 117 | 212 |
OLALLA 265 | 100 | 140 |
CRESCENT VALLEY 266 | 140 | 172 |
OVERLOOK 267 | 135 | 121 |
MADRONA 269 | 90 | 135 |
PARKWOOD 270 | 147 | 206 |
CONIFER 271 | 64 | 102 |
SEDGWICK 272 | 150 | 189 |
SHERMAN HEIGHTS 278 | 4 | 7 |
BERRY LAKE 279 | 85 | 107 |
LIGHTHOUSE POINT 292 | 139 | 200 |
WATERMAN 295(*) | * | * |
BREMERTON 296(*) | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back