Last updated on 11/27/2012 10:38 AM
State Treasurer | ||
Precinct | Jim McIntire | Sharon Hanek |
---|---|---|
Total | 35225 | 37656 |
0001 - COUNTY COURTHOUSE | 3 | 2 |
0101.333 | 209 | 76 |
0103.333 | 237 | 102 |
0104.333 | 305 | 135 |
0110.333 | 531 | 414 |
0111.333 | 186 | 192 |
0113.333 | 317 | 103 |
0116.333 | 91 | 42 |
0118.333 | 173 | 92 |
0120.333 | 377 | 98 |
0124.333 | 160 | 65 |
0126.333 | 317 | 100 |
0127.333 | 326 | 198 |
0129.333 | 239 | 143 |
0130.333 | 188 | 181 |
0131.333 | 268 | 207 |
0132.333 | 257 | 233 |
0133.333 | 510 | 406 |
0134.333 | 508 | 527 |
0138.333 | 432 | 345 |
0139.333 | 361 | 373 |
0140.333 | 283 | 174 |
0142.333 | 459 | 333 |
0150.333 | 260 | 146 |
0153.333 | 195 | 258 |
0154.333 | 362 | 364 |
0155.333 | 322 | 310 |
0156.333 | 232 | 151 |
0158.333 | 243 | 170 |
0162. | 196 | 212 |
0163. | 440 | 545 |
0165.325 | 7 | 8 |
0167.333 | 380 | 426 |
0169.3 | 401 | 426 |
0170.333 | 271 | 228 |
0173.333 | 244 | 225 |
0175.333 | 165 | 155 |
0177.581 | 325 | 390 |
0179. | 314 | 359 |
0181.581 | 443 | 684 |
0182.581 | 383 | 555 |
0183.581 | 270 | 381 |
0184.333 | 302 | 268 |
0185.581 | 257 | 389 |
0186.581 | 419 | 470 |
0187.581 | 256 | 329 |
0188.581 | 287 | 443 |
0189.581 | 201 | 320 |
0190.581 | 147 | 238 |
0301.440 | 106 | 50 |
0302.440 | 314 | 166 |
0303.440 | 306 | 150 |
0304.440 | 99 | 66 |
0305.440 | 16 | 5 |
0306.440 | 309 | 222 |
0307.440 | 9 | 28 |
0308.440(*) | * | * |
0501.520 | 382 | 121 |
0701.600 | 89 | 52 |
0901.420 | 252 | 55 |
1101.380 | 460 | 498 |
1301.310 | 142 | 147 |
1501.400 | 245 | 252 |
1502.400 | 246 | 409 |
1503.400 | 253 | 369 |
1504.400 | 265 | 415 |
1701.460 | 356 | 111 |
1702.460 | 10 | 30 |
1703.460 | 271 | 157 |
1704.460 | 0 | 0 |
1705.460 | 304 | 270 |
1706.460 | 377 | 157 |
1708.460 | 292 | 150 |
1901.500 | 114 | 91 |
2101.480 | 634 | 241 |
2103.480 | 624 | 140 |
2301.3 | 248 | 200 |
2303.300 | 209 | 200 |
2306.3 | 340 | 244 |
2501.260 | 597 | 126 |
2701.54 | 448 | 515 |
3002.52 | 72 | 88 |
3004.584 | 8 | 16 |
3101.441 | 365 | 451 |
3102.562 | 320 | 225 |
3103.48 | 260 | 133 |
3104.482 | 225 | 255 |
3105.42 | 26 | 48 |
3106.383 | 205 | 322 |
3203.584 | 198 | 440 |
3204.3 | 25 | 43 |
3205.584 | 283 | 492 |
3206.38 | 259 | 396 |
3208.31 | 35 | 59 |
3301.584 | 165 | 268 |
3303.522 | 110 | 148 |
3304. | 225 | 342 |
3305. | 153 | 324 |
3306.40 | 102 | 180 |
3308. | 175 | 371 |
3309.48 | 290 | 163 |
3310.562 | 351 | 218 |
3311.542 | 337 | 614 |
3313.315 | 51 | 125 |
3401.562 | 190 | 79 |
3504. | 2 | 20 |
3601. | 18 | 30 |
3602. | 315 | 567 |
3605.584 | 335 | 667 |
3701. | 223 | 238 |
3901.403 | 198 | 507 |
3902.52 | 111 | 156 |
3903.403 | 372 | 637 |
3904. | 75 | 104 |
3905.315 | 60 | 123 |
4001.56 | 130 | 82 |
4002.42 | 128 | 103 |
4003. | 285 | 449 |
4005.382 | 113 | 236 |
4101.504 | 68 | 126 |
4102.3 | 151 | 341 |
4104.50 | 179 | 238 |
4105.441 | 99 | 170 |
4106.38 | 171 | 305 |
4108. | 143 | 276 |
4109.46 | 412 | 577 |
4111.315 | 258 | 399 |
4112.403 | 351 | 495 |
4114.584 | 56 | 135 |
4115. | 80 | 197 |
4303.463 | 75 | 116 |
4401.56 | 107 | 196 |
4402.40 | 146 | 232 |
4501. | 81 | 123 |
4503. | 24 | 42 |
4504.38 | 163 | 228 |
4601. | 92 | 156 |
4602.403 | 130 | 170 |
4603.403 | 235 | 401 |
4604.403 | 84 | 171 |
4605.403(*) | * | * |
4606.38 | 220 | 277 |
4608.403 | 70 | 130 |
4609.50 | 76 | 169 |
4615.46 | 236 | 226 |
4618.4 | 183 | 202 |
4623.5 | 17 | 54 |
4624.3 | 96 | 176 |
4625.403 | 5 | 4 |
4626.505 | 20 | 17 |
4627. | 76 | 86 |
4628. | 78 | 100 |
4801.584 | 290 | 606 |
4802.38 | 403 | 535 |
5001.461 | 79 | 75 |
5003.584 | 199 | 336 |
5010. | 50 | 108 |
5012.60 | 330 | 222 |
5014.584 | 206 | 354 |
5016.403 | 96 | 143 |
5020.584 | 122 | 238 |
5101.38 | 94 | 149 |
5202.473(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back