Last updated on 11/27/2012 10:38 AM
Initiative Measure No. 1240 Concerns creation of a public charter school system | ||
Precinct | Yes | No |
---|---|---|
Total | 38708 | 36413 |
0001 - COUNTY COURTHOUSE(*) | * | * |
0101.333 | 178 | 117 |
0103.333 | 189 | 147 |
0104.333 | 239 | 214 |
0110.333 | 538 | 453 |
0111.333 | 234 | 151 |
0113.333 | 248 | 174 |
0116.333 | 89 | 53 |
0118.333 | 144 | 128 |
0120.333 | 316 | 168 |
0124.333 | 128 | 99 |
0126.333 | 253 | 164 |
0127.333 | 302 | 244 |
0129.333 | 215 | 179 |
0130.333 | 186 | 196 |
0131.333 | 257 | 237 |
0132.333 | 291 | 233 |
0133.333 | 476 | 479 |
0134.333 | 567 | 517 |
0138.333 | 394 | 411 |
0139.333 | 395 | 359 |
0140.333 | 251 | 222 |
0142.333 | 438 | 373 |
0150.333 | 242 | 185 |
0153.333 | 230 | 237 |
0154.333 | 432 | 320 |
0155.333 | 309 | 355 |
0156.333 | 213 | 193 |
0158.333 | 223 | 197 |
0162. | 214 | 212 |
0163. | 549 | 458 |
0165.325 | 9 | 7 |
0167.333 | 427 | 408 |
0169.3 | 452 | 399 |
0170.333 | 225 | 304 |
0173.333 | 232 | 259 |
0175.333 | 166 | 166 |
0177.581 | 374 | 366 |
0179. | 362 | 324 |
0181.581 | 590 | 574 |
0182.581 | 497 | 482 |
0183.581 | 375 | 311 |
0184.333 | 331 | 254 |
0185.581 | 313 | 345 |
0186.581 | 481 | 429 |
0187.581 | 287 | 329 |
0188.581 | 405 | 368 |
0189.581 | 276 | 260 |
0190.581 | 206 | 197 |
0301.440 | 76 | 83 |
0302.440 | 249 | 236 |
0303.440 | 244 | 223 |
0304.440 | 87 | 89 |
0305.440 | 6 | 16 |
0306.440 | 254 | 287 |
0307.440 | 19 | 19 |
0308.440(*) | * | * |
0501.520 | 265 | 239 |
0701.600 | 59 | 85 |
0901.420 | 161 | 146 |
1101.380 | 489 | 500 |
1301.310 | 140 | 166 |
1501.400 | 261 | 255 |
1502.400 | 364 | 331 |
1503.400 | 347 | 299 |
1504.400 | 363 | 351 |
1701.460 | 259 | 216 |
1702.460 | 26 | 17 |
1703.460 | 220 | 218 |
1704.460 | 0 | 0 |
1705.460 | 249 | 332 |
1706.460 | 280 | 268 |
1708.460 | 245 | 210 |
1901.500 | 99 | 110 |
2101.480 | 433 | 443 |
2103.480 | 418 | 363 |
2301.3 | 258 | 204 |
2303.300 | 228 | 189 |
2306.3 | 317 | 277 |
2501.260 | 423 | 310 |
2701.54 | 419 | 567 |
3002.52 | 88 | 74 |
3004.584 | 12 | 11 |
3101.441 | 432 | 416 |
3102.562 | 282 | 266 |
3103.48 | 172 | 212 |
3104.482 | 252 | 240 |
3105.42 | 40 | 37 |
3106.383 | 276 | 274 |
3203.584 | 350 | 309 |
3204.3 | 32 | 38 |
3205.584 | 423 | 375 |
3206.38 | 372 | 309 |
3208.31 | 52 | 44 |
3301.584 | 218 | 231 |
3303.522 | 111 | 145 |
3304. | 292 | 290 |
3305. | 246 | 248 |
3306.40 | 160 | 131 |
3308. | 287 | 283 |
3309.48 | 212 | 244 |
3310.562 | 302 | 265 |
3311.542 | 442 | 536 |
3313.315 | 90 | 96 |
3401.562 | 129 | 140 |
3504. | 16 | 6 |
3601. | 24 | 23 |
3602. | 469 | 453 |
3605.584 | 516 | 512 |
3701. | 220 | 242 |
3901.403 | 381 | 356 |
3902.52 | 152 | 119 |
3903.403 | 547 | 510 |
3904. | 83 | 106 |
3905.315 | 93 | 86 |
4001.56 | 104 | 111 |
4002.42 | 125 | 117 |
4003. | 389 | 385 |
4005.382 | 201 | 153 |
4101.504 | 97 | 97 |
4102.3 | 300 | 209 |
4104.50 | 230 | 204 |
4105.441 | 133 | 146 |
4106.38 | 255 | 236 |
4108. | 235 | 203 |
4109.46 | 511 | 496 |
4111.315 | 339 | 326 |
4112.403 | 421 | 465 |
4114.584 | 106 | 84 |
4115. | 155 | 141 |
4303.463 | 98 | 101 |
4401.56 | 173 | 137 |
4402.40 | 191 | 199 |
4501. | 111 | 97 |
4503. | 29 | 35 |
4504.38 | 203 | 199 |
4601. | 147 | 108 |
4602.403 | 173 | 142 |
4603.403 | 333 | 325 |
4604.403 | 137 | 139 |
4605.403 | 2 | 4 |
4606.38 | 279 | 235 |
4608.403 | 100 | 108 |
4609.50 | 127 | 119 |
4615.46 | 245 | 221 |
4618.4 | 184 | 209 |
4623.5 | 46 | 27 |
4624.3 | 150 | 135 |
4625.403 | 4 | 4 |
4626.505 | 25 | 13 |
4627. | 99 | 70 |
4628. | 85 | 96 |
4801.584 | 477 | 445 |
4802.38 | 447 | 520 |
5001.461 | 59 | 96 |
5003.584 | 272 | 278 |
5010. | 106 | 64 |
5012.60 | 274 | 278 |
5014.584 | 273 | 298 |
5016.403 | 145 | 108 |
5020.584 | 195 | 174 |
5101.38 | 135 | 118 |
5202.473(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back