Last updated on 11/27/2012 10:38 AM
Referendum Measure No. 74 Concerns marriage for same-sex couples | ||
Precinct | Approved | Rejected |
---|---|---|
Total | 27819 | 48695 |
0001 - COUNTY COURTHOUSE | 3 | 2 |
0101.333 | 128 | 172 |
0103.333 | 174 | 177 |
0104.333 | 199 | 250 |
0110.333 | 492 | 514 |
0111.333 | 158 | 241 |
0113.333 | 191 | 238 |
0116.333 | 72 | 73 |
0118.333 | 128 | 146 |
0120.333 | 221 | 271 |
0124.333 | 105 | 127 |
0126.333 | 191 | 236 |
0127.333 | 244 | 314 |
0129.333 | 183 | 221 |
0130.333 | 175 | 212 |
0131.333 | 227 | 279 |
0132.333 | 269 | 257 |
0133.333 | 451 | 519 |
0134.333 | 487 | 627 |
0138.333 | 353 | 473 |
0139.333 | 260 | 517 |
0140.333 | 209 | 279 |
0142.333 | 298 | 528 |
0150.333 | 208 | 232 |
0153.333 | 202 | 277 |
0154.333 | 312 | 450 |
0155.333 | 263 | 406 |
0156.333 | 165 | 246 |
0158.333 | 182 | 247 |
0162. | 182 | 251 |
0163. | 403 | 623 |
0165.325 | 4 | 12 |
0167.333 | 361 | 497 |
0169.3 | 339 | 531 |
0170.333 | 245 | 299 |
0173.333 | 195 | 301 |
0175.333 | 132 | 208 |
0177.581 | 248 | 503 |
0179. | 235 | 469 |
0181.581 | 378 | 813 |
0182.581 | 344 | 656 |
0183.581 | 297 | 411 |
0184.333 | 215 | 384 |
0185.581 | 234 | 453 |
0186.581 | 371 | 563 |
0187.581 | 224 | 403 |
0188.581 | 297 | 486 |
0189.581 | 218 | 335 |
0190.581 | 131 | 276 |
0301.440 | 56 | 109 |
0302.440 | 178 | 309 |
0303.440 | 181 | 294 |
0304.440 | 62 | 117 |
0305.440 | 10 | 11 |
0306.440 | 179 | 373 |
0307.440(*) | * | * |
0308.440(*) | * | * |
0501.520 | 192 | 321 |
0701.600 | 57 | 90 |
0901.420 | 142 | 170 |
1101.380 | 396 | 611 |
1301.310 | 125 | 194 |
1501.400 | 225 | 301 |
1502.400 | 265 | 445 |
1503.400 | 268 | 399 |
1504.400 | 302 | 438 |
1701.460 | 190 | 298 |
1702.460 | 14 | 29 |
1703.460 | 150 | 295 |
1704.460 | 0 | 0 |
1705.460 | 196 | 388 |
1706.460 | 224 | 326 |
1708.460 | 140 | 322 |
1901.500 | 90 | 120 |
2101.480 | 379 | 506 |
2103.480 | 346 | 440 |
2301.3 | 178 | 288 |
2303.300 | 178 | 251 |
2306.3 | 238 | 369 |
2501.260 | 337 | 426 |
2701.54 | 368 | 637 |
3002.52 | 38 | 122 |
3004.584 | 6 | 17 |
3101.441 | 273 | 585 |
3102.562 | 222 | 338 |
3103.48 | 155 | 240 |
3104.482 | 174 | 315 |
3105.42 | 10 | 67 |
3106.383 | 174 | 380 |
3203.584 | 211 | 453 |
3204.3 | 24 | 50 |
3205.584 | 272 | 549 |
3206.38 | 237 | 447 |
3208.31 | 41 | 56 |
3301.584 | 146 | 302 |
3303.522 | 76 | 188 |
3304. | 188 | 406 |
3305. | 166 | 343 |
3306.40 | 92 | 201 |
3308. | 168 | 402 |
3309.48 | 178 | 283 |
3310.562 | 208 | 366 |
3311.542 | 288 | 707 |
3313.315 | 35 | 155 |
3401.562 | 105 | 165 |
3504. | 2 | 20 |
3601. | 13 | 35 |
3602. | 292 | 643 |
3605.584 | 299 | 745 |
3701. | 154 | 318 |
3901.403 | 219 | 518 |
3902.52 | 79 | 194 |
3903.403 | 325 | 746 |
3904. | 62 | 127 |
3905.315 | 63 | 123 |
4001.56 | 81 | 137 |
4002.42 | 84 | 157 |
4003. | 226 | 563 |
4005.382 | 108 | 256 |
4101.504 | 65 | 138 |
4102.3 | 139 | 380 |
4104.50 | 116 | 323 |
4105.441 | 61 | 214 |
4106.38 | 150 | 346 |
4108. | 158 | 285 |
4109.46 | 264 | 763 |
4111.315 | 226 | 464 |
4112.403 | 309 | 596 |
4114.584 | 47 | 148 |
4115. | 86 | 210 |
4303.463 | 51 | 152 |
4401.56 | 112 | 203 |
4402.40 | 111 | 289 |
4501. | 66 | 146 |
4503. | 19 | 48 |
4504.38 | 144 | 263 |
4601. | 102 | 155 |
4602.403 | 91 | 225 |
4603.403 | 241 | 433 |
4604.403 | 85 | 197 |
4605.403 | 2 | 4 |
4606.38 | 169 | 358 |
4608.403 | 68 | 139 |
4609.50 | 59 | 190 |
4615.46 | 166 | 312 |
4618.4 | 94 | 301 |
4623.5 | 33 | 42 |
4624.3 | 76 | 210 |
4625.403 | 3 | 6 |
4626.505 | 21 | 16 |
4627. | 70 | 101 |
4628. | 45 | 139 |
4801.584 | 231 | 699 |
4802.38 | 348 | 632 |
5001.461 | 57 | 101 |
5003.584 | 181 | 390 |
5010. | 71 | 102 |
5012.60 | 238 | 331 |
5014.584 | 165 | 418 |
5016.403 | 101 | 157 |
5020.584 | 120 | 266 |
5101.38 | 87 | 168 |
5202.473 | 2 | 2 |
* Precincts were consolidated to protect voter privacy.
« Back