November 06, 2012 General Election
Last updated on 11/27/2012 3:57 PM
Congressional District 1 - U.S. Representative |
Precinct | John Koster | Suzan DelBene |
---|
Total | 28818 | 22680 |
101 | 208 | 492 |
102 | 245 | 230 |
103 | 273 | 316 |
104 | 203 | 167 |
105 | 125 | 180 |
106 | 337 | 316 |
107 | 238 | 247 |
108 | 435 | 473 |
109 | 137 | 112 |
110 | 255 | 191 |
111 | 261 | 224 |
112 | 161 | 150 |
113 | 320 | 221 |
114 | 176 | 173 |
115 | 423 | 245 |
116 | 312 | 87 |
117 | 421 | 68 |
118 | 521 | 189 |
119 | 160 | 171 |
120 | 375 | 195 |
121 | 252 | 187 |
122 | 244 | 174 |
123 | 228 | 190 |
124 | 233 | 122 |
125 | 398 | 219 |
126 | 444 | 421 |
127 | 376 | 345 |
128 | 29 | 25 |
129 | 345 | 292 |
130 | 233 | 153 |
131 | 377 | 364 |
132 | 235 | 270 |
133 | 121 | 443 |
134 | 192 | 365 |
135 | 267 | 456 |
136 | 323 | 518 |
137 | 122 | 435 |
138 | 141 | 516 |
139 | 245 | 53 |
140 | 661 | 178 |
141 | 480 | 263 |
142 | 201 | 272 |
143 | 136 | 305 |
144 | 643 | 128 |
145 | 582 | 343 |
146 | 434 | 294 |
147 | 328 | 193 |
148 | 341 | 329 |
149 | 295 | 177 |
150 | 415 | 266 |
151 | 422 | 340 |
152 | 317 | 287 |
153 | 233 | 222 |
154 | 293 | 302 |
155 | 271 | 192 |
156 | 153 | 139 |
157 | 158 | 163 |
158 | 166 | 141 |
159 | 95 | 97 |
162 | 256 | 296 |
163 | 254 | 372 |
164 | 91 | 118 |
165 | 171 | 161 |
166 | 302 | 449 |
167 | 61 | 57 |
168 | 415 | 369 |
179 | 84 | 78 |
183 | 15 | 17 |
301 | 324 | 402 |
302 | 321 | 424 |
303 | 368 | 289 |
304 | 116 | 120 |
401 | 260 | 161 |
402 | 296 | 193 |
501 | 299 | 258 |
502 | 254 | 312 |
503 | 355 | 298 |
504 | 175 | 184 |
505 | 288 | 371 |
506 | 309 | 333 |
507 | 285 | 244 |
508 | 312 | 307 |
509 | 257 | 187 |
601 | 613 | 226 |
602 | 516 | 195 |
603 | 390 | 167 |
604 | 397 | 112 |
605 | 293 | 91 |
606 | 498 | 167 |
607 | 464 | 122 |
608 | 457 | 171 |
609 | 594 | 153 |
610 | 576 | 144 |
611 | 430 | 121 |
701 | 375 | 192 |
801 | 332 | 193 |
Download CSV
« Back