November 06, 2012 General Election
Last updated on 11/27/2012 2:18 PM
State Auditor |
Precinct | James Watkins | Troy Kelley |
---|
Total | 1101 | 947 |
01 - DEEP RIVER | 79 | 55 |
02 - GRAYS RIVER | 79 | 56 |
03 - ROSBURG / ALTOONA | 92 | 79 |
04 - SKAMOKAWA | 87 | 88 |
05 - ELOCHOMAN | 176 | 116 |
06 - ROSEDALE | 96 | 67 |
07 - COLUMBIA | 153 | 120 |
08 - EAST PUGET ISLAND | 96 | 93 |
09 - WEST PUGET ISLAND | 125 | 156 |
10 - SOUTH CATHLAMET | 88 | 80 |
11 - NORTH CATHLAMET | 30 | 37 |
Download CSV
« Back