November 06, 2012 General Election
Last updated on 11/27/2012 2:18 PM
SKAGIT COUNTY Commissioner #2 |
Precinct | Kenneth A. Dahlstedt | April Axthelm |
---|
Total | 26635 | 25573 |
ALDER | 162 | 165 |
ALGER | 170 | 199 |
ALLEN | 139 | 139 |
DUNBAR | 80 | 49 |
AVON | 273 | 233 |
SAUK | 289 | 289 |
BAY VIEW | 255 | 221 |
BELFAST | 156 | 178 |
BIG LAKE | 358 | 421 |
BIRDSVIEW | 249 | 310 |
BOW | 386 | 311 |
CASCADE | 92 | 36 |
CEDARDALE | 77 | 140 |
CLEAR LAKE | 290 | 283 |
COUNTRY CLUB | 113 | 124 |
CONWAY | 153 | 114 |
DEWEY | 507 | 470 |
DIGBY | 11 | 34 |
DODGE VALLEY | 159 | 82 |
EDISON | 212 | 167 |
FIR | 177 | 90 |
FRUITDALE | 165 | 130 |
GEAR | 264 | 384 |
GUEMES | 371 | 148 |
HAMBURG | 108 | 100 |
HARMONY | 190 | 167 |
LAKE SIXTEEN | 121 | 167 |
LOOKOUT | 343 | 330 |
MANSFORD | 59 | 46 |
MAPES | 118 | 91 |
MARCH POINT | 11 | 13 |
MCMURRAY WEST | 138 | 173 |
MCRAE | 401 | 455 |
MCMURRAY EAST | 59 | 64 |
MINKLER | 167 | 213 |
MONTBORNE | 340 | 371 |
NOOKACHAMPS | 169 | 163 |
SKYRIDGE | 268 | 284 |
PRAIRIE | 263 | 374 |
POINT WILLIAMS | 256 | 191 |
RIDGEWAY | 208 | 182 |
ROCKPORT | 278 | 192 |
SHELTER BAY | 307 | 306 |
SNEE OOSH | 256 | 198 |
STERLING | 79 | 91 |
SWINOMISH | 323 | 318 |
TINGLEY | 143 | 164 |
VAN FLEET | 241 | 296 |
VEDERE | 212 | 195 |
WHITNEY | 121 | 77 |
ROSARIO | 365 | 390 |
TERRACE | 398 | 441 |
STARBIRD | 192 | 322 |
FIDALGO | 300 | 355 |
GAGES | 69 | 61 |
SAMISH | 187 | 207 |
COLLINS | 156 | 187 |
BLANCHARD | 325 | 262 |
VIEW TERRACE | 3 | 2 |
LAKE CAVANAUGH | 53 | 123 |
LITTLE MOUNTAIN | 130 | 131 |
RIVERBEND | 26 | 6 |
PADILLA | 85 | 69 |
FREDONIA | 56 | 49 |
ANACORTES 1 | 301 | 175 |
ANACORTES 4 | 247 | 183 |
ANACORTES 5 | 11 | 9 |
ANACORTES 6 | 276 | 279 |
ANACORTES 7 | 589 | 455 |
ANACORTES 9 | 265 | 294 |
ANACORTES 11 | 449 | 324 |
ANACORTES 17 | 552 | 383 |
ANACORTES 20 | 422 | 453 |
ANACORTES 21 | 553 | 633 |
ANACORTES 22 | 338 | 416 |
ANACORTES 24 | 523 | 686 |
MOUNT VERNON 1 | 158 | 136 |
MOUNT VERNON 2 | 159 | 123 |
MOUNT VERNON 3 | 340 | 237 |
MOUNT VERNON 4 | 448 | 397 |
MOUNT VERNON 5 | 105 | 90 |
MOUNT VERNON 6 | 309 | 173 |
MOUNT VERNON 7 | 362 | 233 |
MOUNT VERNON 8 | 427 | 436 |
MOUNT VERNON 9 | 181 | 132 |
MOUNT VERNON 10 | 220 | 172 |
MOUNT VERNON 11 | 264 | 250 |
MOUNT VERNON 12 | 185 | 118 |
MOUNT VERNON 14 | 440 | 318 |
MOUNT VERNON 15 | 229 | 188 |
MOUNT VERNON 16 | 284 | 345 |
MOUNT VERNON 19 | 277 | 375 |
MOUNT VERNON 21 | 496 | 436 |
MOUNT VERNON 22 | 475 | 574 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 85 | 87 |
MOUNT VERNON 30 | 288 | 355 |
SEDRO WOOLLEY 1 | 300 | 315 |
SEDRO WOOLLEY 2 | 297 | 370 |
SEDRO WOOLLEY 3 | 243 | 216 |
SEDRO WOOLLEY 4 | 306 | 310 |
SEDRO WOOLLEY 5 | 395 | 398 |
SEDRO WOOLLEY 6 | 288 | 273 |
SEDRO WOOLLEY 7 | 4 | 6 |
BURLINGTON 1 | 174 | 120 |
BURLINGTON 2 | 202 | 167 |
BURLINGTON 3 | 97 | 69 |
BURLINGTON 4 | 215 | 207 |
BURLINGTON 5 | 315 | 319 |
BURLINGTON 6 | 175 | 173 |
BURLINGTON 7 | 159 | 190 |
CONCRETE | 119 | 120 |
HAMILTON | 38 | 40 |
LA CONNER | 355 | 179 |
LYMAN | 63 | 93 |
Download CSV
« Back