November 06, 2012 General Election
Last updated on 11/27/2012 2:18 PM
Legislative District 40 - State Senator |
Precinct | Kevin Ranker | John Swapp |
---|
Total | 12609 | 11240 |
DUNBAR | 72 | 49 |
AVON | 259 | 215 |
BAY VIEW | 227 | 228 |
BELFAST | 158 | 164 |
BOW | 374 | 303 |
EDISON | 183 | 180 |
GEAR | 257 | 355 |
GUEMES | 368 | 148 |
LOOKOUT | 321 | 330 |
MAPES | 95 | 101 |
MARCH POINT | 11 | 13 |
POINT WILLIAMS | 250 | 188 |
FIDALGO | 295 | 357 |
BLANCHARD | 331 | 269 |
VIEW TERRACE | 3 | 2 |
RIVERBEND | 18 | 12 |
PADILLA | 63 | 81 |
ANACORTES 1 | 301 | 175 |
ANACORTES 4 | 241 | 184 |
ANACORTES 5 | 12 | 10 |
ANACORTES 6 | 249 | 294 |
ANACORTES 7 | 564 | 485 |
ANACORTES 9 | 255 | 311 |
ANACORTES 11 | 438 | 339 |
ANACORTES 17 | 547 | 397 |
ANACORTES 20 | 417 | 457 |
ANACORTES 21 | 582 | 601 |
ANACORTES 22 | 342 | 414 |
ANACORTES 24 | 548 | 660 |
MOUNT VERNON 1 | 182 | 105 |
MOUNT VERNON 2 | 161 | 113 |
MOUNT VERNON 3 | 337 | 226 |
MOUNT VERNON 4 | 432 | 378 |
MOUNT VERNON 5 | 111 | 82 |
MOUNT VERNON 6 | 334 | 147 |
MOUNT VERNON 14 | 437 | 299 |
MOUNT VERNON 15 | 228 | 165 |
MOUNT VERNON 19 | 294 | 328 |
MOUNT VERNON 21 | 505 | 395 |
MOUNT VERNON 22 | 493 | 510 |
BURLINGTON 1 | 173 | 117 |
BURLINGTON 2 | 185 | 156 |
BURLINGTON 3 | 102 | 66 |
BURLINGTON 4 | 215 | 193 |
BURLINGTON 5 | 301 | 301 |
BURLINGTON 6 | 175 | 156 |
BURLINGTON 7 | 163 | 181 |
Download CSV
« Back