November 06, 2012 General Election
Last updated on 11/27/2012 2:18 PM
Legislative District 10 - State Representative Pos. 2 |
Precinct | Dave Hayes | Tom Riggs |
---|
Total | 8183 | 7444 |
ALLEN | 182 | 82 |
BIG LAKE | 447 | 304 |
CEDARDALE | 121 | 82 |
COUNTRY CLUB | 137 | 88 |
CONWAY | 113 | 142 |
DEWEY | 493 | 480 |
DIGBY | 33 | 10 |
DODGE VALLEY | 102 | 132 |
FIR | 121 | 138 |
HARMONY | 183 | 159 |
LAKE SIXTEEN | 165 | 109 |
MCMURRAY WEST | 156 | 141 |
MCMURRAY EAST | 65 | 61 |
MONTBORNE | 385 | 285 |
SKYRIDGE | 285 | 249 |
RIDGEWAY | 186 | 186 |
SHELTER BAY | 334 | 276 |
SNEE OOSH | 192 | 255 |
SWINOMISH | 250 | 394 |
VEDERE | 222 | 164 |
WHITNEY | 108 | 86 |
ROSARIO | 405 | 347 |
TERRACE | 494 | 304 |
STARBIRD | 313 | 179 |
GAGES | 73 | 54 |
LAKE CAVANAUGH | 119 | 50 |
LITTLE MOUNTAIN | 156 | 96 |
FREDONIA | 60 | 45 |
MOUNT VERNON 7 | 202 | 362 |
MOUNT VERNON 8 | 438 | 397 |
MOUNT VERNON 9 | 143 | 155 |
MOUNT VERNON 10 | 160 | 227 |
MOUNT VERNON 11 | 242 | 258 |
MOUNT VERNON 12 | 121 | 175 |
MOUNT VERNON 16 | 354 | 264 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 89 | 77 |
MOUNT VERNON 30 | 346 | 286 |
LA CONNER | 188 | 345 |
Download CSV
« Back