November 06, 2012 General Election
Last updated on 11/27/2012 2:18 PM
Referendum Measure No. 74 Concerns marriage for same-sex couples |
Precinct | Approved | Rejected |
---|
Total | 27482 | 27233 |
ALDER | 137 | 203 |
ALGER | 184 | 200 |
ALLEN | 120 | 167 |
DUNBAR | 74 | 61 |
AVON | 266 | 257 |
SAUK | 266 | 334 |
BAY VIEW | 262 | 231 |
BELFAST | 168 | 178 |
BIG LAKE | 362 | 448 |
BIRDSVIEW | 241 | 345 |
BOW | 414 | 324 |
CASCADE | 89 | 46 |
CEDARDALE | 95 | 125 |
CLEAR LAKE | 252 | 338 |
COUNTRY CLUB | 104 | 136 |
CONWAY | 135 | 139 |
DEWEY | 559 | 475 |
DIGBY | 9 | 38 |
DODGE VALLEY | 158 | 92 |
EDISON | 209 | 180 |
FIR | 163 | 113 |
FRUITDALE | 127 | 174 |
GEAR | 282 | 400 |
GUEMES | 394 | 162 |
HAMBURG | 107 | 102 |
HARMONY | 184 | 186 |
LAKE SIXTEEN | 128 | 173 |
LOOKOUT | 356 | 357 |
MANSFORD | 52 | 60 |
MAPES | 95 | 128 |
MARCH POINT | 12 | 15 |
MCMURRAY WEST | 162 | 157 |
MCRAE | 377 | 509 |
MCMURRAY EAST | 59 | 69 |
MINKLER | 173 | 225 |
MONTBORNE | 336 | 396 |
NOOKACHAMPS | 145 | 187 |
SKYRIDGE | 275 | 292 |
PRAIRIE | 287 | 387 |
POINT WILLIAMS | 283 | 185 |
RIDGEWAY | 221 | 183 |
ROCKPORT | 273 | 216 |
SHELTER BAY | 321 | 324 |
SNEE OOSH | 279 | 186 |
STERLING | 68 | 107 |
SWINOMISH | 412 | 240 |
TINGLEY | 145 | 182 |
VAN FLEET | 219 | 328 |
VEDERE | 192 | 228 |
WHITNEY | 133 | 71 |
ROSARIO | 412 | 405 |
TERRACE | 376 | 490 |
STARBIRD | 221 | 325 |
FIDALGO | 352 | 344 |
GAGES | 69 | 64 |
SAMISH | 194 | 215 |
COLLINS | 141 | 214 |
BLANCHARD(*) | * | * |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 65 | 111 |
LITTLE MOUNTAIN | 123 | 143 |
RIVERBEND | 19 | 13 |
PADILLA | 83 | 75 |
FREDONIA | 42 | 69 |
ANACORTES 1 | 317 | 193 |
ANACORTES 4 | 265 | 188 |
ANACORTES 5 | 12 | 10 |
ANACORTES 6 | 281 | 293 |
ANACORTES 7 | 641 | 499 |
ANACORTES 9 | 309 | 292 |
ANACORTES 11 | 449 | 366 |
ANACORTES 17 | 610 | 388 |
ANACORTES 20 | 483 | 452 |
ANACORTES 21 | 685 | 572 |
ANACORTES 22 | 411 | 386 |
ANACORTES 24 | 608 | 650 |
MOUNT VERNON 1 | 167 | 136 |
MOUNT VERNON 2 | 152 | 146 |
MOUNT VERNON 3 | 309 | 300 |
MOUNT VERNON 4 | 413 | 479 |
MOUNT VERNON 5 | 113 | 96 |
MOUNT VERNON 6 | 351 | 173 |
MOUNT VERNON 7 | 384 | 235 |
MOUNT VERNON 8 | 442 | 467 |
MOUNT VERNON 9 | 183 | 135 |
MOUNT VERNON 10 | 187 | 221 |
MOUNT VERNON 11 | 286 | 253 |
MOUNT VERNON 12 | 163 | 154 |
MOUNT VERNON 14 | 397 | 400 |
MOUNT VERNON 15 | 204 | 233 |
MOUNT VERNON 16 | 334 | 320 |
MOUNT VERNON 19 | 312 | 377 |
MOUNT VERNON 21 | 477 | 499 |
MOUNT VERNON 22 | 580 | 514 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 70 | 109 |
MOUNT VERNON 30 | 313 | 366 |
SEDRO WOOLLEY 1 | 293 | 349 |
SEDRO WOOLLEY 2 | 306 | 383 |
SEDRO WOOLLEY 3 | 242 | 245 |
SEDRO WOOLLEY 4 | 334 | 320 |
SEDRO WOOLLEY 5 | 385 | 451 |
SEDRO WOOLLEY 6 | 273 | 316 |
SEDRO WOOLLEY 7 | 6 | 4 |
BURLINGTON 1 | 159 | 146 |
BURLINGTON 2 | 211 | 181 |
BURLINGTON 3 | 101 | 76 |
BURLINGTON 4 | 201 | 243 |
BURLINGTON 5 | 293 | 367 |
BURLINGTON 6 | 148 | 219 |
BURLINGTON 7 | 179 | 192 |
CONCRETE | 113 | 137 |
HAMILTON | 31 | 52 |
LA CONNER | 395 | 170 |
LYMAN | 60 | 100 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back