November 06, 2012 General Election
Last updated on 11/27/2012 2:18 PM
Engrossed Senate Joint Resolution No. 8221 Concerns implementing the Commission on State Debt recommendations regarding Washington's debt limit |
Precinct | Approved | Rejected |
---|
Total | 29447 | 19240 |
ALDER | 184 | 125 |
ALGER | 205 | 144 |
ALLEN | 157 | 96 |
DUNBAR | 66 | 59 |
AVON | 290 | 162 |
SAUK | 337 | 214 |
BAY VIEW | 261 | 179 |
BELFAST | 188 | 127 |
BIG LAKE | 454 | 276 |
BIRDSVIEW | 299 | 240 |
BOW | 366 | 267 |
CASCADE | 60 | 63 |
CEDARDALE | 125 | 61 |
CLEAR LAKE | 312 | 223 |
COUNTRY CLUB | 142 | 66 |
CONWAY | 143 | 103 |
DEWEY | 577 | 336 |
DIGBY | 16 | 27 |
DODGE VALLEY | 138 | 82 |
EDISON | 189 | 159 |
FIR | 134 | 106 |
FRUITDALE | 157 | 114 |
GEAR | 343 | 251 |
GUEMES | 270 | 219 |
HAMBURG | 117 | 84 |
HARMONY | 189 | 137 |
LAKE SIXTEEN | 166 | 86 |
LOOKOUT | 364 | 264 |
MANSFORD | 48 | 47 |
MAPES | 114 | 70 |
MARCH POINT | 14 | 12 |
MCMURRAY WEST | 177 | 109 |
MCRAE | 487 | 309 |
MCMURRAY EAST | 68 | 53 |
MINKLER | 204 | 153 |
MONTBORNE | 406 | 260 |
NOOKACHAMPS | 179 | 123 |
SKYRIDGE | 317 | 191 |
PRAIRIE | 355 | 255 |
POINT WILLIAMS | 250 | 175 |
RIDGEWAY | 208 | 152 |
ROCKPORT | 200 | 245 |
SHELTER BAY | 354 | 224 |
SNEE OOSH | 234 | 195 |
STERLING | 93 | 61 |
SWINOMISH | 387 | 195 |
TINGLEY | 178 | 115 |
VAN FLEET | 271 | 205 |
VEDERE | 242 | 130 |
WHITNEY | 106 | 79 |
ROSARIO | 482 | 255 |
TERRACE | 467 | 293 |
STARBIRD | 294 | 192 |
FIDALGO | 405 | 225 |
GAGES | 51 | 67 |
SAMISH | 192 | 162 |
COLLINS | 184 | 135 |
BLANCHARD | 314 | 240 |
VIEW TERRACE | 2 | 2 |
LAKE CAVANAUGH | 106 | 50 |
LITTLE MOUNTAIN | 146 | 89 |
RIVERBEND | 18 | 11 |
PADILLA | 89 | 47 |
FREDONIA | 65 | 31 |
ANACORTES 1 | 282 | 168 |
ANACORTES 4 | 267 | 129 |
ANACORTES 5 | 7 | 8 |
ANACORTES 6 | 322 | 200 |
ANACORTES 7 | 616 | 389 |
ANACORTES 9 | 345 | 194 |
ANACORTES 11 | 424 | 310 |
ANACORTES 17 | 512 | 369 |
ANACORTES 20 | 530 | 293 |
ANACORTES 21 | 705 | 426 |
ANACORTES 22 | 489 | 237 |
ANACORTES 24 | 720 | 436 |
MOUNT VERNON 1 | 169 | 102 |
MOUNT VERNON 2 | 163 | 97 |
MOUNT VERNON 3 | 322 | 222 |
MOUNT VERNON 4 | 463 | 314 |
MOUNT VERNON 5 | 107 | 78 |
MOUNT VERNON 6 | 272 | 180 |
MOUNT VERNON 7 | 345 | 191 |
MOUNT VERNON 8 | 504 | 298 |
MOUNT VERNON 9 | 158 | 117 |
MOUNT VERNON 10 | 211 | 153 |
MOUNT VERNON 11 | 295 | 180 |
MOUNT VERNON 12 | 159 | 122 |
MOUNT VERNON 14 | 460 | 253 |
MOUNT VERNON 15 | 230 | 154 |
MOUNT VERNON 16 | 371 | 219 |
MOUNT VERNON 19 | 379 | 242 |
MOUNT VERNON 21 | 516 | 351 |
MOUNT VERNON 22 | 634 | 349 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 98 | 58 |
MOUNT VERNON 30 | 361 | 247 |
SEDRO WOOLLEY 1 | 339 | 227 |
SEDRO WOOLLEY 2 | 353 | 256 |
SEDRO WOOLLEY 3 | 248 | 179 |
SEDRO WOOLLEY 4 | 341 | 245 |
SEDRO WOOLLEY 5 | 424 | 304 |
SEDRO WOOLLEY 6 | 295 | 234 |
SEDRO WOOLLEY 7 | 3 | 5 |
BURLINGTON 1 | 164 | 116 |
BURLINGTON 2 | 214 | 121 |
BURLINGTON 3 | 94 | 66 |
BURLINGTON 4 | 269 | 130 |
BURLINGTON 5 | 354 | 234 |
BURLINGTON 6 | 224 | 95 |
BURLINGTON 7 | 194 | 133 |
CONCRETE | 125 | 98 |
HAMILTON | 43 | 27 |
LA CONNER | 292 | 195 |
LYMAN | 79 | 62 |
Download CSV
« Back