November 06, 2012 General Election
Last updated on 11/27/2012 2:18 PM
Initiative Measure No. 502 Concerns marijuana |
Precinct | Yes | No |
---|
Total | 30031 | 24970 |
ALDER | 166 | 179 |
ALGER | 219 | 170 |
ALLEN | 136 | 152 |
DUNBAR | 89 | 46 |
AVON | 279 | 242 |
SAUK | 355 | 253 |
BAY VIEW | 266 | 225 |
BELFAST | 173 | 178 |
BIG LAKE | 420 | 396 |
BIRDSVIEW | 291 | 300 |
BOW | 421 | 314 |
CASCADE | 78 | 57 |
CEDARDALE | 113 | 108 |
CLEAR LAKE | 308 | 288 |
COUNTRY CLUB | 123 | 115 |
CONWAY | 163 | 109 |
DEWEY | 605 | 436 |
DIGBY | 16 | 31 |
DODGE VALLEY | 150 | 97 |
EDISON | 214 | 181 |
FIR | 145 | 129 |
FRUITDALE | 166 | 140 |
GEAR | 302 | 379 |
GUEMES | 355 | 206 |
HAMBURG | 124 | 88 |
HARMONY | 190 | 178 |
LAKE SIXTEEN | 160 | 145 |
LOOKOUT | 391 | 321 |
MANSFORD | 69 | 46 |
MAPES | 108 | 116 |
MARCH POINT | 13 | 14 |
MCMURRAY WEST | 180 | 141 |
MCRAE | 486 | 409 |
MCMURRAY EAST | 81 | 51 |
MINKLER | 228 | 170 |
MONTBORNE | 386 | 348 |
NOOKACHAMPS | 192 | 144 |
SKYRIDGE | 303 | 270 |
PRAIRIE | 330 | 347 |
POINT WILLIAMS | 291 | 181 |
RIDGEWAY | 213 | 190 |
ROCKPORT | 319 | 175 |
SHELTER BAY | 372 | 276 |
SNEE OOSH | 297 | 174 |
STERLING | 80 | 94 |
SWINOMISH | 425 | 246 |
TINGLEY | 201 | 126 |
VAN FLEET | 310 | 236 |
VEDERE | 222 | 195 |
WHITNEY | 115 | 85 |
ROSARIO | 455 | 363 |
TERRACE | 391 | 476 |
STARBIRD | 269 | 285 |
FIDALGO | 409 | 292 |
GAGES | 77 | 55 |
SAMISH | 225 | 185 |
COLLINS | 154 | 208 |
BLANCHARD(*) | * | * |
VIEW TERRACE(*) | * | * |
LAKE CAVANAUGH | 98 | 80 |
LITTLE MOUNTAIN | 148 | 116 |
RIVERBEND | 14 | 17 |
PADILLA | 87 | 69 |
FREDONIA | 41 | 70 |
ANACORTES 1 | 345 | 170 |
ANACORTES 4 | 272 | 179 |
ANACORTES 5 | 14 | 8 |
ANACORTES 6 | 303 | 271 |
ANACORTES 7 | 659 | 482 |
ANACORTES 9 | 316 | 285 |
ANACORTES 11 | 454 | 365 |
ANACORTES 17 | 611 | 398 |
ANACORTES 20 | 467 | 468 |
ANACORTES 21 | 647 | 617 |
ANACORTES 22 | 433 | 367 |
ANACORTES 24 | 675 | 605 |
MOUNT VERNON 1 | 202 | 105 |
MOUNT VERNON 2 | 166 | 132 |
MOUNT VERNON 3 | 342 | 267 |
MOUNT VERNON 4 | 481 | 413 |
MOUNT VERNON 5 | 142 | 69 |
MOUNT VERNON 6 | 347 | 176 |
MOUNT VERNON 7 | 393 | 228 |
MOUNT VERNON 8 | 459 | 465 |
MOUNT VERNON 9 | 160 | 159 |
MOUNT VERNON 10 | 224 | 187 |
MOUNT VERNON 11 | 285 | 255 |
MOUNT VERNON 12 | 183 | 134 |
MOUNT VERNON 14 | 420 | 388 |
MOUNT VERNON 15 | 210 | 232 |
MOUNT VERNON 16 | 324 | 329 |
MOUNT VERNON 19 | 348 | 354 |
MOUNT VERNON 21 | 502 | 481 |
MOUNT VERNON 22 | 597 | 509 |
MOUNT VERNON 26 | 0 | 0 |
MOUNT VERNON 27 | 96 | 85 |
MOUNT VERNON 30 | 324 | 357 |
SEDRO WOOLLEY 1 | 343 | 302 |
SEDRO WOOLLEY 2 | 364 | 330 |
SEDRO WOOLLEY 3 | 275 | 212 |
SEDRO WOOLLEY 4 | 358 | 300 |
SEDRO WOOLLEY 5 | 454 | 376 |
SEDRO WOOLLEY 6 | 350 | 244 |
SEDRO WOOLLEY 7 | 5 | 5 |
BURLINGTON 1 | 185 | 120 |
BURLINGTON 2 | 207 | 184 |
BURLINGTON 3 | 103 | 76 |
BURLINGTON 4 | 221 | 221 |
BURLINGTON 5 | 346 | 313 |
BURLINGTON 6 | 188 | 187 |
BURLINGTON 7 | 199 | 175 |
CONCRETE | 137 | 115 |
HAMILTON | 51 | 31 |
LA CONNER | 379 | 183 |
LYMAN | 74 | 87 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back