Pierce County Auditor | Elections | November 06, 2012 General Election
November 06, 2012 General Election
Last updated on 11/27/2012 12:10 PM
Legislative District 29 - State Representative Pos. 1 | ||
Precinct | David Sawyer | Terry Harder |
---|---|---|
Total | 25669 | 14871 |
29-601 | 659 | 266 |
29-602 | 474 | 199 |
29-603 | 603 | 212 |
29-604 | 527 | 201 |
29-605 | 524 | 242 |
29-606 | 551 | 294 |
29-607 | 606 | 219 |
29-608 | 503 | 224 |
29-609 | 428 | 181 |
29-610 | 496 | 242 |
29-611 | 117 | 68 |
29-612 | 277 | 147 |
29-613 | 561 | 263 |
29-614 | 574 | 284 |
29-615 | 572 | 270 |
29-616 | 545 | 265 |
29-617 | 476 | 289 |
29-618 | 499 | 245 |
29-619 | 490 | 251 |
29-620(*) | * | * |
29-621(*) | * | * |
29-622 | 443 | 195 |
29-623 | 174 | 90 |
29-624(*) | * | * |
29-625(*) | * | * |
29-626 | 11 | 3 |
29-627 | 0 | 0 |
29-633 | 46 | 16 |
29-635 | 100 | 61 |
29-636 | 582 | 301 |
29-637 | 474 | 257 |
29-638 | 236 | 103 |
29-639 | 511 | 266 |
29-640 | 514 | 225 |
29-641 | 566 | 235 |
29-642 | 562 | 266 |
29-643 | 78 | 25 |
29-648 | 7 | 10 |
29-649 | 226 | 79 |
29-650 | 547 | 304 |
29-651 | 541 | 335 |
29-652 | 79 | 46 |
29-653 | 514 | 250 |
29-654 | 529 | 307 |
29-655 | 219 | 104 |
29-656 | 328 | 259 |
29-657 | 5 | 4 |
29-658 | 434 | 317 |
29-659 | 277 | 175 |
29-660 | 472 | 356 |
29-661 | 311 | 244 |
29-662 | 0 | 0 |
29-663 | 410 | 294 |
29-664 | 364 | 328 |
29-667 | 397 | 347 |
29-668 | 347 | 233 |
29-669 | 455 | 340 |
29-670 | 407 | 403 |
29-671 | 382 | 358 |
29-672 | 311 | 209 |
29-673 | 507 | 340 |
29-674 | 174 | 125 |
29-675 | 498 | 351 |
29-676 | 368 | 309 |
29-677 | 407 | 400 |
29-678 | 395 | 232 |
29-679 | 364 | 314 |
29-680 | 271 | 330 |
29-682 | 523 | 280 |
29-683 | 478 | 312 |
* Precincts were consolidated to protect voter privacy.
« Back