Pierce County Auditor | Elections | November 06, 2012 General Election
November 06, 2012 General Election
Last updated on 11/27/2012 12:10 PM
Legislative District 28 - State Senator | ||
Precinct | Mike Carrell | Yoshie Wong |
---|---|---|
Total | 32146 | 22896 |
28-501 | 492 | 380 |
28-502 | 419 | 402 |
28-503 | 467 | 488 |
28-504 | 481 | 355 |
28-505 | 536 | 392 |
28-506 | 446 | 439 |
28-507 | 382 | 437 |
28-508 | 189 | 225 |
28-509 | 0 | 0 |
28-515 | 596 | 355 |
28-516 | 550 | 325 |
28-517 | 506 | 426 |
28-518 | 446 | 451 |
28-519 | 530 | 387 |
28-520 | 445 | 472 |
28-521 | 494 | 440 |
28-522 | 546 | 373 |
28-523 | 593 | 367 |
28-524 | 548 | 404 |
28-525 | 592 | 393 |
28-526 | 440 | 296 |
28-527 | 621 | 382 |
28-528 | 529 | 360 |
28-529 | 440 | 297 |
28-530 | 192 | 288 |
28-531 | 491 | 308 |
28-535 | 563 | 407 |
28-536 | 537 | 336 |
28-537 | 532 | 388 |
28-538 | 412 | 321 |
28-540 | 543 | 381 |
28-541 | 423 | 338 |
28-542 | 440 | 330 |
28-543 | 372 | 277 |
28-545 | 470 | 330 |
28-546 | 487 | 241 |
28-547 | 574 | 447 |
28-548 | 382 | 335 |
28-549 | 515 | 257 |
28-550 | 385 | 234 |
28-551 | 668 | 355 |
28-552 | 554 | 393 |
28-553 | 557 | 366 |
28-554 | 560 | 279 |
28-555 | 576 | 409 |
28-556 | 441 | 357 |
28-557 | 421 | 342 |
28-558 | 364 | 297 |
28-559 | 493 | 268 |
28-560 | 665 | 273 |
28-561 | 310 | 172 |
28-562 | 492 | 410 |
28-565 | 473 | 280 |
28-566 | 489 | 347 |
28-567 | 532 | 300 |
28-568 | 537 | 288 |
28-570 | 12 | 6 |
28-571 | 6 | 5 |
28-572 | 352 | 329 |
28-573 | 264 | 226 |
28-574(*) | * | * |
28-575(*) | * | * |
28-576 | 412 | 256 |
28-577 | 23 | 10 |
28-578 | 534 | 480 |
28-580 | 215 | 113 |
28-581 | 267 | 210 |
28-582 | 193 | 121 |
28-583 | 322 | 210 |
28-584 | 320 | 225 |
28-585 | 499 | 318 |
28-586 | 386 | 329 |
28-587 | 348 | 208 |
28-588 | 549 | 260 |
28-589 | 526 | 242 |
28-590 | 20 | 9 |
* Precincts were consolidated to protect voter privacy.
« Back