Pacific County Auditor | Elections | November 06, 2012 General Election
November 06, 2012 General Election
Last updated on 11/27/2012 11:52 AM
Congressional District 3 - U.S. Representative | ||
Precinct | Jaime Herrera Beutler | Jon T. Haugen |
---|---|---|
Total | 5549 | 4609 |
Baleville | 68 | 34 |
Bay Center | 126 | 96 |
Chinook | 181 | 129 |
Eklund Park | 54 | 42 |
Frances-Lebam(*) | * | * |
Ilwaco 1 Rural(*) | * | * |
Ilwaco 2 Rural | 62 | 23 |
Klipsan | 218 | 198 |
Menlo-Firdale | 305 | 161 |
Nahcotta | 458 | 502 |
Naselle | 365 | 248 |
Nemah | 29 | 19 |
North Cove | 213 | 205 |
Pioneer 2 | 183 | 99 |
North River | 30 | 18 |
Ocean Park 1 | 129 | 141 |
Ocean Park 2 | 293 | 326 |
Oysterville | 255 | 247 |
Pioneer | 173 | 142 |
Raymond W2 R | 45 | 23 |
Raymond W3 R | 24 | 43 |
Seaview 1 | 180 | 199 |
Seaview 2 | 30 | 10 |
Smith Creek | 56 | 43 |
South Bend 1 R | 49 | 19 |
South Bend 3R | 3 | 4 |
South Bend 2R | 10 | 3 |
South Fork | 85 | 80 |
Willapa | 293 | 217 |
Ilwaco City | 259 | 217 |
Long Beach | 329 | 331 |
Raymond W1p1 | 28 | 19 |
Raymond W1p2 | 112 | 85 |
Raymond W1p3 | 98 | 67 |
Raymond W2 | 137 | 108 |
Raymond W3 | 203 | 139 |
South Bend 1 | 134 | 135 |
South Bend 2 | 72 | 75 |
South Bend 3 | 118 | 89 |
* Precincts were consolidated to protect voter privacy.
« Back