Pacific County Auditor | Elections | November 06, 2012 General Election
November 06, 2012 General Election
Last updated on 11/27/2012 11:52 AM
Governor | ||
Precinct | Jay Inslee | Rob McKenna |
---|---|---|
Total | 5379 | 5020 |
Baleville | 44 | 61 |
Bay Center | 109 | 113 |
Chinook | 159 | 148 |
Eklund Park | 51 | 51 |
Frances-Lebam(*) | * | * |
Ilwaco 1 Rural(*) | * | * |
Ilwaco 2 Rural | 33 | 57 |
Klipsan | 224 | 201 |
Menlo-Firdale | 196 | 295 |
Nahcotta | 571 | 412 |
Naselle | 282 | 339 |
Nemah | 26 | 22 |
North Cove | 218 | 213 |
Pioneer 2 | 125 | 159 |
North River | 21 | 29 |
Ocean Park 1 | 156 | 119 |
Ocean Park 2 | 354 | 275 |
Oysterville | 287 | 221 |
Pioneer | 161 | 155 |
Raymond W2 R | 28 | 45 |
Raymond W3 R | 43 | 27 |
Seaview 1 | 241 | 139 |
Seaview 2 | 19 | 22 |
Smith Creek | 50 | 51 |
South Bend 1 R | 23 | 48 |
South Bend 3R | 5 | 3 |
South Bend 2R | 5 | 8 |
South Fork | 96 | 70 |
Willapa | 291 | 240 |
Ilwaco City | 250 | 229 |
Long Beach | 375 | 297 |
Raymond W1p1 | 13 | 34 |
Raymond W1p2 | 106 | 106 |
Raymond W1p3 | 91 | 78 |
Raymond W2 | 130 | 119 |
Raymond W3 | 164 | 189 |
South Bend 1 | 157 | 117 |
South Bend 2 | 82 | 69 |
South Bend 3 | 107 | 118 |
* Precincts were consolidated to protect voter privacy.
« Back