Pacific County Auditor | Elections | November 06, 2012 General Election
November 06, 2012 General Election
Last updated on 11/27/2012 11:52 AM
President/Vice President | ||||||||
Precinct | Barack Obama / Joe Biden | Mitt Romney / Paul Ryan | Gary Johnson / James P. Gray | Virgil Goode / James N. Clymer | Jill Stein / Cheri Honkala | Peta Lindsay / Yari Osorio | James Harris / Alyson Kennedy | Ross C. (Rocky) Anderson / Luis J. Rodriguez |
---|---|---|---|---|---|---|---|---|
Total | 5711 | 4499 | 152 | 49 | 70 | 6 | 11 | 26 |
Baleville | 56 | 45 | 3 | 2 | 3 | 0 | 0 | 0 |
Bay Center | 120 | 93 | 6 | 0 | 2 | 0 | 0 | 1 |
Chinook | 167 | 139 | 3 | 0 | 1 | 0 | 0 | 0 |
Eklund Park | 55 | 44 | 1 | 1 | 1 | 0 | 0 | 0 |
Frances-Lebam(*) | * | * | * | * | * | * | * | * |
Ilwaco 1 Rural(*) | * | * | * | * | * | * | * | * |
Ilwaco 2 Rural | 37 | 53 | 2 | 0 | 0 | 1 | 0 | 0 |
Klipsan | 229 | 188 | 7 | 4 | 2 | 0 | 0 | 1 |
Menlo-Firdale | 224 | 259 | 2 | 2 | 1 | 0 | 0 | 2 |
Nahcotta | 579 | 390 | 13 | 5 | 8 | 0 | 2 | 3 |
Naselle | 311 | 298 | 9 | 1 | 4 | 0 | 0 | 1 |
Nemah | 29 | 18 | 0 | 0 | 1 | 0 | 0 | 0 |
North Cove | 240 | 180 | 5 | 4 | 7 | 0 | 0 | 0 |
Pioneer 2 | 131 | 151 | 3 | 3 | 4 | 1 | 0 | 0 |
North River | 21 | 28 | 1 | 0 | 0 | 0 | 0 | 0 |
Ocean Park 1 | 154 | 119 | 4 | 0 | 0 | 0 | 1 | 0 |
Ocean Park 2 | 367 | 259 | 5 | 3 | 3 | 0 | 1 | 0 |
Oysterville | 298 | 197 | 11 | 0 | 3 | 0 | 0 | 0 |
Pioneer | 160 | 142 | 7 | 4 | 3 | 0 | 1 | 0 |
Raymond W2 R | 33 | 38 | 1 | 0 | 0 | 0 | 0 | 0 |
Raymond W3 R | 44 | 23 | 2 | 0 | 0 | 0 | 0 | 0 |
Seaview 1 | 250 | 138 | 4 | 0 | 0 | 0 | 0 | 1 |
Seaview 2 | 14 | 24 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith Creek | 54 | 45 | 2 | 0 | 0 | 0 | 0 | 1 |
South Bend 1 R | 28 | 44 | 1 | 0 | 0 | 0 | 0 | 1 |
South Bend 3R | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
South Bend 2R | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
South Fork | 103 | 59 | 1 | 0 | 4 | 0 | 0 | 0 |
Willapa | 307 | 222 | 6 | 3 | 1 | 0 | 1 | 0 |
Ilwaco City | 255 | 229 | 3 | 0 | 2 | 1 | 0 | 2 |
Long Beach | 395 | 273 | 10 | 1 | 3 | 0 | 2 | 4 |
Raymond W1p1 | 18 | 24 | 0 | 1 | 0 | 0 | 0 | 0 |
Raymond W1p2 | 115 | 86 | 7 | 2 | 2 | 1 | 0 | 2 |
Raymond W1p3 | 100 | 65 | 4 | 1 | 0 | 0 | 0 | 0 |
Raymond W2 | 129 | 107 | 5 | 1 | 1 | 1 | 0 | 3 |
Raymond W3 | 188 | 142 | 7 | 6 | 3 | 0 | 2 | 1 |
South Bend 1 | 175 | 96 | 4 | 0 | 4 | 0 | 0 | 2 |
South Bend 2 | 99 | 49 | 1 | 2 | 2 | 0 | 1 | 0 |
South Bend 3 | 124 | 97 | 4 | 1 | 2 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back