November 06, 2012 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/27/2012 12:05 PM
State Auditor |
Precinct | James Watkins | Troy Kelley |
---|
Total | 9162 | 6451 |
ALMA | 46 | 14 |
ANGLIN | 65 | 30 |
BEEMAN | 68 | 30 |
BODIE | 36 | 12 |
BONAPARTE | 38 | 9 |
BOSTON | 68 | 47 |
BREWSTER RURAL | 62 | 16 |
CARLTON | 26 | 36 |
CHESAW | 0 | 0 |
CONCONULLY RURAL | 37 | 13 |
DUCK LAKE | 32 | 18 |
DULEY LAKE | 32 | 23 |
EASTLAKE | 33 | 15 |
EASTSIDE | 86 | 49 |
ELLISFORDE | 67 | 13 |
ELMERTON | 45 | 66 |
ELMWAY | 27 | 28 |
HAVILLAH | 64 | 43 |
LOOMIS | 62 | 28 |
MALOTT | 86 | 48 |
MAZAMA | 46 | 92 |
METHOW | 60 | 42 |
MISSION | 25 | 26 |
MOLSON | 107 | 59 |
MONSE #1 | 67 | 18 |
NESPELEM RURAL | 15 | 26 |
NIGHTHAWK | 19 | 8 |
NORTH OMAK | 25 | 11 |
PATEROS RURAL | 50 | 24 |
PINE CREEK | 44 | 2 |
POGUE | 77 | 26 |
RIVERSIDE RURAL | 78 | 31 |
SAN POIL | 59 | 59 |
SOUTH OROVILLE | 68 | 12 |
SPRING COULEE | 74 | 26 |
TONASKET RURAL | 29 | 23 |
TUNK CREEK | 62 | 57 |
TWISP RURAL | 26 | 61 |
WOLF CREEK | 40 | 45 |
WAUCONDA | 49 | 26 |
WESTLAKE | 30 | 7 |
WHITESTONE | 36 | 5 |
WINTHROP RURAL | 51 | 66 |
CHILIWIST | 54 | 15 |
MONSE #3 | 44 | 15 |
OKANOGAN RURAL | 43 | 19 |
AENEAS | 40 | 23 |
COLUMBIA | 11 | 54 |
CRUMBACHER | 94 | 23 |
DISAUTEL | 18 | 39 |
HUDSON | 23 | 16 |
KIPLING | 44 | 17 |
ORCHARD | 29 | 22 |
TORODA | 39 | 18 |
BEAVER CREEK | 31 | 41 |
BLACK CANYON | 59 | 44 |
BUFFALO LAKE | 4 | 43 |
COPPLE | 50 | 23 |
EDELWEISS | 32 | 81 |
ENGH | 61 | 24 |
FINLEY CANYON | 61 | 44 |
JANIS | 28 | 16 |
LEESE | 26 | 8 |
LIBBY CREEK | 52 | 70 |
MCGINNIS LAKE | 12 | 11 |
NORTH STAR | 26 | 14 |
OWHI | 9 | 55 |
PALMER LAKE | 36 | 23 |
PINE CONE | 32 | 24 |
POORMAN CREEK | 64 | 48 |
SAND FLAT | 66 | 31 |
SOURDOUGH | 66 | 33 |
TWIN LAKES | 62 | 56 |
VALLEY | 37 | 19 |
WANNACUT | 69 | 41 |
WEST CHEWUCH | 35 | 57 |
CANAL | 38 | 22 |
AIRPORT | 43 | 35 |
BALKY HILL | 34 | 35 |
BRIDGE CREEK | 22 | 59 |
CROSSROADS | 40 | 24 |
DAVIS LAKE | 35 | 64 |
GREENACRES | 34 | 9 |
JOHNSON CREEK | 53 | 18 |
LEWIS BUTTE | 36 | 69 |
LIME BELT | 30 | 21 |
MCCLURE MTN | 54 | 63 |
MOCCASIN LAKE | 38 | 65 |
NORTH MALOTT | 65 | 39 |
PATTERSON LAKE | 58 | 65 |
PEARRYGIN LAKE | 29 | 47 |
BOUNDARY | 61 | 12 |
BUCKHORN MTN | 45 | 22 |
EDER | 55 | 22 |
HORSESHOE LAKE | 41 | 18 |
LAKE ANDREWS | 37 | 28 |
MYERS CREEK | 27 | 16 |
COULEE DAM #1 | 51 | 56 |
COULEE DAM #2 | 45 | 49 |
COULEE DAM #3 | 31 | 26 |
NESPELEM CITY | 2 | 45 |
OKANOGAN #1 | 31 | 23 |
OKANOGAN #2 | 49 | 25 |
OKANOGAN #3 | 19 | 21 |
OKANOGAN #4 | 44 | 39 |
OMAK #1 | 26 | 17 |
OMAK #2 | 52 | 40 |
OMAK #3 | 12 | 42 |
OMAK #4 | 33 | 22 |
OMAK #5 | 50 | 38 |
OMAK #6 | 44 | 19 |
OMAK #7 | 43 | 25 |
OMAK #8 | 18 | 42 |
OMAK #9 | 70 | 44 |
OROVILLE #1 | 41 | 21 |
OROVILLE #2 | 17 | 29 |
OROVILLE #3 | 38 | 21 |
TONASKET #1 | 34 | 18 |
TONASKET #2 | 35 | 36 |
TONASKET #3 | 16 | 13 |
BREWSTER #1 | 38 | 11 |
BREWSTER #2 | 56 | 18 |
PATEROS #1 | 49 | 23 |
PATEROS #2 | 43 | 23 |
TWISP #1 | 47 | 69 |
TWISP #2 | 38 | 56 |
WINTHROP #1 | 44 | 90 |
CONCONULLY CITY | 64 | 44 |
COULEE DAM #4 | 18 | 45 |
ELMER CITY | 38 | 70 |
RIVERSIDE CITY | 65 | 31 |
TWISP #3 | 57 | 54 |
TWISP #4 | 26 | 26 |
WINTHROP #2 | 24 | 60 |
SHORELINE | 33 | 10 |
SIMILKAMEEN | 39 | 6 |
TEAL LAKE | 40 | 14 |
TONASKET CREEK | 49 | 10 |
OROVILLE #4 | 31 | 28 |
OROVILLE #5 | 53 | 22 |
OROVILLE #6 | 35 | 11 |
OROVILLE #7 | 26 | 15 |
OROVILLE #8 | 36 | 6 |
OROVILLE #9 | 35 | 19 |
OROVILLE #10 | 36 | 26 |
JENNINGS LOOP | 22 | 7 |
BLUE LAKE | 62 | 22 |
AENEAS CREEK | 60 | 17 |
AENEAS LAKE | 64 | 21 |
ANTOINE CREEK | 36 | 18 |
ANTOINE PEAK | 20 | 30 |
CAPE LABELLE | 25 | 20 |
CAYUSE MTN | 29 | 16 |
CHEWILIKEN | 22 | 14 |
DUFFYS MTN | 33 | 11 |
FRONTAGE | 17 | 7 |
GUSTY RIDGE | 42 | 15 |
LONGANECKER | 42 | 26 |
NORTH TONASKET | 67 | 37 |
PICKENS MTN | 29 | 27 |
RANCHES | 24 | 35 |
SIWASH CREEK | 31 | 33 |
SPECTACLE LAKE | 47 | 9 |
HIGHWAY | 20 | 20 |
WHISKY MTN | 23 | 8 |
YARNELL | 29 | 15 |
TONASKET #4 | 38 | 24 |
TONASKET #5 | 36 | 30 |
TONASKET #6 | 23 | 10 |
TONASKET #7 | 44 | 12 |
LEECHER MTN | 56 | 31 |
ALTA LAKE | 38 | 31 |
STARR | 39 | 9 |
PATEROS #3 | 41 | 15 |
RAT LAKE | 36 | 18 |
BREWSTER FLAT | 55 | 17 |
BREWSTER #3 | 34 | 28 |
BREWSTER #4 | 31 | 24 |
BREWSTER #5 | 28 | 25 |
BREWSTER #6 | 17 | 21 |
PIONEER | 59 | 11 |
COLEMAN BUTTE | 23 | 29 |
ASTON | 52 | 18 |
WEST RIVER | 26 | 12 |
OMAK RIVER | 57 | 14 |
CHEROKEE | 54 | 38 |
NICHOLS | 28 | 11 |
LONE PINE | 11 | 72 |
OMAK MTN | 14 | 26 |
OMAK LAKE | 16 | 40 |
FIKER | 47 | 16 |
ROSS CANYON | 42 | 20 |
HENDRICK | 40 | 38 |
DIXON | 62 | 27 |
KERMEL | 57 | 16 |
GLOVER | 58 | 16 |
FLETCHER | 56 | 17 |
MOCK | 49 | 27 |
OMAK #10 | 46 | 28 |
OMAK #11 | 58 | 24 |
OMAK #12 | 49 | 30 |
OMAK #13 | 27 | 41 |
OMAK #14 | 23 | 17 |
OMAK #15 | 58 | 19 |
OMAK #16 | 30 | 42 |
OMAK #17 | 47 | 52 |
OMAK #18 | 13 | 26 |
OMAK #19 | 33 | 20 |
OMAK #20 | 48 | 20 |
OMAK #21 | 29 | 18 |
OMAK #22 | 41 | 23 |
OMAK #23 | 20 | 20 |
OMAK #24 | 10 | 44 |
OKANOGAN #5 | 50 | 38 |
OKANOGAN #6 | 45 | 26 |
OKANOGAN #7 | 25 | 22 |
OKANOGAN #8 | 39 | 20 |
OKANOGAN #9 | 48 | 28 |
OKANOGAN #10 | 43 | 24 |
OKANOGAN #11 | 49 | 31 |
OKANOGAN #12 | 25 | 25 |
OKANOGAN #13 | 26 | 25 |
AVIATION | 29 | 14 |
SUNSET LAKES | 24 | 6 |
FLATS | 39 | 7 |
OKANOGAN #16 | 7 | 2 |
Download CSV
« Back