November 06, 2012 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/27/2012 12:05 PM
Secretary of State |
Precinct | Kim Wyman | Kathleen Drew |
---|
Total | 9611 | 6342 |
ALMA | 45 | 17 |
ANGLIN | 67 | 30 |
BEEMAN | 74 | 26 |
BODIE | 37 | 14 |
BONAPARTE | 42 | 8 |
BOSTON | 77 | 40 |
BREWSTER RURAL | 67 | 12 |
CARLTON | 28 | 38 |
CHESAW | 0 | 0 |
CONCONULLY RURAL | 39 | 12 |
DUCK LAKE | 38 | 15 |
DULEY LAKE | 36 | 24 |
EASTLAKE | 33 | 16 |
EASTSIDE | 92 | 45 |
ELLISFORDE | 69 | 11 |
ELMERTON | 45 | 67 |
ELMWAY | 30 | 26 |
HAVILLAH | 69 | 43 |
LOOMIS | 65 | 32 |
MALOTT | 89 | 46 |
MAZAMA | 53 | 89 |
METHOW | 66 | 37 |
MISSION | 24 | 27 |
MOLSON | 106 | 63 |
MONSE #1 | 69 | 18 |
NESPELEM RURAL | 13 | 29 |
NIGHTHAWK | 18 | 7 |
NORTH OMAK | 27 | 11 |
PATEROS RURAL | 49 | 26 |
PINE CREEK | 43 | 3 |
POGUE | 84 | 24 |
RIVERSIDE RURAL | 82 | 29 |
SAN POIL | 65 | 52 |
SOUTH OROVILLE | 69 | 13 |
SPRING COULEE | 77 | 23 |
TONASKET RURAL | 32 | 19 |
TUNK CREEK | 64 | 52 |
TWISP RURAL | 27 | 63 |
WOLF CREEK | 42 | 45 |
WAUCONDA | 52 | 26 |
WESTLAKE | 32 | 6 |
WHITESTONE | 36 | 8 |
WINTHROP RURAL | 56 | 67 |
CHILIWIST | 59 | 14 |
MONSE #3 | 43 | 16 |
OKANOGAN RURAL | 49 | 19 |
AENEAS | 43 | 20 |
COLUMBIA | 8 | 57 |
CRUMBACHER | 92 | 27 |
DISAUTEL | 17 | 41 |
HUDSON | 24 | 17 |
KIPLING | 43 | 18 |
ORCHARD | 31 | 23 |
TORODA | 38 | 18 |
BEAVER CREEK | 27 | 46 |
BLACK CANYON | 63 | 42 |
BUFFALO LAKE | 3 | 47 |
COPPLE | 55 | 19 |
EDELWEISS | 34 | 81 |
ENGH | 60 | 26 |
FINLEY CANYON | 57 | 51 |
JANIS | 32 | 13 |
LEESE | 26 | 8 |
LIBBY CREEK | 52 | 72 |
MCGINNIS LAKE | 11 | 11 |
NORTH STAR | 24 | 16 |
OWHI | 13 | 52 |
PALMER LAKE | 40 | 21 |
PINE CONE | 32 | 26 |
POORMAN CREEK | 69 | 47 |
SAND FLAT | 62 | 36 |
SOURDOUGH | 65 | 36 |
TWIN LAKES | 65 | 53 |
VALLEY | 41 | 15 |
WANNACUT | 76 | 36 |
WEST CHEWUCH | 36 | 67 |
CANAL | 44 | 14 |
AIRPORT | 41 | 39 |
BALKY HILL | 39 | 32 |
BRIDGE CREEK | 19 | 64 |
CROSSROADS | 41 | 25 |
DAVIS LAKE | 42 | 69 |
GREENACRES | 37 | 8 |
JOHNSON CREEK | 53 | 19 |
LEWIS BUTTE | 39 | 70 |
LIME BELT | 35 | 16 |
MCCLURE MTN | 52 | 67 |
MOCCASIN LAKE | 47 | 61 |
NORTH MALOTT | 79 | 32 |
PATTERSON LAKE | 52 | 75 |
PEARRYGIN LAKE | 26 | 50 |
BOUNDARY | 63 | 12 |
BUCKHORN MTN | 43 | 25 |
EDER | 54 | 27 |
HORSESHOE LAKE | 39 | 20 |
LAKE ANDREWS | 37 | 30 |
MYERS CREEK | 30 | 13 |
COULEE DAM #1 | 47 | 62 |
COULEE DAM #2 | 51 | 45 |
COULEE DAM #3 | 31 | 26 |
NESPELEM CITY | 3 | 45 |
OKANOGAN #1 | 33 | 21 |
OKANOGAN #2 | 53 | 23 |
OKANOGAN #3 | 17 | 21 |
OKANOGAN #4 | 56 | 28 |
OMAK #1 | 25 | 17 |
OMAK #2 | 53 | 39 |
OMAK #3 | 12 | 41 |
OMAK #4 | 33 | 23 |
OMAK #5 | 48 | 40 |
OMAK #6 | 44 | 19 |
OMAK #7 | 39 | 29 |
OMAK #8 | 18 | 44 |
OMAK #9 | 74 | 39 |
OROVILLE #1 | 42 | 20 |
OROVILLE #2 | 19 | 32 |
OROVILLE #3 | 43 | 18 |
TONASKET #1 | 31 | 22 |
TONASKET #2 | 36 | 35 |
TONASKET #3 | 13 | 17 |
BREWSTER #1 | 40 | 9 |
BREWSTER #2 | 64 | 15 |
PATEROS #1 | 47 | 23 |
PATEROS #2 | 47 | 23 |
TWISP #1 | 49 | 69 |
TWISP #2 | 44 | 54 |
WINTHROP #1 | 54 | 86 |
CONCONULLY CITY | 72 | 39 |
COULEE DAM #4 | 18 | 45 |
ELMER CITY | 34 | 75 |
RIVERSIDE CITY | 68 | 29 |
TWISP #3 | 69 | 44 |
TWISP #4 | 23 | 27 |
WINTHROP #2 | 16 | 71 |
SHORELINE | 39 | 7 |
SIMILKAMEEN | 41 | 3 |
TEAL LAKE | 38 | 12 |
TONASKET CREEK | 53 | 11 |
OROVILLE #4 | 34 | 26 |
OROVILLE #5 | 61 | 17 |
OROVILLE #6 | 31 | 14 |
OROVILLE #7 | 27 | 13 |
OROVILLE #8 | 35 | 9 |
OROVILLE #9 | 36 | 20 |
OROVILLE #10 | 38 | 24 |
JENNINGS LOOP | 25 | 6 |
BLUE LAKE | 66 | 18 |
AENEAS CREEK | 62 | 16 |
AENEAS LAKE | 62 | 27 |
ANTOINE CREEK | 40 | 15 |
ANTOINE PEAK | 22 | 29 |
CAPE LABELLE | 30 | 18 |
CAYUSE MTN | 30 | 20 |
CHEWILIKEN | 24 | 15 |
DUFFYS MTN | 33 | 14 |
FRONTAGE | 20 | 6 |
GUSTY RIDGE | 43 | 15 |
LONGANECKER | 41 | 27 |
NORTH TONASKET | 72 | 36 |
PICKENS MTN | 32 | 25 |
RANCHES | 28 | 33 |
SIWASH CREEK | 34 | 32 |
SPECTACLE LAKE | 56 | 5 |
HIGHWAY | 24 | 17 |
WHISKY MTN | 25 | 8 |
YARNELL | 30 | 16 |
TONASKET #4 | 45 | 21 |
TONASKET #5 | 39 | 27 |
TONASKET #6 | 24 | 9 |
TONASKET #7 | 40 | 15 |
LEECHER MTN | 56 | 33 |
ALTA LAKE | 36 | 31 |
STARR | 44 | 6 |
PATEROS #3 | 36 | 20 |
RAT LAKE | 42 | 15 |
BREWSTER FLAT | 56 | 15 |
BREWSTER #3 | 38 | 29 |
BREWSTER #4 | 30 | 23 |
BREWSTER #5 | 31 | 25 |
BREWSTER #6 | 22 | 17 |
PIONEER | 55 | 15 |
COLEMAN BUTTE | 29 | 25 |
ASTON | 51 | 17 |
WEST RIVER | 27 | 12 |
OMAK RIVER | 60 | 14 |
CHEROKEE | 62 | 31 |
NICHOLS | 30 | 11 |
LONE PINE | 11 | 71 |
OMAK MTN | 20 | 22 |
OMAK LAKE | 16 | 38 |
FIKER | 47 | 18 |
ROSS CANYON | 47 | 16 |
HENDRICK | 43 | 38 |
DIXON | 66 | 22 |
KERMEL | 62 | 12 |
GLOVER | 65 | 15 |
FLETCHER | 59 | 15 |
MOCK | 55 | 24 |
OMAK #10 | 43 | 31 |
OMAK #11 | 58 | 26 |
OMAK #12 | 54 | 26 |
OMAK #13 | 34 | 34 |
OMAK #14 | 22 | 20 |
OMAK #15 | 61 | 15 |
OMAK #16 | 40 | 34 |
OMAK #17 | 56 | 46 |
OMAK #18 | 20 | 21 |
OMAK #19 | 32 | 22 |
OMAK #20 | 48 | 22 |
OMAK #21 | 30 | 18 |
OMAK #22 | 46 | 21 |
OMAK #23 | 25 | 16 |
OMAK #24 | 10 | 44 |
OKANOGAN #5 | 48 | 39 |
OKANOGAN #6 | 46 | 26 |
OKANOGAN #7 | 25 | 22 |
OKANOGAN #8 | 39 | 20 |
OKANOGAN #9 | 47 | 29 |
OKANOGAN #10 | 49 | 17 |
OKANOGAN #11 | 56 | 25 |
OKANOGAN #12 | 27 | 26 |
OKANOGAN #13 | 28 | 23 |
AVIATION | 30 | 12 |
SUNSET LAKES | 24 | 5 |
FLATS(*) | * | * |
OKANOGAN #16(*) | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back