November 06, 2012 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/27/2012 12:05 PM
Governor |
Precinct | Jay Inslee | Rob McKenna |
---|
Total | 6759 | 9909 |
ALMA | 17 | 46 |
ANGLIN | 33 | 64 |
BEEMAN | 28 | 77 |
BODIE | 18 | 34 |
BONAPARTE | 10 | 40 |
BOSTON | 46 | 79 |
BREWSTER RURAL | 15 | 66 |
CARLTON | 42 | 32 |
CHESAW | 0 | 0 |
CONCONULLY RURAL | 16 | 38 |
DUCK LAKE | 12 | 41 |
DULEY LAKE | 23 | 37 |
EASTLAKE | 18 | 31 |
EASTSIDE | 45 | 92 |
ELLISFORDE | 16 | 64 |
ELMERTON | 64 | 47 |
ELMWAY | 26 | 36 |
HAVILLAH | 43 | 70 |
LOOMIS | 33 | 67 |
MALOTT | 52 | 89 |
MAZAMA | 96 | 58 |
METHOW | 45 | 67 |
MISSION | 30 | 22 |
MOLSON | 66 | 103 |
MONSE #1 | 15 | 76 |
NESPELEM RURAL | 29 | 14 |
NIGHTHAWK | 7 | 22 |
NORTH OMAK | 9 | 31 |
PATEROS RURAL(*) | * | * |
PINE CREEK(*) | * | * |
POGUE | 35 | 81 |
RIVERSIDE RURAL | 38 | 75 |
SAN POIL | 55 | 66 |
SOUTH OROVILLE | 12 | 68 |
SPRING COULEE | 27 | 77 |
TONASKET RURAL | 19 | 34 |
TUNK CREEK | 54 | 66 |
TWISP RURAL | 62 | 34 |
WOLF CREEK | 53 | 38 |
WAUCONDA | 27 | 56 |
WESTLAKE | 6 | 37 |
WHITESTONE | 13 | 34 |
WINTHROP RURAL | 71 | 54 |
CHILIWIST | 18 | 54 |
MONSE #3 | 14 | 48 |
OKANOGAN RURAL | 22 | 48 |
AENEAS | 21 | 43 |
COLUMBIA | 54 | 12 |
CRUMBACHER | 28 | 94 |
DISAUTEL | 44 | 16 |
HUDSON | 15 | 28 |
KIPLING | 17 | 48 |
ORCHARD | 19 | 35 |
TORODA | 18 | 44 |
BEAVER CREEK | 47 | 34 |
BLACK CANYON | 41 | 69 |
BUFFALO LAKE | 45 | 5 |
COPPLE | 24 | 57 |
EDELWEISS | 86 | 39 |
ENGH | 31 | 58 |
FINLEY CANYON | 51 | 65 |
JANIS | 16 | 31 |
LEESE | 8 | 26 |
LIBBY CREEK | 75 | 55 |
MCGINNIS LAKE | 10 | 14 |
NORTH STAR | 14 | 27 |
OWHI | 55 | 11 |
PALMER LAKE | 24 | 40 |
PINE CONE | 25 | 32 |
POORMAN CREEK | 50 | 73 |
SAND FLAT | 34 | 68 |
SOURDOUGH | 33 | 76 |
TWIN LAKES | 58 | 65 |
VALLEY | 17 | 44 |
WANNACUT | 29 | 84 |
WEST CHEWUCH | 63 | 40 |
CANAL | 19 | 44 |
AIRPORT | 41 | 42 |
BALKY HILL | 33 | 42 |
BRIDGE CREEK | 66 | 18 |
CROSSROADS | 29 | 45 |
DAVIS LAKE | 81 | 34 |
GREENACRES | 10 | 37 |
JOHNSON CREEK | 22 | 53 |
LEWIS BUTTE | 79 | 40 |
LIME BELT | 19 | 32 |
MCCLURE MTN | 69 | 59 |
MOCCASIN LAKE | 61 | 53 |
NORTH MALOTT | 35 | 82 |
PATTERSON LAKE | 81 | 53 |
PEARRYGIN LAKE | 50 | 29 |
BOUNDARY | 16 | 63 |
BUCKHORN MTN | 30 | 37 |
EDER | 24 | 56 |
HORSESHOE LAKE | 22 | 43 |
LAKE ANDREWS | 26 | 43 |
MYERS CREEK | 14 | 31 |
COULEE DAM #1 | 57 | 54 |
COULEE DAM #2 | 49 | 50 |
COULEE DAM #3 | 33 | 26 |
NESPELEM CITY | 46 | 4 |
OKANOGAN #1 | 20 | 41 |
OKANOGAN #2 | 25 | 52 |
OKANOGAN #3 | 23 | 24 |
OKANOGAN #4 | 30 | 55 |
OMAK #1 | 16 | 29 |
OMAK #2 | 43 | 52 |
OMAK #3 | 42 | 12 |
OMAK #4 | 24 | 36 |
OMAK #5 | 43 | 50 |
OMAK #6 | 17 | 50 |
OMAK #7 | 32 | 36 |
OMAK #8 | 46 | 16 |
OMAK #9 | 39 | 82 |
OROVILLE #1 | 25 | 41 |
OROVILLE #2 | 30 | 23 |
OROVILLE #3 | 22 | 41 |
TONASKET #1 | 22 | 34 |
TONASKET #2 | 37 | 37 |
TONASKET #3 | 14 | 16 |
BREWSTER #1 | 9 | 43 |
BREWSTER #2 | 17 | 67 |
PATEROS #1 | 33 | 44 |
PATEROS #2 | 30 | 43 |
TWISP #1 | 73 | 51 |
TWISP #2 | 60 | 46 |
WINTHROP #1 | 97 | 52 |
CONCONULLY CITY | 40 | 67 |
COULEE DAM #4 | 45 | 21 |
ELMER CITY | 77 | 41 |
RIVERSIDE CITY | 33 | 65 |
TWISP #3 | 54 | 71 |
TWISP #4 | 33 | 26 |
WINTHROP #2 | 76 | 22 |
SHORELINE | 9 | 38 |
SIMILKAMEEN | 4 | 41 |
TEAL LAKE | 15 | 43 |
TONASKET CREEK | 12 | 52 |
OROVILLE #4 | 29 | 32 |
OROVILLE #5 | 21 | 59 |
OROVILLE #6 | 11 | 36 |
OROVILLE #7 | 15 | 27 |
OROVILLE #8 | 8 | 37 |
OROVILLE #9 | 21 | 38 |
OROVILLE #10 | 30 | 37 |
JENNINGS LOOP | 12 | 19 |
BLUE LAKE | 28 | 57 |
AENEAS CREEK | 12 | 66 |
AENEAS LAKE | 23 | 67 |
ANTOINE CREEK | 18 | 39 |
ANTOINE PEAK | 32 | 19 |
CAPE LABELLE | 22 | 27 |
CAYUSE MTN | 16 | 34 |
CHEWILIKEN | 17 | 22 |
DUFFYS MTN | 14 | 37 |
FRONTAGE | 8 | 20 |
GUSTY RIDGE | 14 | 46 |
LONGANECKER | 24 | 44 |
NORTH TONASKET | 36 | 73 |
PICKENS MTN | 27 | 35 |
RANCHES | 32 | 29 |
SIWASH CREEK | 35 | 31 |
SPECTACLE LAKE | 9 | 55 |
HIGHWAY | 17 | 23 |
WHISKY MTN | 11 | 24 |
YARNELL | 15 | 32 |
TONASKET #4 | 23 | 48 |
TONASKET #5 | 28 | 41 |
TONASKET #6 | 10 | 24 |
TONASKET #7 | 21 | 37 |
LEECHER MTN | 35 | 58 |
ALTA LAKE | 41 | 42 |
STARR | 11 | 40 |
PATEROS #3 | 16 | 41 |
RAT LAKE | 19 | 38 |
BREWSTER FLAT | 19 | 57 |
BREWSTER #3 | 27 | 41 |
BREWSTER #4 | 26 | 33 |
BREWSTER #5 | 27 | 32 |
BREWSTER #6 | 22 | 17 |
PIONEER | 17 | 53 |
COLEMAN BUTTE | 26 | 30 |
ASTON | 21 | 48 |
WEST RIVER | 9 | 31 |
OMAK RIVER | 18 | 60 |
CHEROKEE | 29 | 68 |
NICHOLS | 15 | 28 |
LONE PINE | 70 | 12 |
OMAK MTN | 24 | 21 |
OMAK LAKE | 43 | 14 |
FIKER | 19 | 47 |
ROSS CANYON | 21 | 48 |
HENDRICK | 39 | 47 |
DIXON | 24 | 67 |
KERMEL | 18 | 61 |
GLOVER | 25 | 62 |
FLETCHER | 17 | 68 |
MOCK | 28 | 52 |
OMAK #10 | 32 | 44 |
OMAK #11 | 27 | 63 |
OMAK #12 | 30 | 51 |
OMAK #13 | 36 | 32 |
OMAK #14 | 17 | 26 |
OMAK #15 | 15 | 68 |
OMAK #16 | 36 | 42 |
OMAK #17 | 46 | 63 |
OMAK #18 | 25 | 19 |
OMAK #19 | 19 | 38 |
OMAK #20 | 24 | 48 |
OMAK #21 | 17 | 32 |
OMAK #22 | 23 | 44 |
OMAK #23 | 17 | 26 |
OMAK #24 | 41 | 15 |
OKANOGAN #5 | 39 | 50 |
OKANOGAN #6 | 28 | 46 |
OKANOGAN #7 | 24 | 26 |
OKANOGAN #8 | 20 | 46 |
OKANOGAN #9 | 22 | 55 |
OKANOGAN #10 | 17 | 62 |
OKANOGAN #11 | 29 | 60 |
OKANOGAN #12 | 27 | 27 |
OKANOGAN #13 | 22 | 31 |
AVIATION | 21 | 25 |
SUNSET LAKES | 4 | 26 |
FLATS | 10 | 36 |
OKANOGAN #16 | 2 | 7 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back