November 06, 2012 General Election
Last updated on 11/27/2012 1:29 PM
State Treasurer |
Precinct | Jim McIntire | Sharon Hanek |
---|
Total | 1995 | 3494 |
ALMIRA RURAL | 10 | 23 |
BLUESTEM | 3 | 17 |
CANBY | 11 | 27 |
CRESTON RURAL | 12 | 51 |
WHEATLAND | 28 | 89 |
DAVENPORT RURAL | 26 | 81 |
DOWNS | 2 | 32 |
EARL | 12 | 34 |
EDWALL | 22 | 74 |
EGYPT | 43 | 101 |
ENOS | 8 | 12 |
GOVAN | 8 | 12 |
GRAND COULEE | 17 | 29 |
GRAVELLE | 8 | 42 |
HARR RURAL | 17 | 47 |
HAWK CREEK | 31 | 46 |
IRBY | 6 | 21 |
KELLER | 27 | 57 |
LAKEVIEW | 56 | 84 |
LAMONA | 10 | 23 |
EAST LARENE | 36 | 85 |
WEST LARENE | 19 | 22 |
LAYTON | 6 | 25 |
LONG LAKE | 18 | 59 |
MOHLER | 13 | 45 |
MONDOVI | 37 | 62 |
ODESSA RURAL | 31 | 81 |
PEACH | 56 | 81 |
N REARDAN RURAL | 19 | 43 |
S REARDAN RURAL | 21 | 49 |
RIVERVIEW | 91 | 101 |
SEVEN BAYS | 48 | 42 |
SHERMAN | 27 | 40 |
SPRAGUE RURAL | 31 | 90 |
SPRING CREEK | 50 | 75 |
WILBUR RURAL | 39 | 68 |
WAUKON | 16 | 45 |
WILSON CREEK | 15 | 21 |
ALMIRA IN | 51 | 76 |
CRESTON IN | 58 | 63 |
DAVENPORT IN | 280 | 533 |
HARRINGTON IN | 76 | 124 |
ODESSA IN | 193 | 243 |
REARDAN IN | 99 | 185 |
SPRAGUE IN | 86 | 100 |
WILBUR IN | 222 | 234 |
Download CSV
« Back