November 06, 2012 General Election
Last updated on 11/27/2012 1:29 PM
Lt. Governor |
Precinct | Brad Owen | Bill Finkbeiner |
---|
Total | 1996 | 3604 |
ALMIRA RURAL | 16 | 21 |
BLUESTEM | 4 | 16 |
CANBY | 9 | 29 |
CRESTON RURAL | 22 | 42 |
WHEATLAND | 25 | 98 |
DAVENPORT RURAL | 25 | 85 |
DOWNS | 7 | 27 |
EARL | 7 | 36 |
EDWALL | 24 | 72 |
EGYPT | 42 | 103 |
ENOS | 4 | 18 |
GOVAN | 10 | 10 |
GRAND COULEE | 25 | 23 |
GRAVELLE | 8 | 44 |
HARR RURAL | 15 | 47 |
HAWK CREEK | 34 | 45 |
IRBY | 6 | 22 |
KELLER | 37 | 52 |
LAKEVIEW | 51 | 91 |
LAMONA | 11 | 22 |
EAST LARENE | 41 | 86 |
WEST LARENE | 17 | 25 |
LAYTON | 3 | 29 |
LONG LAKE | 17 | 62 |
MOHLER | 15 | 43 |
MONDOVI | 39 | 61 |
ODESSA RURAL | 29 | 86 |
PEACH | 57 | 80 |
N REARDAN RURAL | 20 | 40 |
S REARDAN RURAL | 15 | 58 |
RIVERVIEW | 96 | 100 |
SEVEN BAYS | 46 | 44 |
SHERMAN | 25 | 45 |
SPRAGUE RURAL | 32 | 93 |
SPRING CREEK | 39 | 87 |
WILBUR RURAL | 45 | 66 |
WAUKON | 13 | 45 |
WILSON CREEK | 14 | 22 |
ALMIRA IN | 61 | 72 |
CRESTON IN | 62 | 64 |
DAVENPORT IN | 278 | 545 |
HARRINGTON IN | 68 | 137 |
ODESSA IN | 153 | 289 |
REARDAN IN | 93 | 195 |
SPRAGUE IN | 86 | 100 |
WILBUR IN | 250 | 227 |
Download CSV
« Back