Last updated on 11/27/2012 1:45 PM
Supreme Court - Justice Position 9 | ||
Precinct | Sheryl Gordon McCloud | Richard B. Sanders |
---|---|---|
Total | 12687 | 10029 |
Taholah 002 | 204 | 46 |
Quinault 004 | 77 | 86 |
Quinault 006 | 41 | 44 |
Pacific Beach 008 | 126 | 83 |
Moclips 010 | 18 | 11 |
Ocean City 012 | 186 | 142 |
Burrows 014 | 14 | 17 |
Wilderness 016 | 55 | 69 |
Humptulips 018 | 29 | 28 |
Axford 020 | 74 | 82 |
Dekay 022 | 34 | 45 |
Hoquiam Rural 024 | 166 | 148 |
Stover 026 | 35 | 43 |
North Wishkah 028 | 13 | 6 |
Wishkah 030 | 128 | 124 |
Cutoff032 | 46 | 46 |
Coats Landing 034 | 147 | 131 |
Geissler 036 | 18 | 15 |
Aberdeen Lake 038(*) | * | * |
Renvaan 040 | 65 | 63 |
Wynoochee 042 | 4 | 3 |
Boundary 044 | 29 | 28 |
Black Creek 046 | 247 | 231 |
Brady 048 | 270 | 221 |
Riveria 050 | 22 | 20 |
Satsop 052 | 90 | 96 |
Calder 056 | 145 | 149 |
Bush 058 | 335 | 314 |
McCleary Rural 060 | 234 | 247 |
Porter 062 | 113 | 126 |
Cedar Creek 064 | 48 | 79 |
Chehalis 066(*) | * | * |
Blockhouse 068 | 223 | 176 |
Delezenne 070 | 196 | 212 |
Melbourne 072 | 176 | 154 |
Devonshire 074 | 161 | 120 |
Vesta 076 | 24 | 28 |
Artic 078 | 29 | 30 |
Central Park 080 | 336 | 266 |
Lois Lane 082 | 83 | 47 |
Blue Slough 084 | 97 | 109 |
Sierra 086(*) | * | * |
Lund 088 | 43 | 35 |
Newskah 090 | 12 | 6 |
Johns River 092 | 0 | 0 |
Newskah 094 | 170 | 151 |
Grayland 096 | 180 | 157 |
Cohasset 098 | 129 | 88 |
Aberdeen 111 | 445 | 287 |
Aberdeen 121 | 352 | 234 |
Aberdeen 131 | 475 | 328 |
Aberdeen 141 | 300 | 242 |
Aberdeen 142 | 317 | 205 |
Aberdeen 151 | 305 | 204 |
Aberdeen 161 | 390 | 275 |
Cosmopolis 201 | 341 | 253 |
Elma 301 | 141 | 115 |
Elma 302 | 321 | 270 |
Hoquiam 411 | 243 | 189 |
Hoquiam 421 | 240 | 141 |
Hoquiam 431 | 256 | 166 |
Hoquiam 441 | 276 | 169 |
Hoquiam 451 | 231 | 153 |
Hoquiam 461 | 218 | 152 |
McCleary 501 | 267 | 232 |
Montesano 601 | 437 | 333 |
Montesano 602 | 417 | 332 |
Montesano 603 | 0 | 0 |
Oakville 701 | 98 | 105 |
Ocean Shores 801 | 423 | 276 |
Ocean Shores 802 | 546 | 415 |
Ocean Shores 803 | 412 | 334 |
Westport 901 | 350 | 294 |
* Precincts were consolidated to protect voter privacy.
« Back