

Last updated on 11/27/2012 1:45 PM
| Advisory Vote No. 2 (Substitute House Bill 2590) Concerns expiration of a tax on possession of petroleum products | ||
| Precinct | Repealed | Maintained |
|---|---|---|
| Total | 15758 | 8618 |
| Taholah 002 | 148 | 101 |
| Quinault 004 | 131 | 48 |
| Quinault 006 | 74 | 25 |
| Pacific Beach 008 | 150 | 88 |
| Moclips 010 | 17 | 12 |
| Ocean City 012 | 239 | 114 |
| Burrows 014 | 16 | 11 |
| Wilderness 016 | 102 | 33 |
| Humptulips 018 | 43 | 24 |
| Axford 020 | 127 | 46 |
| Dekay 022 | 59 | 27 |
| Hoquiam Rural 024 | 220 | 118 |
| Stover 026 | 57 | 29 |
| North Wishkah 028 | 13 | 7 |
| Wishkah 030 | 183 | 96 |
| Cutoff032 | 71 | 29 |
| Coats Landing 034 | 188 | 111 |
| Geissler 036 | 28 | 12 |
| Aberdeen Lake 038 | 5 | 3 |
| Renvaan 040 | 101 | 38 |
| Wynoochee 042 | 6 | 3 |
| Boundary 044 | 44 | 20 |
| Black Creek 046 | 346 | 181 |
| Brady 048 | 342 | 191 |
| Riveria 050 | 23 | 18 |
| Satsop 052 | 146 | 60 |
| Calder 056 | 211 | 108 |
| Bush 058 | 497 | 210 |
| McCleary Rural 060 | 352 | 190 |
| Porter 062 | 158 | 95 |
| Cedar Creek 064 | 103 | 41 |
| Chehalis 066 | 3 | 4 |
| Blockhouse 068 | 276 | 156 |
| Delezenne 070 | 296 | 139 |
| Melbourne 072 | 228 | 142 |
| Devonshire 074 | 210 | 83 |
| Vesta 076 | 51 | 11 |
| Artic 078 | 43 | 19 |
| Central Park 080 | 411 | 245 |
| Lois Lane 082 | 83 | 49 |
| Blue Slough 084(*) | * | * |
| Sierra 086(*) | * | * |
| Lund 088 | 49 | 33 |
| Newskah 090 | 14 | 4 |
| Johns River 092 | 0 | 0 |
| Newskah 094 | 228 | 122 |
| Grayland 096 | 248 | 115 |
| Cohasset 098 | 157 | 81 |
| Aberdeen 111 | 517 | 229 |
| Aberdeen 121 | 416 | 215 |
| Aberdeen 131 | 500 | 329 |
| Aberdeen 141 | 346 | 272 |
| Aberdeen 142 | 336 | 240 |
| Aberdeen 151 | 345 | 179 |
| Aberdeen 161 | 447 | 251 |
| Cosmopolis 201 | 412 | 242 |
| Elma 301 | 169 | 107 |
| Elma 302 | 419 | 209 |
| Hoquiam 411 | 277 | 167 |
| Hoquiam 421 | 242 | 130 |
| Hoquiam 431 | 260 | 175 |
| Hoquiam 441 | 255 | 202 |
| Hoquiam 451 | 256 | 140 |
| Hoquiam 461 | 249 | 132 |
| McCleary 501 | 337 | 190 |
| Montesano 601 | 506 | 306 |
| Montesano 602 | 482 | 307 |
| Montesano 603 | 0 | 0 |
| Oakville 701 | 155 | 75 |
| Ocean Shores 801 | 499 | 259 |
| Ocean Shores 802 | 703 | 347 |
| Ocean Shores 803 | 510 | 318 |
| Westport 901 | 485 | 217 |
* Precincts were consolidated to protect voter privacy.
« Back