Last updated on 11/27/2012 1:45 PM
Initiative Measure No. 1185 Concerns tax and fee increases imposed by state government | ||
Precinct | Yes | No |
---|---|---|
Total | 19578 | 8012 |
Taholah 002 | 124 | 147 |
Quinault 004 | 154 | 55 |
Quinault 006 | 79 | 24 |
Pacific Beach 008 | 171 | 86 |
Moclips 010 | 24 | 10 |
Ocean City 012 | 283 | 115 |
Burrows 014 | 34 | 6 |
Wilderness 016 | 108 | 40 |
Humptulips 018 | 63 | 17 |
Axford 020 | 142 | 49 |
Dekay 022 | 73 | 28 |
Hoquiam Rural 024 | 268 | 102 |
Stover 026 | 72 | 19 |
North Wishkah 028 | 19 | 5 |
Wishkah 030 | 251 | 62 |
Cutoff032 | 96 | 22 |
Coats Landing 034 | 256 | 85 |
Geissler 036(*) | * | * |
Aberdeen Lake 038(*) | * | * |
Renvaan 040 | 106 | 51 |
Wynoochee 042 | 5 | 3 |
Boundary 044 | 57 | 16 |
Black Creek 046 | 431 | 170 |
Brady 048 | 429 | 178 |
Riveria 050 | 46 | 10 |
Satsop 052 | 153 | 73 |
Calder 056 | 265 | 99 |
Bush 058 | 575 | 203 |
McCleary Rural 060 | 450 | 159 |
Porter 062 | 192 | 102 |
Cedar Creek 064 | 128 | 29 |
Chehalis 066 | 7 | 4 |
Blockhouse 068 | 338 | 140 |
Delezenne 070 | 390 | 118 |
Melbourne 072 | 309 | 102 |
Devonshire 074 | 245 | 85 |
Vesta 076 | 62 | 9 |
Artic 078 | 57 | 15 |
Central Park 080 | 574 | 200 |
Lois Lane 082 | 104 | 48 |
Blue Slough 084 | 185 | 80 |
Sierra 086(*) | * | * |
Lund 088 | 64 | 29 |
Newskah 090 | 23 | 3 |
Johns River 092 | 0 | 0 |
Newskah 094 | 291 | 98 |
Grayland 096 | 317 | 99 |
Cohasset 098 | 188 | 86 |
Aberdeen 111 | 632 | 218 |
Aberdeen 121 | 485 | 228 |
Aberdeen 131 | 635 | 296 |
Aberdeen 141 | 451 | 267 |
Aberdeen 142 | 467 | 194 |
Aberdeen 151 | 395 | 185 |
Aberdeen 161 | 575 | 202 |
Cosmopolis 201 | 491 | 225 |
Elma 301 | 228 | 85 |
Elma 302 | 512 | 216 |
Hoquiam 411 | 336 | 169 |
Hoquiam 421 | 308 | 127 |
Hoquiam 431 | 352 | 134 |
Hoquiam 441 | 362 | 172 |
Hoquiam 451 | 308 | 141 |
Hoquiam 461 | 298 | 118 |
McCleary 501 | 412 | 190 |
Montesano 601 | 644 | 310 |
Montesano 602 | 588 | 300 |
Montesano 603 | 0 | 0 |
Oakville 701 | 192 | 64 |
Ocean Shores 801 | 596 | 244 |
Ocean Shores 802 | 820 | 347 |
Ocean Shores 803 | 669 | 261 |
Westport 901 | 570 | 225 |
* Precincts were consolidated to protect voter privacy.
« Back