Last updated on 11/27/2012 1:45 PM
President/Vice President | ||||||||
Precinct | Barack Obama / Joe Biden | Mitt Romney / Paul Ryan | Gary Johnson / James P. Gray | Virgil Goode / James N. Clymer | Jill Stein / Cheri Honkala | Peta Lindsay / Yari Osorio | James Harris / Alyson Kennedy | Ross C. (Rocky) Anderson / Luis J. Rodriguez |
---|---|---|---|---|---|---|---|---|
Total | 15960 | 11914 | 425 | 150 | 159 | 12 | 17 | 47 |
Taholah 002 | 247 | 27 | 2 | 0 | 0 | 0 | 0 | 0 |
Quinault 004 | 93 | 111 | 8 | 2 | 1 | 0 | 0 | 1 |
Quinault 006 | 51 | 59 | 2 | 1 | 2 | 0 | 0 | 0 |
Pacific Beach 008 | 146 | 103 | 10 | 0 | 4 | 0 | 1 | 0 |
Moclips 010 | 17 | 14 | 0 | 1 | 0 | 0 | 0 | 0 |
Ocean City 012 | 242 | 154 | 12 | 2 | 1 | 0 | 0 | 0 |
Burrows 014 | 19 | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilderness 016 | 70 | 75 | 2 | 2 | 1 | 0 | 0 | 0 |
Humptulips 018 | 44 | 33 | 3 | 0 | 0 | 0 | 0 | 1 |
Axford 020 | 101 | 86 | 8 | 1 | 1 | 0 | 0 | 0 |
Dekay 022 | 35 | 64 | 0 | 3 | 2 | 0 | 0 | 0 |
Hoquiam Rural 024 | 205 | 168 | 7 | 4 | 2 | 0 | 0 | 0 |
Stover 026 | 39 | 52 | 3 | 3 | 0 | 0 | 0 | 0 |
North Wishkah 028 | 11 | 11 | 1 | 1 | 0 | 0 | 1 | 0 |
Wishkah 030 | 145 | 176 | 4 | 3 | 0 | 0 | 0 | 0 |
Cutoff032 | 64 | 52 | 3 | 1 | 0 | 1 | 0 | 0 |
Coats Landing 034 | 184 | 153 | 7 | 3 | 4 | 0 | 0 | 1 |
Geissler 036 | 27 | 19 | 0 | 0 | 1 | 0 | 0 | 0 |
Aberdeen Lake 038 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Renvaan 040 | 90 | 68 | 1 | 0 | 0 | 0 | 0 | 0 |
Wynoochee 042 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Boundary 044 | 35 | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
Black Creek 046 | 314 | 296 | 4 | 0 | 0 | 0 | 0 | 2 |
Brady 048 | 347 | 268 | 10 | 4 | 2 | 0 | 0 | 0 |
Riveria 050 | 24 | 28 | 2 | 0 | 1 | 0 | 0 | 1 |
Satsop 052 | 120 | 107 | 3 | 0 | 0 | 0 | 0 | 0 |
Calder 056 | 168 | 213 | 4 | 2 | 5 | 0 | 0 | 0 |
Bush 058 | 434 | 363 | 16 | 4 | 3 | 0 | 0 | 3 |
McCleary Rural 060 | 305 | 302 | 12 | 3 | 2 | 0 | 0 | 1 |
Porter 062 | 142 | 149 | 3 | 0 | 3 | 0 | 0 | 2 |
Cedar Creek 064 | 59 | 93 | 2 | 2 | 2 | 0 | 1 | 0 |
Chehalis 066 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Blockhouse 068 | 256 | 228 | 9 | 2 | 4 | 1 | 0 | 0 |
Delezenne 070 | 255 | 256 | 4 | 1 | 2 | 1 | 1 | 1 |
Melbourne 072 | 218 | 185 | 13 | 2 | 2 | 0 | 2 | 2 |
Devonshire 074 | 179 | 160 | 3 | 0 | 0 | 0 | 0 | 1 |
Vesta 076 | 41 | 34 | 0 | 2 | 0 | 0 | 0 | 0 |
Artic 078 | 39 | 31 | 1 | 3 | 0 | 0 | 0 | 0 |
Central Park 080 | 453 | 349 | 9 | 2 | 1 | 1 | 0 | 1 |
Lois Lane 082 | 97 | 60 | 2 | 0 | 0 | 0 | 0 | 0 |
Blue Slough 084(*) | * | * | * | * | * | * | * | * |
Sierra 086(*) | * | * | * | * | * | * | * | * |
Lund 088 | 49 | 44 | 0 | 0 | 0 | 0 | 0 | 2 |
Newskah 090 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Johns River 092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newskah 094 | 217 | 175 | 6 | 1 | 3 | 0 | 0 | 0 |
Grayland 096 | 228 | 187 | 10 | 3 | 1 | 0 | 1 | 0 |
Cohasset 098 | 162 | 113 | 1 | 3 | 1 | 0 | 0 | 1 |
Aberdeen 111 | 515 | 338 | 11 | 8 | 3 | 0 | 0 | 2 |
Aberdeen 121 | 454 | 249 | 15 | 5 | 5 | 1 | 0 | 1 |
Aberdeen 131 | 601 | 343 | 10 | 8 | 2 | 0 | 0 | 2 |
Aberdeen 141 | 414 | 327 | 15 | 0 | 4 | 0 | 1 | 0 |
Aberdeen 142 | 416 | 245 | 11 | 1 | 7 | 0 | 1 | 4 |
Aberdeen 151 | 361 | 224 | 10 | 3 | 7 | 1 | 0 | 1 |
Aberdeen 161 | 500 | 272 | 9 | 13 | 5 | 1 | 1 | 2 |
Cosmopolis 201 | 428 | 306 | 8 | 0 | 5 | 0 | 1 | 0 |
Elma 301 | 179 | 135 | 3 | 0 | 2 | 0 | 0 | 0 |
Elma 302 | 423 | 338 | 10 | 0 | 0 | 0 | 0 | 0 |
Hoquiam 411 | 335 | 189 | 5 | 2 | 1 | 0 | 1 | 0 |
Hoquiam 421 | 286 | 154 | 10 | 1 | 3 | 0 | 0 | 1 |
Hoquiam 431 | 330 | 159 | 10 | 5 | 1 | 0 | 0 | 1 |
Hoquiam 441 | 344 | 199 | 9 | 2 | 4 | 0 | 1 | 0 |
Hoquiam 451 | 292 | 164 | 10 | 5 | 6 | 0 | 1 | 0 |
Hoquiam 461 | 266 | 156 | 3 | 2 | 4 | 0 | 1 | 3 |
McCleary 501 | 360 | 255 | 9 | 4 | 5 | 3 | 0 | 2 |
Montesano 601 | 563 | 394 | 11 | 5 | 7 | 1 | 0 | 1 |
Montesano 602 | 565 | 347 | 11 | 6 | 7 | 0 | 1 | 2 |
Montesano 603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakville 701 | 113 | 133 | 5 | 1 | 0 | 1 | 0 | 0 |
Ocean Shores 801 | 508 | 334 | 15 | 5 | 5 | 0 | 0 | 1 |
Ocean Shores 802 | 634 | 556 | 16 | 7 | 6 | 0 | 0 | 2 |
Ocean Shores 803 | 489 | 440 | 12 | 1 | 8 | 0 | 1 | 1 |
Westport 901 | 447 | 370 | 7 | 3 | 10 | 0 | 0 | 1 |
* Precincts were consolidated to protect voter privacy.
« Back