November 06, 2012 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/27/2012 12:03 PM
Congressional District 4 - U.S. Representative |
Precinct | Doc Hastings | Mary Baechler |
---|
Total | 19622 | 7481 |
Airport 1 001 | 272 | 132 |
Beverly 002 | 48 | 10 |
Block 71 003 | 622 | 143 |
Cascade Fairgrnd 004 | 242 | 126 |
Coulee City 005 | 200 | 43 |
Coulee Cty Rur W 006 | 72 | 36 |
Electric City 007 | 316 | 135 |
Ephrata 5 008 | 252 | 138 |
Ephrata 2 009 | 355 | 98 |
Ephrata 3 010 | 186 | 113 |
Ephrata 4 011 | 383 | 160 |
Ephrata 7 012 | 326 | 133 |
Ephrata 9 013 | 493 | 205 |
Ephrata Rural W 014 | 608 | 205 |
George 015 | 40 | 22 |
George Rural 016 | 511 | 135 |
Gloyd 017 | 299 | 92 |
Grand Coulee 018 | 223 | 144 |
Hartline 019(*) | * | * |
Hartline Rural S 020(*) | * | * |
Lakeview Park 021 | 255 | 80 |
Longview 022 | 362 | 132 |
Mae 023 | 841 | 236 |
Marlin 024 | 17 | 6 |
Marlin Rural 025 | 49 | 8 |
Mattawa 026 | 39 | 84 |
Mattawa Rural 027 | 461 | 205 |
McConihe 1 028 | 174 | 51 |
Moses Lake 5 029 | 337 | 120 |
Moses Lake 3 030 | 518 | 209 |
Moses Lake 4 031 | 308 | 152 |
Moses Lake 6 032 | 490 | 296 |
Moses Lake 7 033 | 421 | 199 |
Moses Lake 8 034 | 504 | 248 |
Moses Lake 11 035 | 581 | 230 |
Moses Lake 12 036 | 341 | 174 |
North Banks Lake 037 | 74 | 35 |
O Sullivan Dam 1 038 | 557 | 96 |
Quincy 1 039 | 203 | 177 |
Quincy 4 040 | 140 | 105 |
Quincy 6 041 | 453 | 170 |
Quincy Rural N 042 | 253 | 55 |
Royal Camp 043 | 474 | 129 |
Royal City 044 | 97 | 60 |
Ruff 045 | 66 | 7 |
Smyrna 1 046 | 129 | 29 |
Soap Lake 1 047 | 185 | 127 |
Soap Lake Rur E 048 | 74 | 46 |
Stratford 049 | 43 | 7 |
Warden 050 | 223 | 102 |
Warden Rural 051 | 436 | 102 |
Soap Lake 2 052 | 154 | 82 |
Westslope 1 053 | 126 | 26 |
Wheeler 1 054 | 229 | 69 |
Wilson Creek 055 | 60 | 35 |
Wilson Crk Rural 056 | 26 | 2 |
Airport 2 057 | 188 | 164 |
Cascade Valley 058 | 534 | 269 |
Westslope 2 059 | 96 | 17 |
Smyrna 2 060 | 29 | 4 |
East Wahluke 061 | 120 | 17 |
Coulee Cty Rur E 062 | 16 | 3 |
McConihe 2 063 | 141 | 53 |
Quincy Rural S 064 | 552 | 157 |
Greenfield 065 | 62 | 11 |
Moses Lake 1 066 | 269 | 90 |
Moses Lake 2 067 | 244 | 196 |
Moses Lake 9 068 | 324 | 82 |
O Sullivan Dam 2 069 | 667 | 164 |
Wheeler 2 070 | 702 | 173 |
Soap Lake Rur W 071(*) | * | * |
Coulee Cty Rur N 072 | 82 | 28 |
Hartline Rural N 073 | 42 | 4 |
Ephrata Rural E 074 | 307 | 71 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back