November 06, 2012 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/27/2012 12:03 PM
Commissioner of Public Lands |
Precinct | Peter J. Goldmark | Clint Didier |
---|
Total | 9241 | 16974 |
Airport 1 001 | 135 | 256 |
Beverly 002 | 11 | 46 |
Block 71 003 | 173 | 565 |
Cascade Fairgrnd 004 | 166 | 183 |
Coulee City 005 | 87 | 148 |
Coulee Cty Rur W 006 | 43 | 62 |
Electric City 007 | 205 | 230 |
Ephrata 5 008 | 178 | 192 |
Ephrata 2 009 | 119 | 316 |
Ephrata 3 010 | 130 | 158 |
Ephrata 4 011 | 219 | 311 |
Ephrata 7 012 | 179 | 260 |
Ephrata 9 013 | 253 | 423 |
Ephrata Rural W 014 | 231 | 562 |
George 015 | 30 | 31 |
George Rural 016 | 167 | 461 |
Gloyd 017 | 131 | 259 |
Grand Coulee 018 | 207 | 159 |
Hartline 019 | 30 | 41 |
Hartline Rural S 020 | 5 | 29 |
Lakeview Park 021 | 86 | 246 |
Longview 022 | 170 | 311 |
Mae 023 | 303 | 744 |
Marlin 024 | 9 | 14 |
Marlin Rural 025 | 17 | 39 |
Mattawa 026 | 86 | 37 |
Mattawa Rural 027 | 232 | 410 |
McConihe 1 028 | 61 | 156 |
Moses Lake 5 029 | 139 | 302 |
Moses Lake 3 030 | 250 | 436 |
Moses Lake 4 031 | 183 | 267 |
Moses Lake 6 032 | 352 | 394 |
Moses Lake 7 033 | 206 | 379 |
Moses Lake 8 034 | 308 | 424 |
Moses Lake 11 035 | 281 | 497 |
Moses Lake 12 036 | 192 | 297 |
North Banks Lake 037 | 42 | 66 |
O Sullivan Dam 1 038 | 115 | 520 |
Quincy 1 039 | 217 | 144 |
Quincy 4 040 | 134 | 106 |
Quincy 6 041 | 219 | 357 |
Quincy Rural N 042 | 81 | 212 |
Royal Camp 043 | 169 | 430 |
Royal City 044 | 69 | 86 |
Ruff 045 | 11 | 60 |
Smyrna 1 046 | 40 | 121 |
Soap Lake 1 047 | 135 | 166 |
Soap Lake Rur E 048 | 46 | 69 |
Stratford 049 | 13 | 36 |
Warden 050 | 116 | 200 |
Warden Rural 051 | 114 | 412 |
Soap Lake 2 052 | 113 | 116 |
Westslope 1 053 | 37 | 109 |
Wheeler 1 054 | 75 | 220 |
Wilson Creek 055 | 44 | 46 |
Wilson Crk Rural 056 | 8 | 21 |
Airport 2 057 | 171 | 172 |
Cascade Valley 058 | 322 | 461 |
Westslope 2 059 | 35 | 79 |
Smyrna 2 060 | 6 | 26 |
East Wahluke 061 | 16 | 123 |
Coulee Cty Rur E 062 | 2 | 17 |
McConihe 2 063 | 66 | 124 |
Quincy Rural S 064 | 186 | 502 |
Greenfield 065 | 20 | 47 |
Moses Lake 1 066 | 114 | 222 |
Moses Lake 2 067 | 227 | 192 |
Moses Lake 9 068 | 120 | 282 |
O Sullivan Dam 2 069 | 220 | 589 |
Wheeler 2 070 | 220 | 614 |
Soap Lake Rur W 071 | 2 | 6 |
Coulee Cty Rur N 072 | 41 | 63 |
Hartline Rural N 073 | 11 | 30 |
Ephrata Rural E 074 | 90 | 283 |
Download CSV
« Back