November 06, 2012 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/27/2012 12:03 PM
Advisory Vote No. 2 (Substitute House Bill 2590) Concerns expiration of a tax on possession of petroleum products |
Precinct | Repealed | Maintained |
---|
Total | 16538 | 7942 |
Airport 1 001 | 262 | 113 |
Beverly 002 | 35 | 16 |
Block 71 003 | 474 | 217 |
Cascade Fairgrnd 004 | 253 | 88 |
Coulee City 005 | 154 | 67 |
Coulee Cty Rur W 006 | 74 | 27 |
Electric City 007 | 254 | 156 |
Ephrata 5 008 | 230 | 120 |
Ephrata 2 009 | 248 | 156 |
Ephrata 3 010 | 174 | 101 |
Ephrata 4 011 | 344 | 160 |
Ephrata 7 012 | 257 | 154 |
Ephrata 9 013 | 411 | 213 |
Ephrata Rural W 014 | 497 | 232 |
George 015 | 41 | 16 |
George Rural 016 | 404 | 188 |
Gloyd 017 | 267 | 91 |
Grand Coulee 018 | 235 | 111 |
Hartline 019 | 44 | 23 |
Hartline Rural S 020 | 22 | 8 |
Lakeview Park 021 | 226 | 89 |
Longview 022 | 310 | 149 |
Mae 023 | 694 | 292 |
Marlin 024 | 12 | 8 |
Marlin Rural 025 | 29 | 17 |
Mattawa 026 | 86 | 32 |
Mattawa Rural 027 | 397 | 197 |
McConihe 1 028 | 143 | 61 |
Moses Lake 5 029 | 252 | 148 |
Moses Lake 3 030 | 396 | 238 |
Moses Lake 4 031 | 268 | 147 |
Moses Lake 6 032 | 481 | 230 |
Moses Lake 7 033 | 368 | 187 |
Moses Lake 8 034 | 465 | 226 |
Moses Lake 11 035 | 478 | 257 |
Moses Lake 12 036 | 337 | 131 |
North Banks Lake 037 | 61 | 38 |
O Sullivan Dam 1 038 | 425 | 172 |
Quincy 1 039 | 190 | 129 |
Quincy 4 040 | 161 | 66 |
Quincy 6 041 | 338 | 195 |
Quincy Rural N 042 | 186 | 84 |
Royal Camp 043 | 413 | 146 |
Royal City 044 | 93 | 50 |
Ruff 045 | 55 | 15 |
Smyrna 1 046 | 93 | 53 |
Soap Lake 1 047 | 219 | 69 |
Soap Lake Rur E 048 | 68 | 42 |
Stratford 049 | 34 | 10 |
Warden 050 | 183 | 117 |
Warden Rural 051 | 347 | 150 |
Soap Lake 2 052 | 145 | 70 |
Westslope 1 053 | 86 | 40 |
Wheeler 1 054 | 203 | 82 |
Wilson Creek 055 | 57 | 21 |
Wilson Crk Rural 056 | 22 | 6 |
Airport 2 057 | 203 | 125 |
Cascade Valley 058 | 481 | 249 |
Westslope 2 059 | 73 | 32 |
Smyrna 2 060 | 19 | 9 |
East Wahluke 061 | 89 | 41 |
Coulee Cty Rur E 062 | 9 | 6 |
McConihe 2 063 | 135 | 46 |
Quincy Rural S 064 | 412 | 197 |
Greenfield 065 | 45 | 20 |
Moses Lake 1 066 | 215 | 100 |
Moses Lake 2 067 | 264 | 125 |
Moses Lake 9 068 | 243 | 135 |
O Sullivan Dam 2 069 | 462 | 258 |
Wheeler 2 070(*) | * | * |
Soap Lake Rur W 071(*) | * | * |
Coulee Cty Rur N 072 | 74 | 29 |
Hartline Rural N 073 | 30 | 11 |
Ephrata Rural E 074 | 233 | 102 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back