November 06, 2012 General Election
Last updated on 11/27/2012 1:28 PM
President/Vice President |
Precinct | Barack Obama / Joe Biden | Mitt Romney / Paul Ryan | Gary Johnson / James P. Gray | Virgil Goode / James N. Clymer | Jill Stein / Cheri Honkala | Peta Lindsay / Yari Osorio | James Harris / Alyson Kennedy | Ross C. (Rocky) Anderson / Luis J. Rodriguez |
---|
Total | 336 | 913 | 16 | 2 | 4 | 1 | 3 | 3 |
GROUSE-VOTE BY MAIL(*) | * | * | * | * | * | * | * | * |
MAYVIEW-VOTE BY MAIL(*) | * | * | * | * | * | * | * | * |
PATAHA | 43 | 126 | 4 | 1 | 1 | 0 | 1 | 0 |
PEOLA-VOTE BY MAIL | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
PING - VOTE BY MAIL | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
PLEASANT-VB MAIL | 9 | 47 | 1 | 0 | 0 | 0 | 0 | 0 |
SCOGGIN - VB MAIL | 20 | 74 | 1 | 0 | 0 | 0 | 0 | 0 |
TUCANNON - VB MAIL | 10 | 52 | 1 | 0 | 0 | 0 | 0 | 0 |
WARD 1 | 21 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
WARD 2 | 84 | 184 | 3 | 0 | 3 | 0 | 1 | 1 |
WARD 3 | 72 | 162 | 0 | 0 | 0 | 0 | 0 | 2 |
WARD 4 | 58 | 110 | 6 | 1 | 0 | 1 | 1 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back