Ferry County Auditor | Elections | November 06, 2012 General Election
November 06, 2012 General Election
Last updated on 11/27/2012 1:04 PM
| Initiative Measure No. 1240 Concerns creation of a public charter school system | ||
| Precinct | Yes | No |
|---|---|---|
| Total | 1637 | 1723 |
| BELCHER | 43 | 50 |
| BOYDS | 76 | 94 |
| CURLEW | 10 | 17 |
| HALL CREEK | 70 | 60 |
| INCHELIUM | 45 | 58 |
| KELLER | 78 | 75 |
| KETTLE RIVER | 105 | 150 |
| KEWA | 62 | 61 |
| LAMBERT | 57 | 45 |
| MALO | 109 | 85 |
| ORIENT | 73 | 87 |
| REPUBLIC 1 | 95 | 115 |
| REPUBLIC 2 | 107 | 99 |
| SAN POIL | 155 | 126 |
| SHERMAN | 120 | 152 |
| SOUTH LAKE | 83 | 81 |
| STORM KING | 126 | 111 |
| TORODA | 74 | 72 |
| TROUT CREEK | 149 | 185 |
