Chelan County Auditor | Elections | November 06, 2012 General Election
November 06, 2012 General Election
Last updated on 11/27/2012 1:30 PM
Commissioner of Public Lands | ||
Precinct | Peter J. Goldmark | Clint Didier |
---|---|---|
Total | 12946 | 17107 |
100 | 6 | 5 |
110 | 170 | 222 |
111 | 66 | 39 |
112 | 15 | 30 |
113 | 49 | 46 |
114 | 184 | 281 |
115 | 28 | 24 |
116 | 80 | 94 |
120 | 156 | 263 |
121 | 128 | 239 |
122 | 96 | 112 |
123 | 13 | 36 |
124 | 27 | 54 |
125 | 302 | 377 |
126 | 64 | 46 |
127 | 90 | 98 |
128 | 32 | 45 |
129 | 147 | 144 |
131 | 17 | 51 |
132 | 27 | 26 |
133 | 159 | 294 |
134 | 203 | 502 |
135 | 204 | 483 |
136(*) | * | * |
140 | 122 | 120 |
141 | 8 | 6 |
142 | 21 | 20 |
143 | 9 | 13 |
144 | 7 | 19 |
145 | 15 | 36 |
146 | 39 | 103 |
147 | 182 | 432 |
148 | 157 | 179 |
149 | 114 | 213 |
150 | 40 | 43 |
151 | 3 | 2 |
152(*) | * | * |
153 | 337 | 582 |
154 | 312 | 478 |
155 | 130 | 203 |
156 | 32 | 59 |
157 | 230 | 400 |
158 | 142 | 194 |
159 | 5 | 8 |
161 | 21 | 38 |
162 | 20 | 20 |
163 | 13 | 24 |
164 | 78 | 184 |
165 | 64 | 102 |
171 | 5 | 15 |
172 | 7 | 11 |
173 | 32 | 15 |
174 | 174 | 253 |
175 | 297 | 428 |
181 | 188 | 303 |
182 | 212 | 305 |
183 | 120 | 166 |
190 | 30 | 40 |
210 | 297 | 205 |
220 | 330 | 243 |
310 | 157 | 153 |
320 | 126 | 268 |
330 | 177 | 280 |
410 | 209 | 332 |
420 | 311 | 332 |
430 | 352 | 434 |
440 | 373 | 452 |
450 | 401 | 440 |
460 | 484 | 363 |
480 | 500 | 410 |
490 | 590 | 624 |
510 | 264 | 231 |
520 | 388 | 654 |
530 | 375 | 457 |
540 | 293 | 377 |
560 | 448 | 395 |
580 | 208 | 302 |
590 | 280 | 420 |
610 | 166 | 280 |
710 | 191 | 212 |
720 | 212 | 352 |
730 | 352 | 322 |
1149 | 29 | 18 |
1150(*) | * | * |
1151 | 2 | 5 |
* Precincts were consolidated to protect voter privacy.
« Back