Chelan County Auditor | Elections | November 06, 2012 General Election
November 06, 2012 General Election
Last updated on 11/27/2012 1:30 PM
Advisory Vote No. 1 (Engrossed Senate Bill 6635) Concerns a B&O tax deduction for certain financial institutions' interest on residential loans | ||
Precinct | Repealed | Maintained |
---|---|---|
Total | 17553 | 10325 |
100 | 7 | 4 |
110 | 220 | 144 |
111 | 60 | 30 |
112 | 23 | 10 |
113 | 54 | 42 |
114 | 258 | 156 |
115 | 23 | 27 |
116 | 86 | 67 |
120 | 250 | 132 |
121 | 246 | 103 |
122 | 111 | 80 |
123 | 34 | 13 |
124 | 46 | 19 |
125 | 373 | 244 |
126 | 47 | 49 |
127 | 93 | 75 |
128 | 48 | 17 |
129 | 154 | 109 |
131 | 38 | 24 |
132 | 31 | 20 |
133 | 268 | 147 |
134 | 447 | 204 |
135 | 455 | 189 |
136(*) | * | * |
140 | 161 | 70 |
141 | 10 | 5 |
142 | 21 | 19 |
143 | 9 | 13 |
144 | 20 | 6 |
145 | 42 | 7 |
146 | 84 | 49 |
147 | 431 | 166 |
148 | 172 | 142 |
149 | 190 | 114 |
150 | 42 | 36 |
151(*) | * | * |
152(*) | * | * |
153 | 519 | 315 |
154 | 409 | 315 |
155 | 199 | 108 |
156 | 57 | 32 |
157 | 400 | 202 |
158 | 185 | 116 |
159 | 8 | 4 |
161 | 40 | 15 |
162 | 25 | 11 |
163 | 20 | 12 |
164 | 170 | 71 |
165 | 107 | 52 |
171 | 12 | 6 |
172 | 6 | 7 |
173 | 13 | 29 |
174 | 260 | 142 |
175 | 437 | 234 |
181 | 299 | 168 |
182 | 312 | 184 |
183 | 174 | 89 |
190 | 31 | 27 |
210 | 256 | 197 |
220 | 306 | 209 |
310 | 172 | 109 |
320 | 247 | 115 |
330 | 252 | 164 |
410 | 312 | 183 |
420 | 338 | 266 |
430 | 449 | 295 |
440 | 453 | 294 |
450 | 497 | 298 |
460 | 495 | 291 |
480 | 509 | 346 |
490 | 637 | 505 |
510 | 294 | 170 |
520 | 552 | 387 |
530 | 539 | 240 |
540 | 418 | 218 |
560 | 530 | 263 |
580 | 299 | 185 |
590 | 375 | 282 |
610 | 313 | 115 |
710 | 256 | 132 |
720 | 355 | 155 |
730 | 408 | 212 |
1149 | 27 | 17 |
1150(*) | * | * |
1151(*) | * | * |
* Precincts were consolidated to protect voter privacy.
« Back