Chelan County Auditor | Elections | November 06, 2012 General Election
November 06, 2012 General Election
Last updated on 11/27/2012 1:30 PM
Senate Joint Resolution No. 8223 Concerns investments by the University of Washington and Washington State University | ||
Precinct | Approved | Rejected |
---|---|---|
Total | 12384 | 17212 |
100 | 4 | 7 |
110 | 149 | 234 |
111 | 45 | 58 |
112 | 10 | 28 |
113 | 30 | 65 |
114 | 174 | 282 |
115 | 25 | 26 |
116 | 76 | 87 |
120 | 177 | 237 |
121 | 113 | 242 |
122 | 95 | 114 |
123 | 23 | 24 |
124 | 26 | 44 |
125 | 279 | 389 |
126 | 43 | 55 |
127 | 77 | 105 |
128 | 19 | 49 |
129 | 127 | 160 |
131 | 18 | 41 |
132 | 15 | 35 |
133 | 179 | 255 |
134 | 235 | 449 |
135 | 278 | 393 |
136(*) | * | * |
140 | 88 | 154 |
141 | 8 | 7 |
142 | 16 | 26 |
143 | 10 | 14 |
144 | 11 | 17 |
145 | 17 | 33 |
146 | 51 | 88 |
147 | 233 | 388 |
148 | 139 | 193 |
149 | 135 | 190 |
150 | 41 | 37 |
151(*) | * | * |
152 | 3 | 3 |
153 | 424 | 467 |
154 | 366 | 421 |
155 | 146 | 184 |
156 | 29 | 64 |
157 | 241 | 406 |
158 | 125 | 215 |
159 | 5 | 5 |
161 | 15 | 38 |
162 | 23 | 16 |
163 | 11 | 24 |
164 | 96 | 162 |
165 | 52 | 114 |
171 | 5 | 15 |
172 | 3 | 10 |
173 | 22 | 25 |
174 | 157 | 257 |
175 | 324 | 390 |
181 | 188 | 295 |
182 | 198 | 321 |
183 | 145 | 135 |
190 | 20 | 43 |
210 | 226 | 264 |
220 | 223 | 342 |
310 | 131 | 175 |
320 | 166 | 226 |
330 | 177 | 260 |
410 | 232 | 288 |
420 | 318 | 321 |
430 | 372 | 419 |
440 | 379 | 451 |
450 | 351 | 487 |
460 | 305 | 521 |
480 | 406 | 496 |
490 | 564 | 648 |
510 | 178 | 307 |
520 | 502 | 522 |
530 | 339 | 484 |
540 | 257 | 405 |
560 | 333 | 486 |
580 | 254 | 260 |
590 | 308 | 399 |
610 | 154 | 292 |
710 | 132 | 270 |
720 | 268 | 278 |
730 | 212 | 428 |
1149 | 24 | 28 |
1150 | 4 | 5 |
1151 | 3 | 4 |
* Precincts were consolidated to protect voter privacy.
« Back