Last updated on 11/27/2012 10:18 AM
Initiative Measure No. 1185 Concerns tax and fee increases imposed by state government | ||
Precinct | Yes | No |
---|---|---|
Total | 56547 | 20048 |
Hanford 4 | 0 | 0 |
Hanford 3(*) | * | * |
Hanford 2 | 0 | 0 |
Hanford 1 | 0 | 0 |
450 | 319 | 161 |
455 | 259 | 126 |
460 | 241 | 116 |
465 | 324 | 141 |
470 | 246 | 103 |
Carley(*) | * | * |
Onion(*) | * | * |
Crow Butte | 39 | 6 |
Horse Heaven | 41 | 7 |
Columbia(*) | * | * |
Black Rock(*) | * | * |
Expansion(*) | * | * |
Salmon | 83 | 13 |
Paterson | 30 | 3 |
Roe | 21 | 5 |
Rattlesnake(*) | * | * |
Ida | 0 | 0 |
Ridge | 0 | 0 |
Reese | 36 | 9 |
Pearson(*) | * | * |
Sacagawea(*) | * | * |
Wheat | 0 | 0 |
Tumble Weed | 72 | 18 |
Cook | 4 | 3 |
Dot | 165 | 36 |
McBee(*) | * | * |
Weidle | 58 | 13 |
Reata | 318 | 95 |
Elk | 0 | 0 |
Griffin(*) | * | * |
Goose Ridge | 75 | 22 |
Cone | 220 | 57 |
Vineyard(*) | * | * |
Sunny | 102 | 27 |
Badger | 279 | 73 |
Chandler | 59 | 22 |
W1 - P645 | 118 | 50 |
W1 - P646 | 180 | 73 |
W1 - P650 | 411 | 122 |
W1 - P651 | 121 | 39 |
W1 - P655 | 205 | 70 |
W1 - P656 | 236 | 63 |
W1 - P657 | 278 | 81 |
W1 - P660 | 328 | 95 |
W1 - P664 | 515 | 189 |
W1 - P665 | 662 | 194 |
W1 - P667 | 216 | 95 |
W1 - P668 | 466 | 143 |
W1 - P669 | 261 | 98 |
W1 - P670 | 347 | 143 |
W1 - P675 | 473 | 171 |
W1 - P676 | 258 | 72 |
W1 - P680 | 585 | 191 |
W1 - P681 | 430 | 176 |
W1 - P682 | 189 | 61 |
W1 - P685 | 520 | 197 |
W1 - P690 | 955 | 329 |
W1 - P691 | 38 | 11 |
Buena Vista | 469 | 160 |
Gap | 62 | 17 |
Prosser North | 336 | 104 |
South | 271 | 78 |
Riverside | 328 | 101 |
Walnut Grove | 220 | 78 |
Susie | 46 | 17 |
Apricot | 82 | 52 |
Bobbie(*) | * | * |
W2 - P560 | 221 | 95 |
W2 - P565 | 196 | 78 |
W2 - P570 | 270 | 101 |
W2-P574 | 191 | 67 |
W2 - P575 | 129 | 59 |
W2 - P580 | 223 | 70 |
W2 - P585 | 185 | 63 |
W2 - P590 | 296 | 108 |
W2 - P595 | 294 | 90 |
W2 - P600 | 202 | 88 |
W2 - P601 | 177 | 79 |
W2 - P605 | 243 | 107 |
W2 - P610 | 210 | 80 |
W2 - P615 | 127 | 46 |
W2 - P620 | 276 | 84 |
W2 - P625 | 364 | 140 |
W2 - P626 | 203 | 68 |
W2 - P630 | 311 | 117 |
W2 - P635 | 439 | 132 |
W2 - P636 | 747 | 255 |
W2 - P637 | 626 | 212 |
W2 - P638 | 354 | 118 |
W2 - P639 | 207 | 56 |
W2 - P640 | 345 | 102 |
W2 - P641 | 208 | 53 |
Benton North | 432 | 143 |
Benton South | 284 | 110 |
Benton East | 0 | 0 |
Legion | 264 | 86 |
Kiona | 525 | 147 |
Roza | 0 | 0 |
Yakima | 9 | 2 |
Demoss | 28 | 5 |
Edgewater | 263 | 73 |
Cherry | 364 | 106 |
W3 - P500 | 61 | 40 |
W3 - P505 | 263 | 109 |
W3 - P510 | 214 | 107 |
W3-P511 | 0 | 0 |
W3 - P515 | 223 | 79 |
W3-P516 | 24 | 7 |
W3 - P520 | 172 | 59 |
W3 - P525 | 217 | 99 |
W3 - P530 | 257 | 137 |
W3 - P535 | 145 | 70 |
W3 - P540 | 371 | 125 |
W3 - P545 | 172 | 77 |
W3 - P550 | 318 | 102 |
W3 - P551 | 339 | 92 |
W3 - P552 | 385 | 127 |
W3 - P553 | 357 | 115 |
W3 - P555 | 261 | 101 |
W3 - P556 | 425 | 139 |
W3 - P557 | 365 | 129 |
W3 - P558 | 621 | 163 |
W3 - P559 | 363 | 79 |
W3 - P560 | 196 | 72 |
WR 1 | 198 | 71 |
WR 2 | 179 | 81 |
WR 3 | 743 | 250 |
WR 4 | 453 | 155 |
WR 5 | 147 | 40 |
WR 6 | 728 | 232 |
WR 7 | 626 | 211 |
WR 8 | 381 | 144 |
WR 9 | 508 | 184 |
WR 10 | 32 | 11 |
WR 11 | 724 | 211 |
Enterprise | 181 | 80 |
Harrington | 381 | 133 |
Red Mountain | 303 | 80 |
Cascade | 318 | 82 |
Clements | 75 | 24 |
Finley | 503 | 153 |
Hawthorne | 203 | 64 |
Hedges | 314 | 68 |
Jewel | 62 | 8 |
Kennewick Valley | 345 | 83 |
Umatilla | 151 | 35 |
Vista | 149 | 37 |
Washington | 111 | 49 |
Yellowstone | 198 | 71 |
Oak | 191 | 39 |
Celilo | 324 | 103 |
Randy | 140 | 38 |
El Rancho | 540 | 174 |
Mills | 455 | 124 |
Ivey | 268 | 50 |
Canyon | 582 | 146 |
Miller(*) | * | * |
Candy(*) | * | * |
French | 47 | 5 |
Shockley | 2 | 2 |
Liberty(*) | * | * |
Gage(*) | * | * |
Orchard | 11 | 5 |
White Bluffs | 433 | 103 |
105 | 173 | 56 |
110 | 272 | 112 |
115 | 201 | 126 |
120 | 237 | 154 |
125 | 212 | 101 |
130 | 220 | 136 |
135 | 232 | 128 |
140 | 209 | 112 |
145 | 322 | 166 |
150 | 687 | 255 |
151 | 461 | 164 |
155 | 249 | 130 |
160 | 310 | 173 |
165 | 240 | 88 |
170 | 299 | 117 |
175 | 323 | 101 |
180 | 198 | 126 |
185 | 168 | 93 |
186 | 149 | 74 |
190 | 276 | 175 |
195 | 261 | 81 |
200 | 265 | 103 |
205 | 247 | 94 |
210 | 253 | 86 |
215 | 254 | 91 |
220 | 271 | 96 |
225 | 281 | 75 |
230 | 240 | 79 |
235 | 218 | 78 |
240 | 461 | 155 |
245 | 238 | 98 |
250 | 324 | 131 |
255 | 314 | 103 |
260 | 220 | 90 |
265 | 277 | 119 |
270 | 363 | 138 |
271 | 230 | 69 |
275 | 182 | 87 |
280 | 548 | 251 |
281 | 435 | 184 |
282 | 427 | 167 |
283 | 257 | 107 |
284 | 329 | 95 |
285 | 701 | 276 |
286 | 596 | 217 |
287 | 225 | 68 |
288 | 626 | 224 |
290 | 390 | 140 |
291 | 562 | 241 |
295 | 303 | 95 |
300 | 344 | 107 |
301 | 367 | 128 |
305 | 259 | 127 |
310 | 326 | 124 |
315 | 444 | 151 |
316 | 0 | 0 |
320 | 420 | 143 |
* Precincts were consolidated to protect voter privacy.
« Back