Adams County Auditor | Elections | November 06, 2012 General Election
November 06, 2012 General Election
Last updated on 11/27/2012 2:19 PM
| Supreme Court - Justice Position 9 | ||
| Precinct | Sheryl Gordon McCloud | Richard B. Sanders |
|---|---|---|
| Total | 1577 | 2112 |
| Ritzville Ward #1 | 50 | 58 |
| Ritzville Ward #2 | 45 | 49 |
| Ritzville Ward #3 | 65 | 89 |
| Ritzville Ward #4 | 61 | 75 |
| Ritzville Ward #5 | 67 | 75 |
| Ritzville Rural NW | 49 | 82 |
| Ritzville Rural SE | 41 | 86 |
| Batum | 17 | 55 |
| Benge | 10 | 15 |
| Washtucna City #1 | 42 | 46 |
| Washtucna Rural | 21 | 40 |
| Ralston | 12 | 18 |
| Lind #1 | 101 | 99 |
| Hatton City | 10 | 7 |
| Lind Rural | 21 | 42 |
| Fairview | 12 | 13 |
| Schrag | 14 | 38 |
| Hatton Rural | 11 | 27 |
| Cunningham | 4 | 12 |
| Othello City #1 | 19 | 17 |
| Othello City #2 | 115 | 123 |
| Othello City #3 | 118 | 112 |
| Othello City #4 | 96 | 141 |
| Othello City #5 | 94 | 127 |
| Othello City #6 | 53 | 69 |
| Othello Rural #1 | 61 | 48 |
| Othello Rural #2 | 81 | 69 |
| Othello Rural #3 | 82 | 158 |
| Othello Rural #4 | 80 | 109 |
| Othello Rural #5 | 50 | 104 |
| Othello Rural #6 | 75 | 109 |
