Adams County Auditor | Elections | November 06, 2012 General Election
November 06, 2012 General Election
Last updated on 11/27/2012 2:19 PM
| Attorney General | ||
| Precinct | Bob Ferguson | Reagan Dunn |
|---|---|---|
| Total | 1382 | 3130 |
| Ritzville Ward #1 | 45 | 86 |
| Ritzville Ward #2 | 36 | 86 |
| Ritzville Ward #3 | 53 | 129 |
| Ritzville Ward #4 | 59 | 116 |
| Ritzville Ward #5 | 49 | 135 |
| Ritzville Rural NW | 20 | 141 |
| Ritzville Rural SE | 28 | 123 |
| Batum | 8 | 91 |
| Benge | 3 | 30 |
| Washtucna City #1 | 26 | 76 |
| Washtucna Rural | 7 | 75 |
| Ralston | 9 | 32 |
| Lind #1 | 75 | 156 |
| Hatton City | 8 | 11 |
| Lind Rural | 15 | 62 |
| Fairview | 6 | 30 |
| Schrag | 6 | 49 |
| Hatton Rural | 8 | 34 |
| Cunningham | 6 | 14 |
| Othello City #1 | 17 | 23 |
| Othello City #2 | 141 | 148 |
| Othello City #3 | 133 | 160 |
| Othello City #4 | 103 | 176 |
| Othello City #5 | 87 | 164 |
| Othello City #6 | 56 | 97 |
| Othello Rural #1 | 81 | 40 |
| Othello Rural #2 | 78 | 115 |
| Othello Rural #3 | 73 | 224 |
| Othello Rural #4 | 63 | 164 |
| Othello Rural #5 | 43 | 138 |
| Othello Rural #6 | 40 | 205 |
