Adams County Auditor |  Elections | November 06, 2012 General Election 
November 06, 2012 General Election
Last updated on 11/27/2012 2:19 PM
| Secretary of State | ||
| Precinct | Kim Wyman | Kathleen Drew | 
|---|---|---|
| Total | 3235 | 1262 | 
| Ritzville Ward #1 | 92 | 39 | 
| Ritzville Ward #2 | 87 | 37 | 
| Ritzville Ward #3 | 136 | 45 | 
| Ritzville Ward #4 | 112 | 57 | 
| Ritzville Ward #5 | 140 | 43 | 
| Ritzville Rural NW | 146 | 22 | 
| Ritzville Rural SE | 123 | 22 | 
| Batum | 99 | 6 | 
| Benge | 27 | 5 | 
| Washtucna City #1 | 74 | 29 | 
| Washtucna Rural | 73 | 2 | 
| Ralston | 36 | 4 | 
| Lind #1 | 171 | 56 | 
| Hatton City | 12 | 5 | 
| Lind Rural | 64 | 12 | 
| Fairview | 30 | 4 | 
| Schrag | 54 | 2 | 
| Hatton Rural | 34 | 8 | 
| Cunningham | 14 | 6 | 
| Othello City #1 | 26 | 16 | 
| Othello City #2 | 159 | 129 | 
| Othello City #3 | 169 | 127 | 
| Othello City #4 | 188 | 90 | 
| Othello City #5 | 173 | 76 | 
| Othello City #6 | 100 | 56 | 
| Othello Rural #1 | 43 | 81 | 
| Othello Rural #2 | 115 | 76 | 
| Othello Rural #3 | 229 | 68 | 
| Othello Rural #4 | 165 | 61 | 
| Othello Rural #5 | 137 | 44 | 
| Othello Rural #6 | 207 | 34 | 
