Adams County Auditor |  Elections | November 06, 2012 General Election 
November 06, 2012 General Election
Last updated on 11/27/2012 2:19 PM
| Engrossed Senate Joint Resolution No. 8221  Concerns implementing the Commission on State Debt recommendations regarding Washington's debt limit  | ||
| Precinct | Approved | Rejected | 
|---|---|---|
| Total | 2739 | 1598 | 
| Ritzville Ward #1 | 75 | 50 | 
| Ritzville Ward #2 | 83 | 42 | 
| Ritzville Ward #3 | 125 | 51 | 
| Ritzville Ward #4 | 106 | 51 | 
| Ritzville Ward #5 | 121 | 50 | 
| Ritzville Rural NW | 102 | 51 | 
| Ritzville Rural SE | 88 | 61 | 
| Batum | 61 | 32 | 
| Benge | 17 | 16 | 
| Washtucna City #1 | 61 | 41 | 
| Washtucna Rural | 50 | 26 | 
| Ralston | 22 | 17 | 
| Lind #1 | 144 | 69 | 
| Hatton City | 14 | 5 | 
| Lind Rural | 49 | 24 | 
| Fairview | 28 | 9 | 
| Schrag | 40 | 14 | 
| Hatton Rural | 28 | 11 | 
| Cunningham | 9 | 11 | 
| Othello City #1 | 23 | 15 | 
| Othello City #2 | 167 | 104 | 
| Othello City #3 | 156 | 126 | 
| Othello City #4 | 170 | 101 | 
| Othello City #5 | 145 | 101 | 
| Othello City #6 | 99 | 53 | 
| Othello Rural #1 | 65 | 59 | 
| Othello Rural #2 | 121 | 64 | 
| Othello Rural #3 | 183 | 111 | 
| Othello Rural #4 | 129 | 78 | 
| Othello Rural #5 | 105 | 64 | 
| Othello Rural #6 | 153 | 91 | 
