August 07, 2012 Primary
Last updated on 08/21/2012 9:00 AM
Congressional District 5 - U.S. Representative |
Precinct | Ian Moody | Rich Cowan | Randall L. Yearout | Cathy McMorris Rodgers |
---|
Total | 241 | 2477 | 404 | 4451 |
TEKOA IN | 4 | 43 | 18 | 135 |
OAKESDALE IN | 5 | 31 | 5 | 116 |
FARMINGTON IN | 0 | 13 | 9 | 37 |
GARFIELD IN | 6 | 45 | 22 | 112 |
COLTON IN | 2 | 34 | 6 | 88 |
UNIONTOWN IN | 2 | 20 | 8 | 45 |
ALBION IN | 8 | 41 | 7 | 49 |
LACROSSE IN | 0 | 9 | 11 | 73 |
ENDICOTT IN | 5 | 19 | 6 | 50 |
LAMONT IN | 0 | 2 | 5 | 16 |
ST JOHN IN | 7 | 21 | 8 | 143 |
MALDEN IN | 4 | 16 | 4 | 36 |
ROSALIA IN | 3 | 43 | 35 | 122 |
TEKOA 101 | 3 | 12 | 4 | 28 |
OAKESDALE 102 | 1 | 14 | 8 | 66 |
FARMINGTON 103 | 0 | 5 | 1 | 27 |
STEPTOE 104 | 3 | 12 | 8 | 73 |
GARFIELD 105 | 2 | 15 | 3 | 61 |
PALOUSE RURAL 106 | 3 | 45 | 5 | 96 |
PALOUSE 107 | 9 | 105 | 10 | 125 |
COLTON 108 | 0 | 22 | 0 | 61 |
UNIONTOWN 109 | 0 | 5 | 1 | 39 |
PULLMAN RURAL 110 | 9 | 101 | 11 | 227 |
PULLMAN RURAL 111 | 4 | 34 | 0 | 56 |
ALBION 112 | 2 | 29 | 2 | 51 |
PULLMAN CITY 113 | 7 | 65 | 5 | 37 |
PULLMAN CITY 114 | 2 | 10 | 0 | 8 |
PULLMAN CITY 115 | 1 | 2 | 0 | 4 |
PULLMAN CITY 116 | 12 | 140 | 11 | 148 |
PULLMAN CITY 117 | 1 | 56 | 4 | 54 |
PULLMAN CITY 118 | 5 | 138 | 4 | 103 |
PULLMAN CITY 119 | 7 | 134 | 4 | 74 |
PULLMAN CITY 120 | 17 | 148 | 10 | 201 |
PULLMAN CITY 121 | 7 | 73 | 4 | 63 |
PULLMAN CITY 122 | 4 | 71 | 2 | 46 |
PULLMAN CITY 123 | 3 | 125 | 6 | 70 |
PULLMAN CITY 124 | 0 | 13 | 0 | 5 |
PULLMAN CITY 125 | 2 | 13 | 1 | 4 |
PULLMAN CITY 126 | 1 | 15 | 0 | 7 |
PULLMAN CITY 127 | 2 | 11 | 0 | 9 |
PULLMAN CITY 128 | 2 | 18 | 1 | 11 |
PULLMAN CITY 129 | 8 | 25 | 3 | 20 |
PULLMAN CITY 130(*) | * | * | * | * |
PULLMAN CITY 131(*) | * | * | * | * |
PULLMAN CITY 132(*) | * | * | * | * |
PULLMAN CITY 133(*) | * | * | * | * |
PULLMAN CITY 134 | 0 | 9 | 2 | 4 |
PULLMAN CITY 135 | 10 | 90 | 3 | 62 |
COLFAX RURAL 136 | 4 | 20 | 9 | 77 |
COLFAX RURAL 137 | 3 | 27 | 9 | 134 |
WILCOX 138 | 4 | 9 | 8 | 95 |
COLFAX CITY 139 | 12 | 39 | 16 | 103 |
COLFAX CITY 140 | 5 | 43 | 12 | 128 |
COLFAX CITY 141 | 5 | 26 | 6 | 108 |
COLFAX CITY 142 | 5 | 34 | 10 | 187 |
DUSTY 143 | 0 | 4 | 1 | 34 |
HAY 144 | 0 | 0 | 2 | 19 |
HOOPER 145 | 0 | 0 | 4 | 13 |
LACROSSE 146 | 0 | 7 | 4 | 39 |
ENDICOTT | 1 | 6 | 6 | 87 |
LAMONT 148 | 1 | 4 | 1 | 47 |
ST JOHN 149 | 4 | 20 | 26 | 135 |
MALDEN 150 | 2 | 3 | 0 | 5 |
ROSALIA 151 | 0 | 6 | 7 | 47 |
THORNTON | 1 | 7 | 4 | 46 |
PULLMAN 218 | 6 | 97 | 9 | 108 |
PULLMAN 228 | 2 | 7 | 1 | 3 |
PULLMAN 234 | 8 | 17 | 1 | 20 |
PULLMAN 235 | 5 | 181 | 10 | 139 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back