August 07, 2012 Primary
Last updated on 08/21/2012 9:00 AM
Supreme Court - Justice Position 8 |
Precinct | Bruce O. Danielson | Steve Gonzalez |
---|
Total | 2823 | 2506 |
TEKOA IN | 96 | 56 |
OAKESDALE IN | 73 | 35 |
FARMINGTON IN | 24 | 18 |
GARFIELD IN | 87 | 53 |
COLTON IN | 57 | 37 |
UNIONTOWN IN | 35 | 17 |
ALBION IN | 40 | 45 |
LACROSSE IN | 54 | 15 |
ENDICOTT IN | 33 | 22 |
LAMONT IN | 8 | 11 |
ST JOHN IN | 96 | 28 |
MALDEN IN | 33 | 15 |
ROSALIA IN | 95 | 59 |
TEKOA 101 | 22 | 13 |
OAKESDALE 102 | 52 | 11 |
FARMINGTON 103 | 16 | 7 |
STEPTOE 104 | 51 | 22 |
GARFIELD 105 | 24 | 16 |
PALOUSE RURAL 106 | 45 | 40 |
PALOUSE 107 | 96 | 87 |
COLTON 108 | 34 | 27 |
UNIONTOWN 109 | 23 | 5 |
PULLMAN RURAL 110 | 131 | 94 |
PULLMAN RURAL 111 | 27 | 38 |
ALBION 112 | 34 | 27 |
PULLMAN CITY 113 | 24 | 52 |
PULLMAN CITY 114 | 7 | 10 |
PULLMAN CITY 115(*) | * | * |
PULLMAN CITY 116 | 102 | 117 |
PULLMAN CITY 117 | 24 | 65 |
PULLMAN CITY 118 | 69 | 97 |
PULLMAN CITY 119 | 43 | 111 |
PULLMAN CITY 120 | 116 | 154 |
PULLMAN CITY 121 | 35 | 67 |
PULLMAN CITY 122 | 19 | 67 |
PULLMAN CITY 123 | 50 | 100 |
PULLMAN CITY 124 | 3 | 12 |
PULLMAN CITY 125 | 3 | 9 |
PULLMAN CITY 126 | 3 | 16 |
PULLMAN CITY 127 | 6 | 10 |
PULLMAN CITY 128 | 7 | 19 |
PULLMAN CITY 129 | 20 | 22 |
PULLMAN CITY 130 | 4 | 22 |
PULLMAN CITY 131(*) | * | * |
PULLMAN CITY 132(*) | * | * |
PULLMAN CITY 133(*) | * | * |
PULLMAN CITY 134 | 6 | 6 |
PULLMAN CITY 135 | 40 | 78 |
COLFAX RURAL 136 | 44 | 33 |
COLFAX RURAL 137 | 81 | 35 |
WILCOX 138 | 58 | 18 |
COLFAX CITY 139 | 75 | 51 |
COLFAX CITY 140 | 95 | 49 |
COLFAX CITY 141 | 52 | 54 |
COLFAX CITY 142 | 93 | 66 |
DUSTY 143 | 21 | 7 |
HAY 144 | 12 | 4 |
HOOPER 145 | 10 | 5 |
LACROSSE 146 | 13 | 10 |
ENDICOTT | 51 | 15 |
LAMONT 148 | 16 | 11 |
ST JOHN 149 | 77 | 38 |
MALDEN 150 | 4 | 4 |
ROSALIA 151 | 35 | 11 |
THORNTON | 31 | 12 |
PULLMAN 218 | 76 | 87 |
PULLMAN 228 | 6 | 7 |
PULLMAN 234 | 19 | 20 |
PULLMAN 235 | 85 | 131 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back