August 07, 2012 Primary
Last updated on 08/21/2012 9:00 AM
U.S. Senator |
Precinct | Michael Baumgartner | Will Baker | Chuck Jackson | Timmy (Doc) Wilson | Art Coday | Maria Cantwell | Glen (Stocky) R. Stockwell | Mike the Mover |
---|
Total | 3332 | 102 | 92 | 168 | 186 | 3273 | 242 | 112 |
TEKOA IN | 81 | 3 | 8 | 6 | 7 | 77 | 8 | 4 |
OAKESDALE IN | 84 | 1 | 2 | 1 | 5 | 49 | 3 | 3 |
FARMINGTON IN | 25 | 1 | 0 | 4 | 1 | 27 | 0 | 3 |
GARFIELD IN | 69 | 1 | 3 | 9 | 7 | 84 | 9 | 2 |
COLTON IN | 76 | 0 | 1 | 4 | 1 | 39 | 4 | 3 |
UNIONTOWN IN | 37 | 1 | 3 | 1 | 2 | 31 | 1 | 0 |
ALBION IN | 42 | 1 | 0 | 3 | 2 | 53 | 4 | 2 |
LACROSSE IN | 58 | 1 | 0 | 2 | 0 | 25 | 3 | 3 |
ENDICOTT IN | 32 | 2 | 0 | 3 | 1 | 38 | 3 | 1 |
LAMONT IN | 8 | 0 | 0 | 0 | 1 | 9 | 3 | 0 |
ST JOHN IN | 88 | 4 | 3 | 4 | 1 | 66 | 8 | 4 |
MALDEN IN | 21 | 4 | 0 | 5 | 1 | 26 | 1 | 1 |
ROSALIA IN | 89 | 3 | 6 | 5 | 9 | 66 | 18 | 6 |
TEKOA 101 | 12 | 2 | 0 | 1 | 2 | 24 | 2 | 1 |
OAKESDALE 102 | 46 | 0 | 4 | 1 | 2 | 28 | 5 | 2 |
FARMINGTON 103 | 16 | 0 | 0 | 0 | 0 | 11 | 4 | 1 |
STEPTOE 104 | 51 | 0 | 0 | 2 | 2 | 35 | 0 | 2 |
GARFIELD 105 | 41 | 2 | 2 | 0 | 2 | 24 | 3 | 2 |
PALOUSE RURAL 106 | 67 | 3 | 3 | 1 | 1 | 67 | 4 | 1 |
PALOUSE 107 | 75 | 7 | 2 | 8 | 6 | 143 | 2 | 4 |
COLTON 108 | 48 | 0 | 4 | 1 | 0 | 28 | 0 | 2 |
UNIONTOWN 109 | 35 | 0 | 0 | 1 | 0 | 7 | 3 | 0 |
PULLMAN RURAL 110 | 185 | 4 | 4 | 4 | 7 | 121 | 15 | 5 |
PULLMAN RURAL 111 | 41 | 0 | 1 | 1 | 0 | 45 | 4 | 1 |
ALBION 112 | 44 | 0 | 0 | 3 | 0 | 36 | 3 | 0 |
PULLMAN CITY 113 | 32 | 0 | 0 | 3 | 0 | 78 | 2 | 1 |
PULLMAN CITY 114 | 6 | 0 | 0 | 3 | 0 | 11 | 0 | 0 |
PULLMAN CITY 115(*) | * | * | * | * | * | * | * | * |
PULLMAN CITY 116 | 121 | 5 | 2 | 5 | 4 | 167 | 7 | 2 |
PULLMAN CITY 117 | 38 | 0 | 0 | 1 | 2 | 65 | 3 | 2 |
PULLMAN CITY 118 | 90 | 3 | 0 | 2 | 1 | 148 | 6 | 1 |
PULLMAN CITY 119 | 65 | 4 | 1 | 12 | 5 | 125 | 2 | 1 |
PULLMAN CITY 120 | 159 | 2 | 4 | 9 | 13 | 184 | 6 | 4 |
PULLMAN CITY 121 | 51 | 3 | 1 | 5 | 5 | 75 | 2 | 0 |
PULLMAN CITY 122 | 33 | 2 | 2 | 1 | 2 | 80 | 2 | 1 |
PULLMAN CITY 123 | 48 | 1 | 2 | 6 | 2 | 141 | 3 | 2 |
PULLMAN CITY 124 | 6 | 0 | 0 | 1 | 0 | 11 | 0 | 0 |
PULLMAN CITY 125 | 5 | 1 | 0 | 3 | 0 | 11 | 0 | 0 |
PULLMAN CITY 126 | 2 | 0 | 1 | 1 | 0 | 19 | 1 | 0 |
PULLMAN CITY 127 | 7 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
PULLMAN CITY 128 | 5 | 1 | 0 | 3 | 0 | 21 | 0 | 2 |
PULLMAN CITY 129 | 14 | 4 | 0 | 3 | 5 | 30 | 2 | 1 |
PULLMAN CITY 130 | 10 | 0 | 0 | 2 | 0 | 29 | 0 | 0 |
PULLMAN CITY 131(*) | * | * | * | * | * | * | * | * |
PULLMAN CITY 132(*) | * | * | * | * | * | * | * | * |
PULLMAN CITY 133(*) | * | * | * | * | * | * | * | * |
PULLMAN CITY 134 | 3 | 1 | 0 | 0 | 4 | 8 | 0 | 0 |
PULLMAN CITY 135 | 51 | 3 | 2 | 3 | 2 | 102 | 2 | 0 |
COLFAX RURAL 136 | 53 | 3 | 1 | 3 | 8 | 35 | 4 | 1 |
COLFAX RURAL 137 | 106 | 1 | 4 | 0 | 11 | 37 | 6 | 5 |
WILCOX 138 | 74 | 1 | 3 | 0 | 8 | 20 | 2 | 7 |
COLFAX CITY 139 | 87 | 5 | 1 | 4 | 4 | 57 | 6 | 3 |
COLFAX CITY 140 | 101 | 3 | 1 | 8 | 10 | 54 | 11 | 0 |
COLFAX CITY 141 | 66 | 2 | 2 | 6 | 6 | 54 | 5 | 2 |
COLFAX CITY 142 | 139 | 3 | 3 | 2 | 2 | 59 | 17 | 9 |
DUSTY 143 | 25 | 0 | 0 | 1 | 3 | 6 | 2 | 0 |
HAY 144 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
HOOPER 145 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
LACROSSE 146 | 30 | 0 | 2 | 0 | 0 | 11 | 1 | 2 |
ENDICOTT | 70 | 1 | 1 | 0 | 3 | 11 | 8 | 1 |
LAMONT 148 | 30 | 1 | 0 | 0 | 2 | 11 | 2 | 1 |
ST JOHN 149 | 109 | 5 | 4 | 0 | 8 | 39 | 6 | 2 |
MALDEN 150 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
ROSALIA 151 | 35 | 1 | 1 | 0 | 1 | 20 | 1 | 0 |
THORNTON | 28 | 1 | 2 | 1 | 0 | 16 | 6 | 2 |
PULLMAN 218 | 90 | 2 | 2 | 3 | 4 | 119 | 3 | 0 |
PULLMAN 228 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
PULLMAN 234 | 17 | 1 | 0 | 1 | 5 | 24 | 0 | 1 |
PULLMAN 235 | 121 | 0 | 2 | 6 | 6 | 199 | 7 | 1 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back