August 07, 2012 Primary
Last updated on 08/21/2012 9:00 AM
Attorney General |
Precinct | Bob Ferguson | Reagan Dunn | Stephen Pidgeon |
---|
Total | 2950 | 2927 | 893 |
TEKOA IN | 61 | 81 | 35 |
OAKESDALE IN | 40 | 69 | 23 |
FARMINGTON IN | 27 | 19 | 9 |
GARFIELD IN | 82 | 62 | 22 |
COLTON IN | 49 | 54 | 9 |
UNIONTOWN IN | 27 | 35 | 7 |
ALBION IN | 55 | 33 | 10 |
LACROSSE IN | 20 | 55 | 7 |
ENDICOTT IN | 27 | 34 | 11 |
LAMONT IN | 5 | 13 | 3 |
ST JOHN IN | 39 | 80 | 26 |
MALDEN IN | 31 | 25 | 3 |
ROSALIA IN | 52 | 98 | 39 |
TEKOA 101 | 16 | 16 | 10 |
OAKESDALE 102 | 17 | 54 | 11 |
FARMINGTON 103 | 7 | 19 | 3 |
STEPTOE 104 | 26 | 43 | 13 |
GARFIELD 105 | 16 | 36 | 11 |
PALOUSE RURAL 106 | 45 | 66 | 17 |
PALOUSE 107 | 126 | 79 | 17 |
COLTON 108 | 26 | 42 | 6 |
UNIONTOWN 109 | 5 | 20 | 7 |
PULLMAN RURAL 110 | 111 | 154 | 39 |
PULLMAN RURAL 111 | 42 | 33 | 13 |
ALBION 112 | 33 | 41 | 5 |
PULLMAN CITY 113 | 78 | 21 | 7 |
PULLMAN CITY 114 | 13 | 6 | 0 |
PULLMAN CITY 115(*) | * | * | * |
PULLMAN CITY 116 | 155 | 103 | 33 |
PULLMAN CITY 117 | 56 | 37 | 9 |
PULLMAN CITY 118 | 138 | 65 | 19 |
PULLMAN CITY 119 | 139 | 43 | 16 |
PULLMAN CITY 120 | 168 | 147 | 35 |
PULLMAN CITY 121 | 72 | 51 | 9 |
PULLMAN CITY 122 | 70 | 30 | 12 |
PULLMAN CITY 123 | 138 | 38 | 17 |
PULLMAN CITY 124 | 12 | 4 | 1 |
PULLMAN CITY 125 | 14 | 5 | 1 |
PULLMAN CITY 126 | 18 | 4 | 0 |
PULLMAN CITY 127 | 11 | 6 | 3 |
PULLMAN CITY 128 | 25 | 6 | 1 |
PULLMAN CITY 129 | 34 | 13 | 8 |
PULLMAN CITY 130 | 30 | 5 | 3 |
PULLMAN CITY 131(*) | * | * | * |
PULLMAN CITY 132(*) | * | * | * |
PULLMAN CITY 133(*) | * | * | * |
PULLMAN CITY 134 | 7 | 4 | 4 |
PULLMAN CITY 135 | 102 | 39 | 7 |
COLFAX RURAL 136 | 23 | 46 | 23 |
COLFAX RURAL 137 | 37 | 83 | 31 |
WILCOX 138 | 10 | 62 | 26 |
COLFAX CITY 139 | 58 | 73 | 22 |
COLFAX CITY 140 | 52 | 85 | 36 |
COLFAX CITY 141 | 47 | 73 | 12 |
COLFAX CITY 142 | 46 | 123 | 42 |
DUSTY 143 | 4 | 20 | 8 |
HAY 144 | 2 | 14 | 3 |
HOOPER 145(*) | * | * | * |
LACROSSE 146 | 8 | 24 | 5 |
ENDICOTT | 10 | 53 | 23 |
LAMONT 148 | 3 | 30 | 6 |
ST JOHN 149 | 28 | 86 | 41 |
MALDEN 150 | 4 | 3 | 1 |
ROSALIA 151 | 9 | 36 | 9 |
THORNTON | 13 | 29 | 5 |
PULLMAN 218 | 107 | 75 | 25 |
PULLMAN 228 | 9 | 3 | 1 |
PULLMAN 234 | 18 | 21 | 7 |
PULLMAN 235 | 191 | 81 | 26 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back