August 07, 2012 Primary
Last updated on 08/21/2012 9:00 AM
Secretary of State |
Precinct | Jim Kastama | David J. Anderson | Sam Wright | Karen Murray | Kathleen Drew | Kim Wyman | Greg Nickels |
---|
Total | 646 | 343 | 143 | 437 | 1295 | 3323 | 653 |
TEKOA IN | 12 | 11 | 4 | 16 | 27 | 89 | 16 |
OAKESDALE IN | 9 | 10 | 3 | 12 | 16 | 76 | 14 |
FARMINGTON IN | 5 | 7 | 0 | 4 | 14 | 14 | 8 |
GARFIELD IN | 19 | 16 | 1 | 20 | 24 | 65 | 22 |
COLTON IN | 12 | 9 | 2 | 9 | 16 | 60 | 10 |
UNIONTOWN IN | 6 | 2 | 2 | 5 | 9 | 34 | 7 |
ALBION IN | 11 | 6 | 3 | 12 | 23 | 38 | 10 |
LACROSSE IN | 8 | 4 | 3 | 3 | 7 | 56 | 3 |
ENDICOTT IN | 8 | 6 | 1 | 5 | 9 | 40 | 6 |
LAMONT IN | 1 | 1 | 0 | 4 | 0 | 15 | 1 |
ST JOHN IN | 8 | 12 | 5 | 9 | 18 | 94 | 7 |
MALDEN IN | 9 | 7 | 2 | 4 | 3 | 17 | 7 |
ROSALIA IN | 18 | 12 | 7 | 21 | 14 | 97 | 17 |
TEKOA 101 | 4 | 5 | 1 | 3 | 5 | 17 | 4 |
OAKESDALE 102 | 3 | 5 | 2 | 6 | 4 | 54 | 8 |
FARMINGTON 103 | 5 | 2 | 0 | 2 | 3 | 18 | 1 |
STEPTOE 104 | 6 | 7 | 3 | 4 | 10 | 50 | 4 |
GARFIELD 105 | 4 | 2 | 1 | 4 | 7 | 47 | 5 |
PALOUSE RURAL 106 | 6 | 4 | 2 | 5 | 18 | 77 | 15 |
PALOUSE 107 | 32 | 11 | 5 | 14 | 49 | 82 | 27 |
COLTON 108 | 6 | 4 | 2 | 3 | 10 | 37 | 13 |
UNIONTOWN 109 | 2 | 3 | 1 | 3 | 0 | 26 | 2 |
PULLMAN RURAL 110 | 30 | 10 | 5 | 19 | 61 | 173 | 17 |
PULLMAN RURAL 111 | 12 | 1 | 0 | 8 | 17 | 43 | 6 |
ALBION 112 | 6 | 7 | 0 | 3 | 19 | 39 | 8 |
PULLMAN CITY 113 | 13 | 5 | 6 | 1 | 36 | 29 | 12 |
PULLMAN CITY 114 | 1 | 0 | 1 | 0 | 7 | 7 | 3 |
PULLMAN CITY 115 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
PULLMAN CITY 116 | 30 | 14 | 14 | 8 | 73 | 122 | 27 |
PULLMAN CITY 117 | 12 | 1 | 1 | 2 | 37 | 42 | 5 |
PULLMAN CITY 118 | 36 | 9 | 1 | 5 | 75 | 78 | 20 |
PULLMAN CITY 119 | 26 | 2 | 8 | 10 | 68 | 54 | 27 |
PULLMAN CITY 120 | 29 | 10 | 4 | 17 | 88 | 157 | 49 |
PULLMAN CITY 121 | 13 | 9 | 7 | 7 | 25 | 50 | 21 |
PULLMAN CITY 122 | 10 | 4 | 1 | 10 | 35 | 33 | 19 |
PULLMAN CITY 123 | 22 | 5 | 3 | 5 | 68 | 59 | 26 |
PULLMAN CITY 124 | 0 | 1 | 1 | 3 | 5 | 3 | 5 |
PULLMAN CITY 125 | 4 | 1 | 0 | 0 | 6 | 7 | 2 |
PULLMAN CITY 126 | 6 | 0 | 0 | 0 | 8 | 5 | 5 |
PULLMAN CITY 127 | 5 | 0 | 1 | 0 | 7 | 6 | 2 |
PULLMAN CITY 128 | 5 | 0 | 1 | 2 | 14 | 4 | 4 |
PULLMAN CITY 129 | 7 | 3 | 1 | 7 | 14 | 20 | 6 |
PULLMAN CITY 130 | 4 | 0 | 0 | 1 | 12 | 8 | 12 |
PULLMAN CITY 131(*) | * | * | * | * | * | * | * |
PULLMAN CITY 132(*) | * | * | * | * | * | * | * |
PULLMAN CITY 133(*) | * | * | * | * | * | * | * |
PULLMAN CITY 134 | 1 | 2 | 0 | 2 | 5 | 6 | 0 |
PULLMAN CITY 135 | 19 | 4 | 4 | 5 | 54 | 42 | 13 |
COLFAX RURAL 136 | 1 | 5 | 2 | 10 | 12 | 64 | 2 |
COLFAX RURAL 137 | 8 | 4 | 0 | 9 | 11 | 114 | 14 |
WILCOX 138 | 2 | 7 | 1 | 6 | 4 | 85 | 3 |
COLFAX CITY 139 | 15 | 17 | 1 | 13 | 24 | 84 | 8 |
COLFAX CITY 140 | 13 | 10 | 4 | 24 | 18 | 89 | 14 |
COLFAX CITY 141 | 14 | 8 | 2 | 4 | 11 | 74 | 13 |
COLFAX CITY 142 | 13 | 9 | 3 | 16 | 13 | 152 | 11 |
DUSTY 143 | 2 | 0 | 0 | 1 | 0 | 31 | 0 |
HAY 144 | 1 | 2 | 1 | 0 | 1 | 14 | 0 |
HOOPER 145(*) | * | * | * | * | * | * | * |
LACROSSE 146 | 3 | 3 | 1 | 1 | 3 | 28 | 2 |
ENDICOTT | 2 | 3 | 0 | 15 | 3 | 63 | 3 |
LAMONT 148 | 0 | 0 | 1 | 2 | 1 | 33 | 1 |
ST JOHN 149 | 8 | 8 | 5 | 23 | 10 | 104 | 8 |
MALDEN 150(*) | * | * | * | * | * | * | * |
ROSALIA 151 | 2 | 3 | 1 | 10 | 4 | 29 | 5 |
THORNTON | 6 | 4 | 1 | 6 | 5 | 27 | 1 |
PULLMAN 218 | 27 | 13 | 3 | 4 | 47 | 90 | 20 |
PULLMAN 228 | 2 | 1 | 1 | 0 | 4 | 3 | 2 |
PULLMAN 234 | 9 | 1 | 2 | 2 | 8 | 21 | 3 |
PULLMAN 235 | 32 | 7 | 4 | 7 | 92 | 107 | 45 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back