August 07, 2012 Primary
Last updated on 08/21/2012 9:00 AM
Lt. Governor |
Precinct | Glenn Anderson | Brad Owen | James Robert Deal | Bill Finkbeiner | Dave T. Sumner IV | Mark Greene |
---|
Total | 1664 | 2749 | 236 | 2032 | 32 | 223 |
TEKOA IN | 47 | 66 | 8 | 49 | 4 | 5 |
OAKESDALE IN | 35 | 40 | 4 | 53 | 1 | 3 |
FARMINGTON IN | 9 | 26 | 2 | 7 | 1 | 6 |
GARFIELD IN | 43 | 65 | 10 | 37 | 1 | 10 |
COLTON IN | 37 | 37 | 4 | 32 | 2 | 6 |
UNIONTOWN IN | 16 | 26 | 2 | 20 | 1 | 2 |
ALBION IN | 14 | 49 | 7 | 25 | 2 | 3 |
LACROSSE IN | 32 | 29 | 1 | 23 | 0 | 1 |
ENDICOTT IN | 16 | 30 | 3 | 28 | 0 | 1 |
LAMONT IN | 15 | 2 | 0 | 3 | 0 | 1 |
ST JOHN IN | 41 | 46 | 6 | 57 | 0 | 5 |
MALDEN IN | 14 | 22 | 5 | 10 | 1 | 3 |
ROSALIA IN | 52 | 54 | 5 | 62 | 3 | 11 |
TEKOA 101 | 6 | 19 | 4 | 10 | 2 | 2 |
OAKESDALE 102 | 37 | 18 | 3 | 25 | 0 | 3 |
FARMINGTON 103 | 9 | 12 | 0 | 9 | 0 | 0 |
STEPTOE 104 | 29 | 21 | 5 | 31 | 0 | 1 |
GARFIELD 105 | 17 | 16 | 1 | 27 | 1 | 4 |
PALOUSE RURAL 106 | 46 | 48 | 0 | 35 | 1 | 5 |
PALOUSE 107 | 41 | 103 | 10 | 66 | 0 | 11 |
COLTON 108 | 19 | 31 | 1 | 23 | 0 | 1 |
UNIONTOWN 109 | 21 | 8 | 0 | 8 | 1 | 0 |
PULLMAN RURAL 110 | 78 | 103 | 8 | 122 | 1 | 7 |
PULLMAN RURAL 111 | 16 | 40 | 2 | 28 | 0 | 2 |
ALBION 112 | 17 | 31 | 1 | 28 | 0 | 2 |
PULLMAN CITY 113 | 13 | 61 | 7 | 22 | 0 | 3 |
PULLMAN CITY 114 | 1 | 7 | 1 | 8 | 0 | 1 |
PULLMAN CITY 115(*) | * | * | * | * | * | * |
PULLMAN CITY 116 | 65 | 137 | 6 | 78 | 0 | 9 |
PULLMAN CITY 117 | 16 | 42 | 3 | 36 | 0 | 2 |
PULLMAN CITY 118 | 39 | 126 | 5 | 55 | 0 | 7 |
PULLMAN CITY 119 | 31 | 112 | 6 | 44 | 1 | 10 |
PULLMAN CITY 120 | 62 | 165 | 9 | 111 | 1 | 10 |
PULLMAN CITY 121 | 30 | 59 | 8 | 33 | 0 | 4 |
PULLMAN CITY 122 | 19 | 61 | 7 | 24 | 1 | 2 |
PULLMAN CITY 123 | 16 | 131 | 5 | 36 | 0 | 6 |
PULLMAN CITY 124 | 3 | 8 | 1 | 3 | 0 | 2 |
PULLMAN CITY 125 | 4 | 10 | 1 | 4 | 0 | 1 |
PULLMAN CITY 126 | 3 | 12 | 2 | 3 | 0 | 2 |
PULLMAN CITY 127 | 5 | 11 | 0 | 3 | 0 | 2 |
PULLMAN CITY 128 | 5 | 15 | 1 | 7 | 1 | 3 |
PULLMAN CITY 129 | 10 | 24 | 3 | 14 | 0 | 6 |
PULLMAN CITY 130 | 2 | 22 | 0 | 13 | 0 | 1 |
PULLMAN CITY 131(*) | * | * | * | * | * | * |
PULLMAN CITY 132(*) | * | * | * | * | * | * |
PULLMAN CITY 133(*) | * | * | * | * | * | * |
PULLMAN CITY 134 | 1 | 9 | 0 | 4 | 0 | 1 |
PULLMAN CITY 135 | 24 | 88 | 5 | 26 | 2 | 3 |
COLFAX RURAL 136 | 27 | 33 | 1 | 31 | 0 | 4 |
COLFAX RURAL 137 | 51 | 40 | 6 | 63 | 1 | 0 |
WILCOX 138 | 34 | 34 | 1 | 39 | 0 | 0 |
COLFAX CITY 139 | 43 | 52 | 13 | 49 | 0 | 4 |
COLFAX CITY 140 | 48 | 63 | 6 | 50 | 0 | 7 |
COLFAX CITY 141 | 39 | 45 | 7 | 32 | 1 | 6 |
COLFAX CITY 142 | 69 | 48 | 9 | 86 | 2 | 6 |
DUSTY 143 | 10 | 10 | 1 | 13 | 0 | 0 |
HAY 144 | 5 | 0 | 1 | 12 | 0 | 1 |
HOOPER 145 | 8 | 0 | 0 | 9 | 0 | 0 |
LACROSSE 146 | 12 | 6 | 2 | 20 | 0 | 0 |
ENDICOTT | 39 | 14 | 2 | 30 | 0 | 1 |
LAMONT 148 | 8 | 19 | 1 | 10 | 0 | 0 |
ST JOHN 149 | 58 | 28 | 3 | 60 | 0 | 5 |
MALDEN 150 | 2 | 3 | 2 | 1 | 0 | 0 |
ROSALIA 151 | 23 | 14 | 1 | 14 | 0 | 0 |
THORNTON | 18 | 12 | 2 | 17 | 0 | 0 |
PULLMAN 218 | 42 | 94 | 7 | 65 | 0 | 8 |
PULLMAN 228 | 2 | 6 | 0 | 5 | 0 | 0 |
PULLMAN 234 | 14 | 17 | 2 | 13 | 0 | 2 |
PULLMAN 235 | 54 | 164 | 7 | 71 | 0 | 8 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back