August 07, 2012 Primary
Last updated on 08/21/2012 1:38 PM
Congressional District 2 - U.S. Representative |
Precinct | Mike Lapointe | Dan Matthews | Eli Olson | Rick Larsen | Glen S. Johnson | John C. W. Shoop |
---|
Total | 473 | 4195 | 392 | 9403 | 334 | 2669 |
ALGER | 4 | 63 | 4 | 91 | 4 | 27 |
ALLEN | 1 | 36 | 4 | 44 | 1 | 38 |
DUNBAR | 0 | 9 | 2 | 34 | 3 | 4 |
AVON | 8 | 40 | 3 | 139 | 6 | 38 |
BAY VIEW | 8 | 32 | 6 | 137 | 8 | 60 |
BELFAST | 6 | 38 | 7 | 73 | 7 | 25 |
BOW | 28 | 78 | 11 | 196 | 8 | 50 |
COUNTRY CLUB | 4 | 54 | 2 | 56 | 3 | 24 |
CONWAY | 4 | 19 | 3 | 68 | 8 | 26 |
DEWEY | 15 | 153 | 19 | 310 | 6 | 81 |
DODGE VALLEY | 1 | 22 | 1 | 101 | 3 | 17 |
EDISON | 5 | 43 | 5 | 98 | 5 | 33 |
FIR | 3 | 35 | 4 | 77 | 7 | 16 |
FRUITDALE | 4 | 29 | 7 | 88 | 2 | 13 |
GEAR | 4 | 92 | 12 | 133 | 3 | 61 |
GUEMES | 21 | 64 | 2 | 220 | 2 | 33 |
HARMONY | 3 | 43 | 2 | 101 | 5 | 23 |
LAKE SIXTEEN | 0 | 45 | 3 | 66 | 3 | 25 |
LOOKOUT | 11 | 63 | 13 | 158 | 9 | 50 |
MARCH POINT | 1 | 4 | 0 | 6 | 0 | 3 |
MCMURRAY WEST | 1 | 32 | 4 | 70 | 6 | 21 |
MCRAE | 17 | 119 | 17 | 232 | 3 | 54 |
POINT WILLIAMS | 7 | 59 | 4 | 168 | 5 | 38 |
RIDGEWAY | 4 | 38 | 2 | 106 | 3 | 41 |
SHELTER BAY | 6 | 110 | 4 | 227 | 2 | 59 |
SNEE OOSH | 13 | 57 | 4 | 156 | 6 | 35 |
SWINOMISH | 9 | 72 | 5 | 190 | 6 | 62 |
VEDERE | 7 | 50 | 0 | 102 | 3 | 30 |
WHITNEY | 2 | 32 | 2 | 66 | 2 | 25 |
ROSARIO | 6 | 146 | 6 | 213 | 5 | 81 |
TERRACE | 14 | 141 | 14 | 241 | 9 | 60 |
STARBIRD | 6 | 100 | 5 | 87 | 9 | 43 |
FIDALGO | 9 | 115 | 8 | 175 | 4 | 59 |
GAGES | 1 | 21 | 1 | 36 | 2 | 12 |
SAMISH | 5 | 64 | 7 | 114 | 1 | 28 |
COLLINS | 0 | 52 | 3 | 76 | 2 | 22 |
BLANCHARD | 17 | 68 | 13 | 174 | 5 | 36 |
LITTLE MOUNTAIN | 0 | 52 | 11 | 79 | 2 | 19 |
RIVERBEND | 0 | 2 | 0 | 11 | 0 | 2 |
PADILLA | 4 | 16 | 0 | 41 | 4 | 20 |
FREDONIA | 2 | 15 | 1 | 21 | 1 | 12 |
ANACORTES 1 | 13 | 47 | 2 | 179 | 2 | 29 |
ANACORTES 4 | 9 | 36 | 6 | 125 | 7 | 33 |
ANACORTES 5 | 0 | 3 | 0 | 6 | 0 | 4 |
ANACORTES 6 | 6 | 82 | 4 | 177 | 8 | 49 |
ANACORTES 7 | 20 | 117 | 9 | 348 | 14 | 70 |
ANACORTES 9 | 6 | 96 | 5 | 170 | 3 | 60 |
ANACORTES 11 | 8 | 113 | 11 | 269 | 1 | 80 |
ANACORTES 17 | 17 | 87 | 14 | 332 | 10 | 70 |
ANACORTES 20 | 7 | 142 | 7 | 234 | 11 | 87 |
ANACORTES 21 | 18 | 160 | 9 | 335 | 9 | 122 |
ANACORTES 22 | 5 | 94 | 10 | 224 | 6 | 73 |
ANACORTES 24 | 10 | 169 | 10 | 350 | 6 | 170 |
SEDRO WOOLLEY 1 | 11 | 67 | 4 | 142 | 9 | 37 |
SEDRO WOOLLEY 2 | 8 | 79 | 10 | 171 | 3 | 48 |
SEDRO WOOLLEY 3 | 3 | 42 | 7 | 115 | 10 | 30 |
SEDRO WOOLLEY 4 | 16 | 57 | 4 | 183 | 8 | 27 |
SEDRO WOOLLEY 5 | 9 | 91 | 12 | 236 | 15 | 45 |
SEDRO WOOLLEY 6 | 11 | 55 | 8 | 151 | 4 | 34 |
SEDRO WOOLLEY 7 | 0 | 2 | 0 | 4 | 0 | 1 |
BURLINGTON 1 | 5 | 21 | 1 | 82 | 2 | 17 |
BURLINGTON 2 | 5 | 33 | 6 | 91 | 4 | 22 |
BURLINGTON 3 | 1 | 12 | 2 | 38 | 1 | 6 |
BURLINGTON 4 | 9 | 51 | 7 | 107 | 5 | 33 |
BURLINGTON 5 | 6 | 68 | 8 | 172 | 9 | 47 |
BURLINGTON 6 | 0 | 33 | 5 | 84 | 6 | 23 |
BURLINGTON 7 | 2 | 65 | 5 | 89 | 2 | 16 |
LA CONNER | 7 | 50 | 5 | 208 | 6 | 30 |
Download CSV
« Back